![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Ellsworth | 104 | 146 | 75 | 83 | 0 | 408 |
Rice Lake | 112 | 150 | 70 | 62 | 0 | 394 |
Baldwin-Woodville | 95 | 117 | 49 | 58 | 10 | 329 |
Saint Croix Central | 34 | 76 | 41 | 83 | 6 | 240 |
Somerset | 48 | 70 | 40 | 62 | 0 | 220 |
Amery | 34 | 50 | 29 | 76 | 0 | 189 |
Osceola | 27 | 37 | 6 | 60 | 0 | 130 |
Prescott | 12 | 43 | 18 | 53 | 0 | 126 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 10 | 136 | 238 | 57.1 | 2063 | 8.7 | 25 | 206.3 | 6 | 110.3 |
Ellsworth | 12 | 93 | 168 | 55.4 | 1700 | 10.1 | 13 | 141.7 | 12 | 86.4 |
Prescott | 9 | 127 | 233 | 54.5 | 1336 | 5.7 | 5 | 148.4 | 8 | 64.2 |
Somerset | 9 | 66 | 132 | 50.0 | 1168 | 8.8 | 15 | 129.8 | 6 | 99.6 |
Rice Lake | 12 | 66 | 122 | 54.1 | 1107 | 9.1 | 15 | 92.2 | 7 | 100.6 |
Saint Croix Central | 11 | 29 | 90 | 32.2 | 769 | 8.5 | 8 | 69.9 | 6 | 66.4 |
Amery | 9 | 26 | 78 | 33.3 | 419 | 5.4 | 3 | 46.6 | 11 | 25.5 |
Osceola | 9 | 16 | 51 | 31.4 | 304 | 6.0 | 2 | 33.8 | 4 | 33.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ellsworth | 12 | 499 | 2712 | 5.4 | 38 | 0 | 3 | 226.0 |
Rice Lake | 12 | 527 | 2577 | 4.9 | 38 | 9 | 24 | 214.8 |
Saint Croix Central | 11 | 482 | 2492 | 5.2 | 26 | 1 | 0 | 226.5 |
Amery | 9 | 389 | 2305 | 5.9 | 23 | 10 | 2 | 256.1 |
Somerset | 9 | 346 | 1591 | 4.6 | 16 | 0 | 7 | 176.8 |
Baldwin-Woodville | 10 | 354 | 1539 | 4.3 | 19 | 2 | 4 | 153.9 |
Prescott | 9 | 307 | 894 | 2.9 | 11 | 0 | 0 | 99.3 |
Osceola | 9 | 146 | 685 | 4.7 | 4 | 0 | 0 | 76.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Baldwin-Woodville | 10 | 136 | 2063 | 15.2 | 24 | 0 | 206 |
Ellsworth | 12 | 92 | 1705 | 18.5 | 13 | 0 | 142 |
Prescott | 9 | 127 | 1336 | 10.5 | 5 | 0 | 148 |
Somerset | 9 | 67 | 1168 | 17.4 | 16 | 7 | 129 |
Rice Lake | 12 | 66 | 1107 | 16.8 | 15 | 8 | 92 |
Saint Croix Central | 11 | 30 | 772 | 25.7 | 8 | 0 | 70 |
Amery | 9 | 28 | 419 | 15.0 | 3 | 4 | 46 |
Osceola | 9 | 16 | 304 | 19.0 | 2 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 12 | 261 | 492 | 753 | 28 | 9.0 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellsworth | 12 | 427 | 251 | 678 | 63 | 15.0 | 3 | 2 | 1 | 16 | 2 | 3 | 0 | 0 | 0 | 4 |
Saint Croix Central | 11 | 462 | 161 | 623 | 71 | 15.5 | 5 | 8 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 29 |
Baldwin-Woodville | 10 | 366 | 190 | 556 | 36 | 7.0 | 11 | 7 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 43 |
Amery | 9 | 402 | 132 | 534 | 33 | 2.0 | 7 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 11 |
Prescott | 9 | 278 | 218 | 496 | 52 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 9 | 346 | 83 | 429 | 44 | 19.0 | 8 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 |
Osceola | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ellsworth | 12 | 17 | 345 | 20.3 | 3 |
Rice Lake | 12 | 19 | 219 | 11.5 | 0 |
Somerset | 9 | 4 | 45 | 11.2 | 0 |
Baldwin-Woodville | 10 | 8 | 69 | 8.6 | 0 |
Amery | 9 | 9 | 62 | 6.9 | 0 |
Osceola | 9 | 0 | 0 | 0.0 | 0 |
Prescott | 9 | 0 | 0 | 0.0 | 0 |
Saint Croix Central | 11 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Amery | 9 | 43 | 785 | 18.3 | 1 |
Rice Lake | 12 | 38 | 656 | 17.3 | 2 |
Somerset | 9 | 28 | 464 | 16.6 | 0 |
Ellsworth | 12 | 14 | 202 | 14.4 | 0 |
Baldwin-Woodville | 10 | 22 | 264 | 12.0 | 0 |
Osceola | 9 | 0 | 0 | 0.0 | 0 |
Prescott | 9 | 0 | 0 | 0.0 | 0 |
Saint Croix Central | 11 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Somerset | 9 | 35 | 1282 | 36.6 | 1 | 11 |
Baldwin-Woodville | 10 | 19 | 672 | 35.4 | 0 | 5 |
Rice Lake | 12 | 20 | 693 | 34.6 | 0 | 9 |
Ellsworth | 12 | 14 | 462 | 33.0 | 0 | 2 |
Saint Croix Central | 11 | 3 | 96 | 32.0 | 0 | 0 |
Amery | 9 | 30 | 819 | 27.3 | 0 | 0 |
Osceola | 9 | 0 | 0 | 0.0 | 0 | 0 |
Prescott | 9 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Baldwin-Woodville | 10 | 11 | 8 | 0.7 | 37 | 33 | 0.9 |
Rice Lake | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Amery | 9 | 1 | 0 | 0.0 | 19 | 17 | 0.9 |
Ellsworth | 12 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Osceola | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Prescott | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Croix Central | 11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Somerset | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellsworth | 12 | 154 | 83 | 36 | 43.4 | 46.4 | 28 | 13 | 180:57 | 4412 | 36 | 315 |
Rice Lake | 12 | 190 | 122 | 56 | 45.9 | 52.6 | 38 | 20 | 55:43 | 3684 | 51 | 261 |
Baldwin-Woodville | 10 | 10 | 13 | 4 | 30.8 | 50.0 | 6 | 3 | 17:17 | 3602 | 5 | 40 |
Saint Croix Central | 11 | 14 | 8 | 0 | 0.0 | 60.0 | 5 | 3 | 21:19 | 3261 | 5 | 55 |
Somerset | 9 | 94 | 74 | 48 | 64.9 | 70.0 | 20 | 14 | 183:04 | 2759 | 22 | 170 |
Amery | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2724 | 0 | 0 |
Prescott | 9 | 2 | 7 | 0 | 0.0 | 0.0 | 3 | 0 | 16:18 | 2230 | 5 | 35 |
Osceola | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 989 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Ellsworth | 62 | 84 | 53 | 55 | 0 | 254 |
Rice Lake | 76 | 74 | 42 | 20 | 0 | 212 |
Baldwin-Woodville | 61 | 76 | 21 | 44 | 10 | 212 |
Amery | 27 | 42 | 21 | 69 | 0 | 159 |
Somerset | 30 | 56 | 32 | 40 | 0 | 158 |
Saint Croix Central | 13 | 50 | 21 | 56 | 6 | 146 |
Osceola | 13 | 31 | 0 | 60 | 0 | 104 |
Prescott | 10 | 30 | 12 | 35 | 0 | 87 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 7 | 90 | 159 | 56.6 | 1331 | 8.4 | 20 | 190.1 | 1 | 121.1 |
Ellsworth | 7 | 55 | 93 | 59.1 | 980 | 10.5 | 6 | 140.0 | 5 | 94.4 |
Prescott | 7 | 86 | 169 | 50.9 | 975 | 5.8 | 3 | 139.3 | 8 | 54.7 |
Somerset | 7 | 53 | 113 | 46.9 | 912 | 8.1 | 11 | 130.3 | 6 | 85.1 |
Rice Lake | 7 | 47 | 90 | 52.2 | 832 | 9.2 | 13 | 118.9 | 4 | 105.2 |
Saint Croix Central | 7 | 24 | 61 | 39.3 | 624 | 10.2 | 5 | 89.1 | 2 | 91.2 |
Amery | 7 | 17 | 52 | 32.7 | 314 | 6.0 | 2 | 44.9 | 7 | 27.7 |
Osceola | 7 | 12 | 40 | 30.0 | 234 | 5.8 | 2 | 33.4 | 3 | 36.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ellsworth | 7 | 335 | 1820 | 5.4 | 25 | 0 | 3 | 260.0 |
Amery | 7 | 302 | 1792 | 5.9 | 20 | 6 | 1 | 256.0 |
Saint Croix Central | 7 | 281 | 1413 | 5.0 | 16 | 1 | 0 | 201.9 |
Rice Lake | 7 | 295 | 1275 | 4.3 | 15 | 6 | 13 | 182.1 |
Somerset | 7 | 270 | 1160 | 4.3 | 10 | 0 | 4 | 165.7 |
Baldwin-Woodville | 7 | 239 | 1054 | 4.4 | 9 | 1 | 2 | 150.6 |
Prescott | 7 | 234 | 696 | 3.0 | 7 | 0 | 0 | 99.4 |
Osceola | 7 | 111 | 552 | 5.0 | 4 | 0 | 0 | 78.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Baldwin-Woodville | 7 | 90 | 1331 | 14.8 | 19 | 0 | 190 |
Ellsworth | 7 | 55 | 980 | 17.8 | 6 | 0 | 140 |
Prescott | 7 | 86 | 975 | 11.3 | 3 | 0 | 139 |
Somerset | 7 | 54 | 912 | 16.9 | 12 | 7 | 130 |
Rice Lake | 7 | 47 | 832 | 17.7 | 13 | 3 | 118 |
Saint Croix Central | 7 | 25 | 624 | 25.0 | 5 | 0 | 89 |
Amery | 7 | 19 | 314 | 16.5 | 2 | 3 | 44 |
Osceola | 7 | 12 | 234 | 19.5 | 2 | 0 | 33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 7 | 144 | 336 | 480 | 11 | 2.0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Amery | 7 | 317 | 101 | 418 | 27 | 2.0 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
Baldwin-Woodville | 7 | 285 | 132 | 417 | 32 | 7.0 | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
Saint Croix Central | 7 | 302 | 100 | 402 | 44 | 10.0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 21 |
Ellsworth | 7 | 252 | 149 | 401 | 35 | 12.0 | 2 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 4 |
Prescott | 7 | 208 | 178 | 386 | 40 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 7 | 270 | 64 | 334 | 38 | 13.0 | 7 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Osceola | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Somerset | 7 | 1 | 20 | 20.0 | 0 |
Ellsworth | 7 | 13 | 252 | 19.4 | 2 |
Rice Lake | 7 | 12 | 134 | 11.2 | 0 |
Baldwin-Woodville | 7 | 6 | 57 | 9.5 | 0 |
Amery | 7 | 8 | 62 | 7.8 | 0 |
Osceola | 7 | 0 | 0 | 0.0 | 0 |
Prescott | 7 | 0 | 0 | 0.0 | 0 |
Saint Croix Central | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Rice Lake | 7 | 18 | 414 | 23.0 | 2 |
Amery | 7 | 34 | 651 | 19.1 | 1 |
Somerset | 7 | 20 | 333 | 16.6 | 0 |
Baldwin-Woodville | 7 | 12 | 182 | 15.2 | 0 |
Ellsworth | 7 | 10 | 115 | 11.5 | 0 |
Osceola | 7 | 0 | 0 | 0.0 | 0 |
Prescott | 7 | 0 | 0 | 0.0 | 0 |
Saint Croix Central | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Somerset | 7 | 30 | 1120 | 37.3 | 1 | 11 |
Baldwin-Woodville | 7 | 15 | 512 | 34.1 | 0 | 5 |
Ellsworth | 7 | 9 | 298 | 33.1 | 0 | 2 |
Rice Lake | 7 | 13 | 424 | 32.6 | 0 | 5 |
Saint Croix Central | 7 | 3 | 96 | 32.0 | 0 | 0 |
Amery | 7 | 25 | 715 | 28.6 | 0 | 0 |
Osceola | 7 | 0 | 0 | 0.0 | 0 | 0 |
Prescott | 7 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Baldwin-Woodville | 7 | 9 | 6 | 0.7 | 24 | 22 | 0.9 |
Rice Lake | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Amery | 7 | 1 | 0 | 0.0 | 17 | 15 | 0.9 |
Ellsworth | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Osceola | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Prescott | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Croix Central | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Somerset | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellsworth | 7 | 133 | 74 | 34 | 45.9 | 50.0 | 24 | 12 | 154:29 | 2800 | 33 | 290 |
Baldwin-Woodville | 7 | 10 | 13 | 4 | 30.8 | 50.0 | 6 | 3 | 17:17 | 2385 | 5 | 40 |
Rice Lake | 7 | 108 | 73 | 31 | 42.5 | 50.0 | 26 | 13 | 25:09 | 2107 | 30 | 96 |
Amery | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2106 | 0 | 0 |
Somerset | 7 | 64 | 51 | 40 | 78.4 | 80.0 | 15 | 12 | 136:01 | 2072 | 15 | 120 |
Saint Croix Central | 7 | 14 | 8 | 0 | 0.0 | 60.0 | 5 | 3 | 21:19 | 2037 | 5 | 55 |
Prescott | 7 | 2 | 7 | 0 | 0.0 | 0.0 | 3 | 0 | 16:18 | 1671 | 5 | 35 |
Osceola | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 786 | 0 | 0 |