![]() |
1 | 2 | ![]() |
---|---|---|---|
Phillips | 461 | 1338 | 1799 |
Athens | 927 | 820 | 1747 |
Abbotsford | 252 | 938 | 1190 |
Prentice | 263 | 808 | 1071 |
Rib Lake | 356 | 403 | 759 |
Chequamegon | 26 | 216 | 242 |
![]() |
![]() |
---|---|
Chequamegon | 11 |
Prentice | 25 |
Phillips | 26 |
Abbotsford | 23 |
Rib Lake | 24 |
Athens | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chequamegon | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
Rib Lake | 24 | 200 | 630 | .317 | 108 | 235 | .460 | 40 | 170 | .235 | 757 |
Prentice | 25 | 344 | 1001 | .344 | 171 | 319 | .536 | 64 | 248 | .258 | 951 |
Abbotsford | 23 | 401 | 981 | .409 | 208 | 412 | .505 | 62 | 313 | .198 | 1184 |
Athens | 27 | 639 | 1633 | .391 | 349 | 636 | .549 | 121 | 402 | .301 | 1748 |
Phillips | 26 | 704 | 1560 | .451 | 243 | 392 | .620 | 91 | 275 | .331 | 1789 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chequamegon | 11 | 0.0 | 0 | 0 | 0 |
Rib Lake | 24 | 23.3 | 216 | 378 | 560 |
Prentice | 25 | 27.8 | 234 | 471 | 696 |
Abbotsford | 23 | 34.2 | 312 | 477 | 787 |
Phillips | 26 | 34.5 | 373 | 522 | 896 |
Athens | 27 | 37.7 | 490 | 528 | 1018 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chequamegon | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Rib Lake | 24 | 138 | 5.8 | 514 | 21.4 | 167 | 7.0 | 26 | 1.1 | 329 | 0 |
Prentice | 25 | 189 | 7.6 | 0 | 0.0 | 170 | 6.8 | 40 | 1.6 | 0 | 0 |
Abbotsford | 23 | 307 | 13.3 | 139 | 6.0 | 272 | 11.8 | 45 | 2.0 | 0 | 0 |
Athens | 27 | 402 | 14.9 | 477 | 17.7 | 495 | 18.3 | 91 | 3.4 | 381 | 0 |
Phillips | 26 | 485 | 18.7 | 456 | 17.5 | 464 | 17.8 | 51 | 2.0 | 0 | 0 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Phillips | 281 | 797 | 1078 |
Athens | 466 | 406 | 872 |
Abbotsford | 181 | 557 | 738 |
Prentice | 117 | 452 | 569 |
Rib Lake | 227 | 244 | 471 |
Chequamegon | 4 | 104 | 108 |
![]() |
![]() |
---|---|
Chequamegon | 6 |
Phillips | 15 |
Prentice | 15 |
Abbotsford | 15 |
Athens | 14 |
Rib Lake | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chequamegon | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 16 |
Rib Lake | 15 | 132 | 373 | .354 | 53 | 117 | .453 | 30 | 106 | .283 | 469 |
Prentice | 15 | 172 | 522 | .330 | 106 | 196 | .541 | 26 | 118 | .220 | 494 |
Abbotsford | 15 | 264 | 637 | .414 | 118 | 251 | .470 | 34 | 199 | .171 | 736 |
Athens | 14 | 319 | 864 | .369 | 172 | 322 | .534 | 62 | 205 | .302 | 872 |
Phillips | 15 | 438 | 962 | .455 | 140 | 229 | .611 | 49 | 166 | .295 | 1065 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Chequamegon | 6 | 0.0 | 0 | 0 | 0 |
Rib Lake | 15 | 23.7 | 117 | 239 | 356 |
Prentice | 15 | 24.9 | 124 | 258 | 373 |
Abbotsford | 15 | 32.9 | 193 | 302 | 493 |
Phillips | 15 | 35.5 | 229 | 303 | 533 |
Athens | 14 | 40.9 | 287 | 285 | 572 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Chequamegon | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Rib Lake | 15 | 100 | 6.7 | 361 | 24.1 | 97 | 6.5 | 19 | 1.3 | 202 | 0 |
Prentice | 15 | 101 | 6.7 | 0 | 0.0 | 96 | 6.4 | 25 | 1.7 | 0 | 0 |
Abbotsford | 15 | 198 | 13.2 | 93 | 6.2 | 153 | 10.2 | 30 | 2.0 | 0 | 0 |
Athens | 14 | 199 | 14.2 | 262 | 18.7 | 245 | 17.5 | 47 | 3.4 | 207 | 0 |
Phillips | 15 | 300 | 20.0 | 254 | 16.9 | 301 | 20.1 | 22 | 1.5 | 0 | 0 |