skip navigation

East Central

Regular Season 2023

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
15 Chase Beahm WAUP 10 119 243 49.0 1552 6.4 14 155.2 15 63.0
5 Ben Fritsch PW 11 75 122 61.5 1179 9.7 15 107.2 4 119.5
13 Andrew Reichert KEWSKM 9 80 131 61.1 1038 7.9 7 115.3 6 84.7
3 Parker Hess BERLIN 10 65 108 60.2 960 8.9 10 96.0 4 104.7
2 Evan Behling SHB-FA 9 67 140 47.9 792 5.7 7 88.0 9 55.4
9 Jordan Schmitt PLYM 10 63 92 68.5 740 8.0 7 74.0 2 109.0
10 Parker Webb RIPON 7 23 70 32.9 450 6.4 5 64.3 5 50.3
15 Landon Hagenow KML 8 37 74 50.0 436 5.9 2 54.5 5 49.2
9 Dawson Stahl KEWSKM 3 12 33 36.4 123 3.7 1 41.0 1 45.4
12 Nolan Dragolovich RIPON 5 16 27 59.3 102 3.8 1 20.4 3 40.0
7 Wyatt Hamersma BERLIN 3 3 3 100.0 83 27.7 0 27.7 0 118.8
1 Josh Arnold PW 6 4 6 66.7 63 10.5 1 10.5 0 141.0
42 Grant Eslinger PW 2 5 7 71.4 49 7.0 1 24.5 0 130.4
7 Cal Loose PW 3 4 7 57.1 41 5.9 2 13.7 0 113.7
20 Tyler Bradley RIPON 1 2 7 28.6 23 3.3 0 23.0 1 1.2
4 Carter Hess BERLIN 1 1 1 100.0 5 5.0 0 5.0 0 87.5
32 Marco Troka PLYM 1 1 1 100.0 5 5.0 1 5.0 0 127.1
3 Collin Draeger KML 1 0 0 0.0 0 0.0 0 0.0 0 0.0
7 Jonah Kruse KML 1 0 0 0.0 0 0.0 0 0.0 0 0.0
28 Dylan Soyk KEWSKM 2 0 2 0.0 0 0.0 0 0.0 0 39.6
22 Sam Scheibl SHB-FA 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 4

Displaying Results 1 - 30 of 92

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Wyatt Hamersma BERLIN 10 213 1341 6.3 17 2 0 134.1
3 Brett Shutter PLYM 9 157 1070 6.8 18 0 1 118.9
6 Logan Niemeyer PW 11 138 912 6.6 12 1 0 82.9
23 Adam Zylka KML 10 113 796 7.0 11 2 2 79.6
5 Ben Fritsch PW 10 136 779 5.7 11 0 4 77.9
15 Landon Hagenow KML 10 120 716 6.0 9 2 1 71.6
28 Dylan Soyk KEWSKM 9 126 694 5.5 9 2 1 77.1
30 Samuel Ehlke KML 9 87 691 7.9 7 1 1 76.8
4 Carter Hess BERLIN 10 101 663 6.6 7 1 0 66.3
2 Evan Behling SHB-FA 9 98 650 6.6 6 3 0 72.2
14 Haiden Rieder WAUP 10 126 456 3.6 1 4 0 45.6
3 Drake Moberg SHB-FA 8 100 433 4.3 6 2 1 54.1
32 Marco Troka PLYM 8 70 421 6.0 7 0 1 52.6
11 Matt Bimmel SHB-FA 9 66 328 5.0 4 1 0 36.4
4 Nicholas Deheck KEWSKM 8 56 322 5.8 2 0 0 40.2
1 Josh Arnold PW 9 29 263 9.1 2 1 0 29.2
34 Ethan Perkins KML 6 25 216 8.6 2 2 0 36.0
54 Jakob Martin BERLIN 10 44 199 4.5 7 1 0 19.9
21 Parker Stellmacher RIPON 8 82 197 2.4 0 2 0 24.6
5 Jordan Perkins RIPON 5 36 174 4.8 1 0 1 34.8
33 Jake Shaver SHB-FA 3 23 154 6.7 0 0 0 51.3
8 Ian Schweitzer PLYM 4 23 154 6.7 2 1 0 38.5
5 Luke Budde BERLIN 9 33 150 4.5 0 0 0 16.7
34 Deven Miller PLYM 6 26 146 5.6 1 0 0 24.3
24 Sam Pasten PW 8 15 145 9.7 3 0 0 18.1
42 Everett Donath KEWSKM 8 26 134 5.2 0 2 0 16.8
9 Jordan Schmitt PLYM 8 34 116 3.4 1 3 0 14.5
28 Bradyen Torres WAUP 9 14 105 7.5 0 0 0 11.7
42 Grant Eslinger PW 4 16 105 6.6 2 0 0 26.2
17 Jackson Neilitz PLYM 7 17 97 5.7 0 0 0 13.9

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 3

Displaying Results 1 - 30 of 70

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Josh Arnold PW 11 41 623 15.2 8 0 56
28 Bradyen Torres WAUP 10 35 518 14.8 7 1 51
15 Aaron Bartol BERLIN 10 29 466 16.1 6 0 46
22 Logan Prall WAUP 6 19 374 19.7 4 2 62
23 Bailey Ralph KEWSKM 8 33 359 10.9 3 0 44
1 Landon Daniel KEWSKM 7 18 353 19.6 2 0 50
8 Abel Kooima WAUP 8 23 285 12.4 1 0 35
7 Wyatt Hamersma BERLIN 7 20 252 12.6 2 0 36
3 Collin Draeger KML 7 15 247 16.5 2 0 35
3 Declan Dudzinski RIPON 6 11 239 21.7 2 0 39
7 Owen Ewald SHB-FA 8 12 209 17.4 2 0 26
17 Jackson Neilitz PLYM 8 23 208 9.0 1 0 26
81 Judah Meeks PW 7 9 193 21.4 3 0 27
22 Sam Scheibl SHB-FA 8 20 193 9.6 3 0 24
4 Carter Hess BERLIN 5 11 193 17.5 1 0 38
5 Brady Schneider SHB-FA 7 17 177 10.4 0 0 25
24 Sam Pasten PW 7 10 162 16.2 2 1 23
14 John Steinhardt PLYM 6 11 147 13.4 3 0 24
82 Jacob Riddick RIPON 5 10 142 14.2 1 0 28
6 Logan Niemeyer PW 6 9 141 15.7 1 0 23
7 Matthew Oelhafen KEWSKM 5 10 120 12.0 2 0 24
2 Kyler Sanders WAUP 5 14 115 8.2 0 0 23
12 Andrew Rau PLYM 5 8 114 14.2 2 0 22
28 Dylan Soyk KEWSKM 6 9 100 11.1 0 0 16
16 Hayden Redington BERLIN 4 5 95 19.0 1 0 23
3 Brett Shutter PLYM 6 6 89 14.8 1 0 14
3 Bryant Ferris WAUP 3 6 88 14.7 2 0 29
11 Cayden Kuhn PLYM 4 4 77 19.2 1 0 19
14 Haiden Rieder WAUP 4 10 75 7.5 0 0 18
11 Mitchell Becker KEWSKM 4 5 73 14.6 1 0 18

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 9

Displaying Results 1 - 30 of 262

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
23 Adam Zylka KML 10 60 48 108 1 0.0 0 0 0 1 0 0 0 0 0 4
30 Samuel Ehlke KML 9 63 39 102 3 0.0 0 1 0 2 0 0 0 1 0 5
30 Brady Krueger PW 11 29 73 102 11 2.0 1 0 0 0 0 0 0 0 0 0
8 Ian Schweitzer PLYM 10 43 43 86 6 1.0 2 0 0 0 0 0 0 0 0 0
24 Joshua Duba KML 10 64 19 83 12 5.0 1 0 0 0 0 1 0 0 1 0
44 Jacob Warren BERLIN 10 37 41 78 3 0.0 0 0 0 0 0 0 0 0 0 0
25 Camden Johnson BERLIN 10 40 38 78 8 0.0 0 1 0 0 0 0 0 0 0 0
28 Gavin Hytry KML 10 32 43 75 7 1.0 0 0 0 1 0 0 0 0 0 0
2 Colton Struckman PW 11 27 37 64 4 0.0 0 1 0 6 0 0 1 0 0 12
32 Marco Troka PLYM 8 35 28 63 8 1.0 1 0 0 1 0 0 1 1 0 0
5 Ryan Thistle KML 10 38 24 62 4 0.0 3 1 0 2 1 1 0 0 0 12
24 Ryan Koll PLYM 8 36 25 61 11 1.0 1 0 0 0 0 0 0 0 0 1
9 Diego Armendariz PW 11 27 33 60 20 9.0 0 2 0 0 0 0 0 0 0 3
13 Edi Mella PLYM 10 34 26 60 7 3.0 1 1 0 0 0 0 1 0 0 0
7 Wyatt Hamersma BERLIN 10 23 37 60 4 0.0 0 0 0 0 0 0 0 0 0 0
5 Brady Schneider SHB-FA 7 24 33 57 9 1.0 0 1 0 2 0 0 0 0 0 2
5 Luke Budde BERLIN 10 26 31 57 7 1.0 1 0 0 0 0 0 0 1 0 0
3 Brett Shutter PLYM 10 28 28 56 2 0.0 0 1 0 3 1 1 0 0 0 0
53 Riley McCann RIPON 8 40 16 56 4 0.0 0 0 0 1 0 0 0 0 0 0
67 Owen Kooima WAUP 9 44 11 55 2 1.0 1 2 0 0 0 0 0 0 0 0
14 Haiden Rieder WAUP 10 43 11 54 1 1.0 0 0 0 0 0 0 0 0 0 0
11 Cayden Kuhn PLYM 10 28 25 53 4 0.0 1 0 0 0 0 0 0 0 0 2
24 Sam Pasten PW 11 21 32 53 8 0.0 2 2 0 1 0 0 0 0 0 3
65 Michael Vagnini KML 10 32 20 52 9 3.0 2 0 0 0 0 0 0 0 0 0
4 Kanye Bessman WAUP 9 41 11 52 0 0.0 1 1 0 2 0 0 0 0 0 0
17 Jackson Neilitz PLYM 10 24 24 48 2 0.0 0 1 0 0 0 0 0 0 0 2
53 Ryan Weber SHB-FA 7 11 36 47 7 0.0 0 0 0 0 0 0 0 0 0 0
14 Anthony Backhaus PW 8 17 29 46 6 0.0 2 0 0 1 0 0 0 0 0 0
2 Kyler Sanders WAUP 10 41 5 46 1 1.0 2 0 1 0 0 1 0 0 0 0
45 Garett Kawczynski PW 10 18 27 45 12 6.0 0 1 0 0 0 0 0 0 0 0

Page 1 of 9

Displaying Results 1 - 30 of 262

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Brady Schneider SHB-FA 2 2 93 46.5 1
3 Declan Dudzinski RIPON 3 4 123 30.8 1
21 Jayden Lathrop PW 1 1 24 24.0 0
5 Ben Fritsch PW 6 10 191 19.1 1
23 Bailey Ralph KEWSKM 3 4 70 17.5 0
17 Jackson Neilitz PLYM 8 11 188 17.1 0
11 Cayden Kuhn PLYM 1 1 15 15.0 0
24 Aiden Miller SHB-FA 3 5 68 13.6 0
23 Adam Zylka KML 5 6 54 9.0 0
8 Kingston Grisolono KEWSKM 1 2 13 6.5 0
7 Wyatt Hamersma BERLIN 4 14 84 6.0 0
2 James Martin KEWSKM 1 1 2 2.0 0
15 Aaron Bartol BERLIN 1 2 0 0.0 0
30 Samuel Ehlke KML 1 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
30 Samuel Ehlke KML 2 4 147 36.8 0
6 Carter Kissinger RIPON 3 3 108 36.0 0
5 Ben Fritsch PW 5 8 281 35.1 1
3 Brett Shutter PLYM 5 6 208 34.7 1
5 Ryan Thistle KML 3 4 115 28.8 0
4 Nicholas Deheck KEWSKM 1 1 26 26.0 0
17 Jackson Neilitz PLYM 4 5 124 24.8 0
23 Bailey Ralph KEWSKM 7 13 322 24.8 0
4 Carter Hess BERLIN 5 6 139 23.2 0
5 Jordan Perkins RIPON 3 7 162 23.1 0
42 Everett Donath KEWSKM 2 4 88 22.0 0
3 Jesse Tesch KEWSKM 3 5 109 21.8 0
7 Owen Ewald SHB-FA 2 2 41 20.5 0
5 Brady Schneider SHB-FA 4 6 120 20.0 1
21 Parker Stellmacher RIPON 5 7 139 19.9 0
24 Aiden Miller SHB-FA 2 2 37 18.5 0
30 Brady Krueger PW 1 1 18 18.0 0
1 Josh Arnold PW 4 4 68 17.0 0
24 Sam Pasten PW 2 2 34 17.0 0
23 Adam Zylka KML 4 8 131 16.4 0
30 Kale Bending BERLIN 1 1 15 15.0 0
11 Cayden Kuhn PLYM 1 1 15 15.0 0
1 Landon Daniel KEWSKM 5 7 105 15.0 0
32 Marco Troka PLYM 2 2 29 14.5 0
3 Declan Dudzinski RIPON 2 6 86 14.3 0
22 Braden Dudzinski RIPON 1 1 14 14.0 0
8 Reid Stollfuss RIPON 2 2 27 13.5 0
22 Sam Scheibl SHB-FA 3 6 79 13.2 0
24 Joshua Duba KML 2 3 39 13.0 0
7 Wyatt Hamersma BERLIN 5 14 166 11.9 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
6 Hayden Johnson KEWSKM 1 1 38 38.0 0 0
9 Jordan Schmitt PLYM 3 3 114 38.0 0 1
28 Dylan Soyk KEWSKM 7 15 546 36.4 0 1
3 Keaton Knous PW 10 21 756 36.0 3 5
15 Landon Hagenow KML 7 17 600 35.3 1 4
5 Ben Fritsch PW 1 1 35 35.0 0 1
5 Owen Plate PLYM 9 20 678 33.9 0 3
2 James Martin KEWSKM 3 14 473 33.8 0 0
2 Evan Behling SHB-FA 5 8 260 32.5 0 1
30 Samuel Ehlke KML 1 1 32 32.0 0 0
20 Tyler Bradley RIPON 7 27 853 31.6 0 0
4 Carter Hess BERLIN 8 20 624 31.2 0 0
4 Max Huber RIPON 3 10 295 29.5 0 0
15 Chase Beahm WAUP 8 35 1030 29.4 0 10
24 Conor Geise RIPON 1 1 28 28.0 0 0
5 Luke Budde BERLIN 1 1 23 23.0 0 0
12 Joe Payne SHB-FA 3 5 86 17.2 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
6 Hayden Johnson KEWSKM 8 5 4 0.8 23 23 1.0
5 Owen Plate PLYM 10 8 4 0.5 41 41 1.0
15 Landon Hagenow KML 6 4 2 0.5 17 15 0.9
3 Keaton Knous PW 11 4 1 0.2 49 45 0.9
26 Mason Japp SHB-FA 6 1 1 1.0 18 19 1.1
7 Wyatt Hamersma BERLIN 1 0 0 0.0 1 0 0.0
3 Parker Hess BERLIN 3 0 0 0.0 9 6 0.7
24 Joshua Duba KML 1 1 0 0.0 0 0 0.0
12 Joe Payne SHB-FA 1 0 0 0.0 1 1 1.0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
15 Chase Beahm WAUP 7 78 171 45.6 952 5.6 8 136.0 11 52.1
5 Ben Fritsch PW 7 49 79 62.0 790 10.0 8 112.9 3 113.4
13 Andrew Reichert KEWSKM 7 61 98 62.2 767 7.8 5 109.6 6 78.1
2 Evan Behling SHB-FA 7 54 109 49.5 613 5.6 4 87.6 9 44.6
3 Parker Hess BERLIN 7 43 75 57.3 611 8.1 6 87.3 3 93.8
9 Jordan Schmitt PLYM 7 44 61 72.1 552 9.0 6 78.9 1 125.9
15 Landon Hagenow KML 5 24 45 53.3 261 5.8 1 52.2 3 50.3
10 Parker Webb RIPON 5 13 42 31.0 237 5.6 2 47.4 2 47.4
12 Nolan Dragolovich RIPON 5 16 27 59.3 102 3.8 1 20.4 3 40.0
1 Josh Arnold PW 5 4 5 80.0 63 12.6 1 12.6 0 158.3
7 Wyatt Hamersma BERLIN 2 2 2 100.0 59 29.5 0 29.5 0 118.8
9 Dawson Stahl KEWSKM 1 2 13 15.4 25 1.9 0 25.0 0 39.6
20 Tyler Bradley RIPON 1 2 7 28.6 23 3.3 0 23.0 1 1.2
32 Marco Troka PLYM 1 1 1 100.0 5 5.0 1 5.0 0 127.1
7 Cal Loose PW 2 1 3 33.3 4 1.3 0 2.0 0 42.4
7 Jonah Kruse KML 1 0 0 0.0 0 0.0 0 0.0 0 0.0
28 Dylan Soyk KEWSKM 2 0 2 0.0 0 0.0 0 0.0 0 39.6
42 Grant Eslinger PW 1 0 1 0.0 0 0.0 0 0.0 0 39.6
22 Sam Scheibl SHB-FA 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 85

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
7 Wyatt Hamersma BERLIN 7 144 855 5.9 11 0 0 122.1
3 Brett Shutter PLYM 6 111 777 7.0 12 0 1 129.5
6 Logan Niemeyer PW 7 91 660 7.3 9 0 0 94.3
28 Dylan Soyk KEWSKM 7 107 648 6.1 8 2 1 92.6
23 Adam Zylka KML 7 83 579 7.0 9 0 2 82.7
4 Carter Hess BERLIN 7 71 514 7.2 5 1 0 73.4
15 Landon Hagenow KML 7 86 512 6.0 7 2 1 73.1
5 Ben Fritsch PW 6 71 483 6.8 9 0 4 80.5
30 Samuel Ehlke KML 6 59 451 7.6 5 1 0 75.2
2 Evan Behling SHB-FA 7 65 409 6.3 4 3 0 58.4
32 Marco Troka PLYM 7 64 388 6.1 7 0 0 55.4
4 Nicholas Deheck KEWSKM 6 50 306 6.1 1 0 0 51.0
1 Josh Arnold PW 6 26 264 10.2 2 0 0 44.0
14 Haiden Rieder WAUP 7 91 255 2.8 0 2 0 36.4
3 Drake Moberg SHB-FA 6 67 239 3.6 3 2 1 39.8
11 Matt Bimmel SHB-FA 7 52 220 4.2 2 1 0 31.4
34 Ethan Perkins KML 5 23 202 8.8 2 2 0 40.4
33 Jake Shaver SHB-FA 3 23 154 6.7 0 0 0 51.3
21 Parker Stellmacher RIPON 6 61 146 2.4 0 1 0 24.3
54 Jakob Martin BERLIN 7 33 132 4.0 6 1 0 18.9
25 Mason Richter SHB-FA 2 14 94 6.7 0 0 0 47.0
5 Luke Budde BERLIN 6 16 89 5.6 0 0 0 14.8
24 Sam Pasten PW 4 8 87 10.9 1 0 0 21.8
5 Jordan Perkins RIPON 3 21 84 4.0 0 0 0 28.0
42 Everett Donath KEWSKM 6 17 80 4.7 0 2 0 13.3
34 Deven Miller PLYM 4 12 71 5.9 0 0 0 17.8
42 Grant Eslinger PW 3 9 60 6.7 1 0 0 20.0
24 Joshua Duba KML 5 10 57 5.7 2 0 0 11.4
27 Corbin Dexter KEWSKM 4 14 56 4.0 1 1 0 14.0
35 Ben Green BERLIN 3 8 55 6.9 1 0 0 18.3

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 63

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Josh Arnold PW 7 25 378 15.1 5 0 54
28 Bradyen Torres WAUP 7 25 350 14.0 4 0 50
15 Aaron Bartol BERLIN 7 20 348 17.4 4 0 49
23 Bailey Ralph KEWSKM 6 25 274 11.0 2 0 45
1 Landon Daniel KEWSKM 5 12 246 20.5 1 0 49
22 Logan Prall WAUP 5 15 243 16.2 2 1 48
8 Abel Kooima WAUP 6 17 186 10.9 1 0 31
17 Jackson Neilitz PLYM 6 17 170 10.0 1 0 28
7 Owen Ewald SHB-FA 6 10 157 15.7 2 0 26
24 Sam Pasten PW 5 7 145 20.7 0 1 29
5 Brady Schneider SHB-FA 6 15 144 9.6 0 0 24
22 Sam Scheibl SHB-FA 6 15 143 9.5 2 0 23
6 Logan Niemeyer PW 6 9 141 15.7 1 0 23
7 Wyatt Hamersma BERLIN 5 11 136 12.4 1 0 27
81 Judah Meeks PW 5 7 127 18.1 2 0 25
14 John Steinhardt PLYM 5 10 121 12.1 3 0 24
3 Collin Draeger KML 4 7 116 16.6 1 0 29
7 Matthew Oelhafen KEWSKM 4 9 113 12.6 2 0 28
4 Carter Hess BERLIN 3 8 110 13.8 0 0 36
82 Jacob Riddick RIPON 4 8 99 12.4 0 0 24
3 Declan Dudzinski RIPON 4 6 93 15.5 0 0 23
3 Brett Shutter PLYM 5 5 84 16.8 1 0 16
1 Trey Roberson SHB-FA 3 4 64 16.0 0 0 21
11 Cayden Kuhn PLYM 3 3 63 21.0 1 0 21
24 Ryan Koll PLYM 2 4 57 14.2 0 0 28
4 Nicholas Deheck KEWSKM 3 5 55 11.0 0 0 18
2 Kyler Sanders WAUP 4 6 51 8.5 0 0 12
30 Samuel Ehlke KML 2 5 50 10.0 0 0 25
25 Nate Netzel KML 3 5 48 9.6 0 0 16
16 Hayden Redington BERLIN 2 3 47 15.7 1 0 23

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 8

Displaying Results 1 - 30 of 230

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
23 Adam Zylka KML 7 42 34 76 1 0.0 0 0 0 0 0 0 0 0 0 3
30 Brady Krueger PW 7 17 53 70 9 1.0 1 0 0 0 0 0 0 0 0 0
30 Samuel Ehlke KML 6 39 28 67 0 0.0 0 1 0 1 0 0 0 1 0 1
8 Ian Schweitzer PLYM 7 28 31 59 4 1.0 2 0 0 0 0 0 0 0 0 0
24 Joshua Duba KML 7 43 12 55 9 4.0 0 0 0 0 0 1 0 0 1 0
25 Camden Johnson BERLIN 7 27 27 54 7 0.0 0 1 0 0 0 0 0 0 0 0
44 Jacob Warren BERLIN 7 28 25 53 3 0.0 0 0 0 0 0 0 0 0 0 0
32 Marco Troka PLYM 7 27 24 51 6 1.0 1 0 0 1 0 0 1 1 0 0
4 Kanye Bessman WAUP 7 40 9 49 0 0.0 1 1 0 1 0 0 0 0 0 0
67 Owen Kooima WAUP 7 38 11 49 2 1.0 1 2 0 0 0 0 0 0 0 0
13 Edi Mella PLYM 7 27 20 47 7 2.0 1 0 0 0 0 0 0 0 0 0
5 Luke Budde BERLIN 7 20 25 45 7 1.0 1 0 0 0 0 0 0 0 0 0
28 Gavin Hytry KML 7 22 23 45 5 1.0 0 0 0 1 0 0 0 0 0 0
9 Diego Armendariz PW 7 19 26 45 17 6.0 0 2 0 0 0 0 0 0 0 3
5 Brady Schneider SHB-FA 5 20 24 44 7 1.0 0 1 0 2 0 0 0 0 0 1
7 Wyatt Hamersma BERLIN 7 16 26 42 4 0.0 0 0 0 0 0 0 0 0 0 0
2 Colton Struckman PW 7 17 24 41 2 0.0 0 1 0 3 0 0 0 0 0 7
3 Brett Shutter PLYM 7 20 20 40 2 0.0 0 1 0 2 1 1 0 0 0 0
14 Haiden Rieder WAUP 7 32 7 39 0 1.0 0 0 0 0 0 0 0 0 0 0
24 Sam Pasten PW 7 15 22 37 4 0.0 2 1 0 1 0 0 0 0 0 2
5 Ryan Thistle KML 7 22 15 37 1 0.0 2 0 0 1 1 1 0 0 0 7
2 Kyler Sanders WAUP 7 34 3 37 1 1.0 2 0 1 0 0 1 0 0 0 0
65 Michael Vagnini KML 7 23 14 37 6 1.0 2 0 0 0 0 0 0 0 0 0
53 Riley McCann RIPON 6 27 9 36 4 0.0 0 0 0 1 0 0 0 0 0 0
11 Cayden Kuhn PLYM 7 18 18 36 2 0.0 1 0 0 0 0 0 0 0 0 1
8 Grant Arnoldi SHB-FA 5 12 23 35 5 0.5 1 0 0 1 0 0 0 0 0 0
45 Garett Kawczynski PW 7 12 23 35 8 3.0 0 1 0 0 0 0 0 0 0 0
8 Abel Kooima WAUP 7 29 5 34 4 0.0 2 3 0 0 0 0 0 0 0 0
24 Ryan Koll PLYM 5 18 15 33 4 0.0 1 0 0 0 0 0 0 0 0 0
8 Anthony Mish KML 6 21 12 33 4 2.0 0 0 0 0 0 0 0 0 0 1

Page 1 of 8

Displaying Results 1 - 30 of 230

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Declan Dudzinski RIPON 1 1 35 35.0 0
5 Brady Schneider SHB-FA 1 1 31 31.0 0
21 Jayden Lathrop PW 1 1 24 24.0 0
5 Ben Fritsch PW 6 10 191 19.1 1
23 Bailey Ralph KEWSKM 3 4 70 17.5 0
17 Jackson Neilitz PLYM 6 9 155 17.2 0
11 Cayden Kuhn PLYM 1 1 15 15.0 0
24 Aiden Miller SHB-FA 2 3 39 13.0 0
23 Adam Zylka KML 3 4 34 8.5 0
7 Wyatt Hamersma BERLIN 2 8 66 8.2 0
8 Kingston Grisolono KEWSKM 1 2 13 6.5 0
2 James Martin KEWSKM 1 1 2 2.0 0
15 Aaron Bartol BERLIN 1 2 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
3 Brett Shutter PLYM 3 4 160 40.0 1
6 Carter Kissinger RIPON 3 3 108 36.0 0
5 Ben Fritsch PW 4 7 250 35.7 1
5 Ryan Thistle KML 3 4 115 28.8 0
4 Carter Hess BERLIN 3 4 113 28.2 0
4 Nicholas Deheck KEWSKM 1 1 26 26.0 0
30 Samuel Ehlke KML 1 2 51 25.5 0
3 Jesse Tesch KEWSKM 1 1 25 25.0 0
24 Aiden Miller SHB-FA 1 1 25 25.0 0
23 Bailey Ralph KEWSKM 5 10 240 24.0 0
5 Jordan Perkins RIPON 3 7 162 23.1 0
17 Jackson Neilitz PLYM 2 2 44 22.0 0
21 Parker Stellmacher RIPON 3 4 84 21.0 0
32 Marco Troka PLYM 1 1 20 20.0 0
5 Brady Schneider SHB-FA 3 5 97 19.4 1
24 Sam Pasten PW 2 2 34 17.0 0
23 Adam Zylka KML 2 4 67 16.8 0
1 Josh Arnold PW 2 2 32 16.0 0
1 Landon Daniel KEWSKM 4 5 79 15.8 0
30 Kale Bending BERLIN 1 1 15 15.0 0
42 Everett Donath KEWSKM 1 1 14 14.0 0
7 Wyatt Hamersma BERLIN 4 10 130 13.0 0
81 Macklyn Moore PLYM 1 1 10 10.0 0
8 Reid Stollfuss RIPON 1 1 10 10.0 0
3 Drake Moberg SHB-FA 1 2 20 10.0 0
24 Joshua Duba KML 1 1 8 8.0 0
5 Luke Budde BERLIN 2 3 21 7.0 0
13 Andrew Stroessner SHB-FA 1 1 5 5.0 0
22 Sam Scheibl SHB-FA 1 1 5 5.0 0
42 Christian Cabrera-Rodriguez RIPON 1 1 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20
28 Dylan Soyk KEWSKM 6 11 418 38.0 0 1
15 Landon Hagenow KML 4 10 379 37.9 0 3
3 Keaton Knous PW 7 14 524 37.4 3 5
2 Evan Behling SHB-FA 3 4 147 36.8 0 1
9 Jordan Schmitt PLYM 2 2 69 34.5 0 0
5 Owen Plate PLYM 6 11 369 33.5 0 2
2 James Martin KEWSKM 2 8 251 31.4 0 0
4 Carter Hess BERLIN 6 16 497 31.1 0 0
20 Tyler Bradley RIPON 5 19 579 30.5 0 0
15 Chase Beahm WAUP 6 27 806 29.9 0 7
4 Max Huber RIPON 3 10 295 29.5 0 0
24 Conor Geise RIPON 1 1 28 28.0 0 0
12 Joe Payne SHB-FA 1 2 30 15.0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct
6 Hayden Johnson KEWSKM 6 3 2 0.7 17 17 1.0
5 Owen Plate PLYM 7 5 2 0.4 33 33 1.0
26 Mason Japp SHB-FA 4 1 1 1.0 9 10 1.1
7 Wyatt Hamersma BERLIN 1 0 0 0.0 1 0 0.0
3 Parker Hess BERLIN 2 0 0 0.0 8 6 0.8
15 Landon Hagenow KML 5 1 0 0.0 15 13 0.9
3 Keaton Knous PW 7 1 0 0.0 32 29 0.9
12 Joe Payne SHB-FA 1 0 0 0.0 1 1 1.0