![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteban Carlson | STAA | 19 | 39 | 7 | 10 | 9 | 1 | 0 | 0 | 11 | 8 | 0 | 5 | 2 | 13 | 2 | 2 | 1 | .256 | .408 | .282 | 0.690 | 0 | 1 | 50 | |
Henry Piasecki | STAA | 19 | 46 | 8 | 10 | 9 | 1 | 0 | 0 | 11 | 2 | 0 | 5 | 4 | 7 | 8 | 0 | 1 | .217 | .308 | .239 | 0.547 | 0 | 1 | 53 | |
Tug Paidl | STAA | 19 | 38 | 4 | 8 | 7 | 1 | 0 | 0 | 9 | 12 | 0 | 4 | 1 | 20 | 2 | 1 | 0 | .211 | .412 | .237 | 0.649 | 0 | 0 | 51 | |
Ethan Braley | STAA | 15 | 29 | 8 | 7 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 7 | 5 | 13 | 5 | 0 | 0 | .241 | .436 | .241 | 0.677 | 0 | 0 | 39 | |
Dakota Yother | STAA | 19 | 44 | 9 | 7 | 6 | 1 | 0 | 0 | 8 | 9 | 0 | 2 | 4 | 13 | 5 | 0 | 0 | .159 | .351 | .182 | 0.533 | 0 | 0 | 57 | |
31 | Caleb McCullough | CRIV | 4 | 10 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .600 | .636 | .800 | 1.436 | 0 | 0 | 12 |
Dominic Tanguay | STAA | 19 | 37 | 4 | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 0 | 9 | 3 | 23 | 3 | 0 | 0 | .135 | .289 | .189 | 0.478 | 0 | 0 | 45 | |
75 | Seth Sellen | CRIV | 4 | 8 | 6 | 5 | 1 | 1 | 0 | 2 | 11 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .625 | .727 | 1.375 | 2.102 | 0 | 0 | 12 |
Brady Koesling | STAA | 19 | 26 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 2 | 11 | 0 | 0 | 1 | .115 | .395 | .115 | 0.510 | 0 | 0 | 38 | |
4 | Kenny Andrekopoulos | CRIV | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .667 | 1.417 | 0 | 0 | 12 |
Calvin Peters | STAA | 8 | 14 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | .214 | .450 | .286 | 0.736 | 0 | 0 | 20 | |
11 | Logan Marvin | CRIV | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .286 | .643 | .857 | 1.500 | 0 | 0 | 14 |
14 | Logan Goltz | CRIV | 4 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | .250 | .500 | .250 | 0.750 | 1 | 0 | 13 |
13 | Jackson Schramm | CRIV | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .429 | .600 | 1.029 | 1 | 0 | 8 |
14 | Ryan Kaus | CRIV | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
22 | Tegan Werner | CRIV | 3 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .250 | .500 | .250 | 0.750 | 0 | 0 | 12 |
69 | Wyatt Zach | CRIV | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | 0 | 0 | 5 |
7 | Colten Tarmann | CRIV | 4 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | 0.533 | 0 | 0 | 6 |
77 | Brady Tadisch | CRIV | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .143 | .333 | .286 | 0.619 | 0 | 0 | 9 |
12 | Ethan King | STAA | 13 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | .042 | .258 | .042 | 0.300 | 0 | 0 | 31 |
16 | JJ Brand | CRIV | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .500 | .000 | 0.500 | 0 | 0 | 8 |
8 | Sean Christiansen | CRIV | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .143 | .400 | .143 | 0.543 | 0 | 0 | 10 |
4 | Caleb Duvall | STAA | 7 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .100 | .250 | .100 | 0.350 | 0 | 0 | 12 |
21 | Thomas Desing | CRIV | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 3 |
34 | Michael Stahl | CRIV | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 3 |
33 | Kory Calvert | CRIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
14 | Stephen Allard | CRIV | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 5 |
44 | Pierce Polomis | CRIV | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 6 |
Chase Gromala | STAA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 | 0 | 0 | 5 | |
Landyn Downs | STAA | 13 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .000 | .071 | .000 | 0.071 | 0 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Piasecki | STAA | 9 | 0 | 8 | 0 | 0 | 0 | 27 | 40 | 91 | 26 | 6.74 | 1 | 28 | 1 | 38 | 0 | 9 | 1 | 20 | 797 | 0 | 0 | 0 | 216 | .185 | 2.52 | |
Dakota Yother | STAA | 9 | 0 | 6 | 0 | 0 | 0 | 24 1/3 | 61 | 96 | 56 | 16.11 | 2 | 38 | 0 | 18 | 0 | 6 | 1 | 10 | 672 | 0 | 0 | 0 | 208 | .293 | 4.07 | |
Dominic Tanguay | STAA | 8 | 0 | 4 | 0 | 0 | 0 | 16 2/3 | 43 | 79 | 43 | 18.06 | 1 | 29 | 0 | 14 | 0 | 3 | 0 | 11 | 544 | 0 | 0 | 0 | 156 | .276 | 4.32 | |
44 | Pierce Polomis | CRIV | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 64 | 0 | 45 | 19 | 15 | .000 | 0.00 |
22 | Tegan Werner | CRIV | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 62 | 0 | 41 | 21 | 16 | .000 | 0.20 |
Calvin Peters | STAA | 3 | 0 | 0 | 0 | 0 | 0 | 7 1/3 | 6 | 10 | 5 | 4.77 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 142 | 0 | 0 | 0 | 37 | .162 | 1.50 | |
13 | Jackson Schramm | CRIV | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 5.25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 64 | 2 | 43 | 21 | 21 | .048 | 0.25 |
16 | JJ Brand | CRIV | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 70 | 0 | 47 | 23 | 18 | .111 | 1.00 |
Tug Paidl | STAA | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 15 | 9 | 21.00 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 114 | 0 | 0 | 0 | 31 | .161 | 4.67 | |
Ethan Braley | STAA | 5 | 0 | 1 | 0 | 1 | 0 | 6 2/3 | 4 | 11 | 8 | 8.40 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 173 | 0 | 0 | 0 | 44 | .091 | 2.85 | |
Esteban Carlson | STAA | 1 | 0 | 0 | 0 | 0 | 1 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 8 | .000 | 2.25 | |
4 | Caleb Duvall | STAA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | .000 | 0.00 |
77 | Brady Tadisch | CRIV | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 10.50 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 74 | 2 | 31 | 43 | 16 | .062 | 3.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Braley | STAA | 6 | 28 | 29 | 3 | 11 | 15 | 0 | 6 | .483 | 2.33 | |
22 | Tegan Werner | CRIV | 3 | 17 | 7 | 3 | 4 | 0 | 0 | 3 | 1.000 | 2.33 |
4 | Caleb Duvall | STAA | 3 | 13 | 9 | 2 | 4 | 3 | 1 | 3 | .667 | 2.00 |
12 | Ethan King | STAA | 6 | 27 | 8 | 2 | 4 | 2 | 1 | 6 | .750 | 1.00 |
14 | Logan Goltz | CRIV | 4 | 15 | 6 | 1 | 3 | 2 | 0 | 4 | .667 | 1.00 |
Henry Piasecki | STAA | 7 | 32 | 21 | 15 | 3 | 3 | 0 | 7 | .857 | 2.57 | |
11 | Logan Marvin | CRIV | 4 | 24 | 32 | 29 | 2 | 1 | 0 | 4 | .969 | 7.75 |
7 | Colten Tarmann | CRIV | 3 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 1.33 |
16 | JJ Brand | CRIV | 4 | 16 | 5 | 3 | 2 | 0 | 0 | 4 | 1.000 | 1.25 |
Dakota Yother | STAA | 7 | 32 | 11 | 8 | 1 | 2 | 0 | 7 | .818 | 1.29 | |
4 | Kenny Andrekopoulos | CRIV | 3 | 12 | 5 | 2 | 1 | 2 | 0 | 3 | .600 | 1.00 |
Dominic Tanguay | STAA | 7 | 31 | 14 | 4 | 1 | 9 | 0 | 7 | .357 | 0.71 | |
13 | Jackson Schramm | CRIV | 3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
14 | Stephen Allard | CRIV | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | 0.33 |
Brady Koesling | STAA | 7 | 24 | 8 | 3 | 1 | 4 | 0 | 5 | .500 | 0.57 | |
21 | Thomas Desing | CRIV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
34 | Michael Stahl | CRIV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
31 | Caleb McCullough | CRIV | 4 | 17 | 12 | 11 | 0 | 1 | 0 | 3 | .917 | 2.75 |
33 | Kory Calvert | CRIV | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 2.50 |
69 | Wyatt Zach | CRIV | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.33 |
Tug Paidl | STAA | 7 | 32 | 7 | 7 | 0 | 0 | 0 | 7 | 1.000 | 1.00 | |
Esteban Carlson | STAA | 7 | 30 | 5 | 4 | 0 | 1 | 0 | 7 | .800 | 0.57 | |
Chase Gromala | STAA | 3 | 7 | 5 | 0 | 0 | 5 | 0 | 1 | .000 | 0.00 | |
75 | Seth Sellen | CRIV | 4 | 13 | 3 | 2 | 0 | 1 | 0 | 4 | .667 | 0.50 |
44 | Pierce Polomis | CRIV | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 |
Landyn Downs | STAA | 6 | 18 | 9 | 2 | 0 | 7 | 0 | 4 | .222 | 0.33 | |
8 | Sean Christiansen | CRIV | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 4 | .000 | 0.00 |
77 | Brady Tadisch | CRIV | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0.25 |
14 | Ryan Kaus | CRIV | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
5 | Zach Harding | STAA | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 2 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
11 | Logan Marvin | CRIV | 2 | 5 | 1 | 0.17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tug Paidl | STAA | 12 | 22 | 2 | 6 | 5 | 1 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | 9 | 2 | 1 | 0 | .273 | .467 | .318 | 0.785 | 0 | 0 | 30 | |
Henry Piasecki | STAA | 12 | 29 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | .172 | .226 | .172 | 0.398 | 0 | 0 | 31 | |
31 | Caleb McCullough | CRIV | 2 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .800 | .800 | .800 | 1.600 | 0 | 0 | 5 |
Dakota Yother | STAA | 12 | 24 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | .167 | .394 | .167 | 0.561 | 0 | 0 | 33 | |
4 | Kenny Andrekopoulos | CRIV | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 | 0 | 0 | 5 |
Dominic Tanguay | STAA | 12 | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | 12 | 2 | 0 | 0 | .150 | .320 | .250 | 0.570 | 0 | 0 | 25 | |
Esteban Carlson | STAA | 12 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | .136 | .345 | .136 | 0.481 | 0 | 0 | 29 | |
13 | Jackson Schramm | CRIV | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 0 | 0 | 5 |
Ethan Braley | STAA | 10 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 9 | 3 | 0 | 0 | .111 | .333 | .111 | 0.444 | 0 | 0 | 24 | |
Calvin Peters | STAA | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .286 | .375 | .286 | 0.661 | 0 | 0 | 8 | |
75 | Seth Sellen | CRIV | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 0 | 0 | 5 |
14 | Ryan Kaus | CRIV | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
11 | Logan Marvin | CRIV | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .250 | .625 | 1.250 | 1.875 | 0 | 0 | 8 |
14 | Logan Goltz | CRIV | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .333 | .500 | .333 | 0.833 | 1 | 0 | 6 |
69 | Wyatt Zach | CRIV | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | 0 | 0 | 5 |
7 | Colten Tarmann | CRIV | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 | 0 | 0 | 5 |
22 | Tegan Werner | CRIV | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.833 | 0 | 0 | 4 |
Brady Koesling | STAA | 12 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | .067 | .300 | .067 | 0.367 | 0 | 0 | 20 | |
8 | Sean Christiansen | CRIV | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 | 0 | 0 | 5 |
77 | Brady Tadisch | CRIV | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 4 |
21 | Thomas Desing | CRIV | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 3 |
34 | Michael Stahl | CRIV | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 3 |
33 | Kory Calvert | CRIV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
14 | Stephen Allard | CRIV | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .667 | .000 | 0.667 | 0 | 0 | 4 |
44 | Pierce Polomis | CRIV | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 4 |
Chase Gromala | STAA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .000 | .000 | .000 | 0.000 | 0 | 0 | 5 | |
Landyn Downs | STAA | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .000 | .091 | .000 | 0.091 | 0 | 0 | 11 | |
16 | JJ Brand | CRIV | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 |
12 | Ethan King | STAA | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | .000 | .190 | .000 | 0.190 | 0 | 0 | 21 |
4 | Caleb Duvall | STAA | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Piasecki | STAA | 5 | 0 | 5 | 0 | 0 | 0 | 13 | 22 | 59 | 14 | 7.54 | 1 | 17 | 0 | 22 | 0 | 5 | 0 | 11 | 463 | 0 | 0 | 0 | 121 | .182 | 3.00 | |
Dakota Yother | STAA | 7 | 0 | 4 | 0 | 0 | 0 | 19 1/3 | 49 | 72 | 43 | 15.57 | 2 | 23 | 0 | 10 | 0 | 4 | 1 | 9 | 486 | 0 | 0 | 0 | 159 | .308 | 3.72 | |
22 | Tegan Werner | CRIV | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 62 | 0 | 41 | 21 | 16 | .000 | 0.20 |
16 | JJ Brand | CRIV | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 70 | 0 | 47 | 23 | 18 | .111 | 1.00 |
Dominic Tanguay | STAA | 5 | 0 | 3 | 0 | 0 | 0 | 10 1/3 | 27 | 60 | 32 | 21.68 | 1 | 22 | 0 | 6 | 0 | 3 | 0 | 8 | 379 | 0 | 0 | 0 | 108 | .250 | 4.74 | |
Tug Paidl | STAA | 2 | 0 | 0 | 0 | 0 | 0 | 1 2/3 | 4 | 9 | 5 | 21.00 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 0 | 18 | .222 | 5.40 | |
Ethan Braley | STAA | 3 | 0 | 0 | 0 | 0 | 0 | 5 1/3 | 2 | 6 | 5 | 6.56 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 122 | 0 | 0 | 0 | 32 | .062 | 2.44 | |
Esteban Carlson | STAA | 1 | 0 | 0 | 0 | 0 | 1 | 1 1/3 | 0 | 0 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 8 | .000 | 2.25 | |
4 | Caleb Duvall | STAA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | .000 | 0.00 |
Calvin Peters | STAA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 10 | .100 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Braley | STAA | 5 | 23 | 25 | 1 | 10 | 14 | 0 | 5 | .440 | 2.20 | |
22 | Tegan Werner | CRIV | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 1.000 | 4.00 |
11 | Logan Marvin | CRIV | 2 | 12 | 15 | 13 | 2 | 0 | 0 | 2 | 1.000 | 7.50 |
7 | Colten Tarmann | CRIV | 2 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1.000 | 2.00 |
4 | Caleb Duvall | STAA | 2 | 9 | 6 | 1 | 2 | 3 | 1 | 2 | .500 | 1.50 |
12 | Ethan King | STAA | 4 | 18 | 5 | 1 | 2 | 2 | 1 | 4 | .600 | 0.75 |
14 | Logan Goltz | CRIV | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.00 |
Henry Piasecki | STAA | 5 | 23 | 17 | 14 | 1 | 2 | 0 | 5 | .882 | 3.00 | |
Dominic Tanguay | STAA | 5 | 22 | 8 | 2 | 1 | 5 | 0 | 5 | .375 | 0.60 | |
13 | Jackson Schramm | CRIV | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 |
14 | Stephen Allard | CRIV | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | .500 | 0.50 |
16 | JJ Brand | CRIV | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.00 |
21 | Thomas Desing | CRIV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
34 | Michael Stahl | CRIV | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
31 | Caleb McCullough | CRIV | 2 | 5 | 6 | 5 | 0 | 1 | 0 | 2 | .833 | 2.50 |
33 | Kory Calvert | CRIV | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 2.50 |
Dakota Yother | STAA | 5 | 23 | 7 | 6 | 0 | 1 | 0 | 5 | .857 | 1.20 | |
4 | Kenny Andrekopoulos | CRIV | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
69 | Wyatt Zach | CRIV | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
