skip navigation

Trailways-South

Regular Season 2023

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Deerfield 30 714 246 241 159 51 5 12 324 129 0 200 3 129 36 0 0 .338 .439 .454 0.893 4 2 25
Johnson Creek 26 696 235 238 176 34 5 10 299 90 2 169 32 131 119 0 0 .342 .436 .430 0.865 8 15 37
Palmyra-Eagle 27 670 245 208 161 37 8 3 271 132 0 203 40 153 88 1 0 .310 .450 .404 0.855 2 18 29
Hustisford/Dodgeland 24 610 131 150 98 18 0 0 134 79 0 85 21 160 101 15 2 .246 .350 .220 0.569 5 7 712
Horicon 21 498 166 147 116 23 4 1 178 108 0 112 14 81 55 6 1 .295 .426 .357 0.784 11 3 627
Fall River 20 427 111 96 85 10 1 0 108 99 0 79 16 144 65 4 0 .225 .388 .253 0.641 2 3 471
Williams Bay 23 448 88 90 75 13 2 0 107 67 0 68 10 160 111 12 0 .201 .318 .239 0.557 0 0 522
Parkview 23 476 54 71 64 6 1 0 79 50 0 40 28 193 72 8 0 .149 .268 .166 0.434 2 4 563
Rio 23 348 52 70 62 5 0 1 76 53 0 27 5 152 28 1 0 .201 .314 .218 0.533 1 2 93

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Palmyra-Eagle 27 10 87 47 27 1.18 2 52 0 227 17 1 49 0 17 .118 0.87
Deerfield 30 4 120 65 50 2.23 3 62 0 210 14 1 85 0 24 .000 1.16
Johnson Creek 26 0 93 52 30 1.31 0 70 0 186 1 5 113 3 25 .720 1.02
Hustisford/Dodgeland 24 1 158 133 100 4.88 4 83 1 168 12 35 2570 20 699 .226 1.68
Horicon 21 0 86 53 28 1.66 1 53 0 148 14 10 1766 4 58 .483 1.18
Williams Bay 23 1 148 185 112 6.86 12 79 6 131 0 21 2259 0 24 .167 1.99
Fall River 20 1 103 132 64 4.31 3 80 0 114 1 10 2074 6 0 .000 1.76
Parkview 23 0 168 234 132 7.45 0 113 3 97 5 36 2633 3 1 68.0 2.27
Rio 23 0 166 284 152 14.19 1 110 0 73 0 37 1895 3 0 .000 3.68

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Hustisford/Dodgeland 24 1240 585 430 117 52 14 .913 22.79
Williams Bay 23 928 509 343 112 56 6 .890 19.78
Horicon 21 1045 487 355 108 24 12 .951 22.05
Fall River 20 0 441 286 87 64 3 .854 18.65
Johnson Creek 26 63 29 21 8 3 0 .906 1.12
Deerfield 30 56 27 21 6 0 0 1.000 0.90
Palmyra-Eagle 27 40 19 15 4 1 0 .950 0.70
Parkview 23 0 0 0 0 117 0 .000 0.00
Rio 23 0 0 0 0 6 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Fall River 40 52 10 0.16
Hustisford/Dodgeland 18 66 7 0.10
Horicon 19 29 5 0.15
Johnson Creek 2 7 4 0.36
Williams Bay 0 145 2 0.01
Deerfield 0 0 1 1.00
Parkview 16 0 1 1.00
Palmyra-Eagle 0 1 0 0.00
Rio 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Johnson Creek 16 441 158 142 106 25 2 8 194 58 1 119 17 88 71 0 0 .322 .417 .440 0.857 4 8 37
Deerfield 16 390 170 139 100 28 0 4 172 91 0 135 1 67 26 0 0 .356 .475 .441 0.916 4 2 0
Horicon 16 420 141 124 98 20 2 1 148 96 0 97 11 70 46 6 1 .295 .429 .352 0.782 11 3 534
Palmyra-Eagle 16 391 130 111 82 24 4 2 150 75 0 115 21 100 64 1 0 .284 .423 .384 0.807 2 10 29
Hustisford/Dodgeland 16 397 93 105 70 13 0 0 96 54 0 63 17 105 64 12 2 .264 .374 .242 0.615 3 6 466
Fall River 16 377 99 78 69 8 1 0 88 92 0 72 16 132 55 4 0 .207 .383 .233 0.616 1 1 411
Williams Bay 16 330 63 68 58 8 2 0 80 50 0 46 8 119 84 8 0 .206 .325 .242 0.567 0 0 385
Rio 16 295 42 58 51 5 0 1 65 38 0 25 4 139 19 0 0 .197 .296 .220 0.516 1 2 78
Parkview 16 337 33 47 41 5 1 0 54 29 0 25 15 149 50 4 0 .139 .238 .160 0.398 2 2 389

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Johnson Creek 16 0 55 30 17 1.21 0 48 0 136 1 3 113 3 25 .200 1.05
Horicon 16 0 64 43 23 1.64 1 46 0 128 12 9 1484 4 58 .103 1.12
Palmyra-Eagle 16 4 53 30 17 1.24 2 34 0 125 10 1 49 0 17 .118 0.91
Hustisford/Dodgeland 16 0 89 81 65 4.84 3 57 1 123 9 21 1665 12 430 .207 1.55
Fall River 16 1 91 115 47 3.54 2 66 0 108 0 7 1852 6 0 .000 1.69
Deerfield 16 1 56 27 17 1.59 2 32 0 98 8 0 0 0 0 .000 1.17
Williams Bay 16 0 113 154 92 7.49 10 69 6 98 0 17 1747 0 24 .708 2.12
Parkview 16 0 123 184 104 8.27 0 96 2 67 3 23 1941 3 1 23.0 2.49
Rio 16 0 155 268 148 16.10 1 105 0 60 0 36 1639 3 0 .000 4.04

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Horicon 16 875 411 295 96 20 8 .951 24.44
Williams Bay 16 667 390 256 90 44 6 .887 21.62
Fall River 16 0 426 274 84 64 3 .848 22.38
Hustisford/Dodgeland 16 794 382 287 71 30 11 .923 22.38
Johnson Creek 16 63 29 21 8 0 0 1.000 1.81
Palmyra-Eagle 16 40 19 15 4 1 0 .950 1.19
Deerfield 16 0 0 0 0 0 0 .000 0.00
Parkview 16 0 0 0 0 84 0 .000 0.00
Rio 16 0 0 0 0 6 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Fall River 38 47 10 0.18
Hustisford/Dodgeland 14 44 6 0.12
Horicon 16 24 5 0.17
Johnson Creek 2 6 3 0.33
Williams Bay 0 115 2 0.02
Parkview 14 0 1 1.00
Deerfield 0 0 0 0.00
Palmyra-Eagle 0 1 0 0.00
Rio 0 0 0 0.00