skip navigation

Marawood - North

Regular Season 2023

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Avery Niemi RIBLK 20 64 3 25 19 2 4 0 35 10 0 23 0 6 0 0 0 .391 .473 .547 1.020 0 2 0
6 Leah Chmielowiec RIBLK 20 62 23 25 20 5 0 0 30 8 0 15 2 5 10 0 0 .403 .486 .484 0.970 0 0 0
10 Josie Scheithauer RIBLK 20 60 12 24 16 6 0 0 28 11 0 15 0 13 5 0 0 .400 .493 .467 0.960 0 1 0
19 Angelina BeBeau Chequa 20 68 17 24 20 4 0 0 28 7 0 13 2 14 16 0 0 .353 .429 .412 0.840 0 1 79
2 Tahlia Scheithauer RIBLK 20 61 18 24 21 1 2 0 29 11 0 18 3 7 9 0 0 .393 .507 .475 0.982 0 1 0
26 Jene' Sherwinski Chequa 20 60 11 22 17 4 1 0 28 3 0 14 0 7 2 0 0 .367 .397 .467 0.863 0 1 64
14 Adison Bablick Chequa 20 49 18 21 14 3 2 1 30 9 0 12 2 9 18 1 0 .429 .533 .612 1.146 0 2 61
7 Addison Gumz RIBLK 20 64 26 21 17 2 2 0 27 11 0 17 1 8 8 0 0 .328 .434 .422 0.856 0 0 0
6 Kelly Dunlavy Chequa 20 58 11 20 14 2 1 0 21 8 0 14 1 10 1 0 0 .345 .433 .362 0.795 0 0 68
11 McKenzie Hannemann Chequa 16 56 15 18 13 2 2 0 23 2 0 16 1 8 19 0 0 .321 .356 .411 0.767 0 2 61
2 Anya Brenholt Chequa 20 34 14 18 13 4 0 0 21 13 1 8 2 4 8 2 0 .529 .673 .618 1.291 0 3 53
5 Jazelle Hartwig ATHENS 8 31 15 18 14 2 2 0 24 1 0 18 0 5 8 0 0 .581 .576 .774 1.350 1 0 33
11 Kara Kennedy RIBLK 20 42 20 17 15 1 0 0 17 6 0 23 0 4 2 0 0 .405 .479 .405 0.884 0 0 0
22 Regan Hoffman Chequa 20 44 4 16 12 1 2 0 20 6 0 9 2 5 0 0 0 .364 .462 .455 0.916 0 0 52
8 Kiana Dallmann RIBLK 20 53 20 16 15 1 0 0 17 16 0 12 1 7 8 0 0 .302 .471 .321 0.792 0 0 0
7 Addison Lavicka ATHENS 8 25 17 15 10 4 1 0 21 6 0 7 0 0 13 0 0 .600 .636 .840 1.476 2 1 33
3 Alie Williams PHILL 8 28 11 14 0 5 0 0 10 3 0 1 0 0 0 0 0 .500 .548 .357 0.906 0 0 0
24 Emma Sarver Chequa 19 50 15 13 8 5 0 0 18 7 0 13 2 8 0 0 0 .260 .373 .360 0.733 0 1 60
3 Rhonnie Jo Scheithauer RIBLK 20 58 16 13 10 3 0 0 16 8 0 13 1 16 4 0 0 .224 .328 .276 0.604 0 0 0
26 Sydney Coker ATHENS 8 25 11 13 11 1 0 1 17 1 0 8 0 0 9 0 0 .520 .538 .680 1.218 0 0 27
9 Brooke Eckert PHILL 8 27 6 12 0 0 0 0 0 3 0 6 0 8 2 0 0 .444 .500 .000 0.500 0 0 0
6 Sophia Coker ATHENS 8 27 9 12 8 3 1 0 17 2 0 11 2 2 5 0 0 .444 .516 .630 1.146 0 0 31
2 Elle Gauerke ATHENS 8 28 8 10 6 3 1 0 15 3 0 9 0 6 8 0 0 .357 .394 .536 0.930 2 0 33
8 Jenna Handschke ATHENS 8 22 6 10 3 6 0 1 19 4 0 11 0 4 3 0 0 .455 .538 .864 1.402 0 1 27
15 Hermione Carreon Chequa 15 35 10 9 8 0 1 0 11 3 0 4 4 14 1 0 0 .257 .381 .314 0.695 0 1 43
4 Celina Ellenbecker ATHENS 8 23 9 8 5 2 1 0 12 3 0 3 0 1 3 0 0 .348 .407 .522 0.929 1 2 29
1 Lily Butler RIBLK 20 42 17 7 7 0 0 0 7 2 0 9 2 15 3 0 0 .167 .239 .167 0.406 0 0 0
30 Lily Miller PHILL 8 26 10 7 0 1 0 0 2 4 0 5 0 0 0 0 0 .269 .367 .077 0.444 0 0 0
1 Paige Westaby ATHENS 8 20 9 6 6 0 0 0 6 5 0 3 0 5 3 0 0 .300 .440 .300 0.740 0 1 26
13 Hailee Wade Chequa 14 16 6 6 6 0 0 0 6 3 0 1 1 5 2 0 0 .375 .500 .375 0.875 0 0 20

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Josie Scheithauer RIBLK 12 9 2 0 0 0 60 1/3 59 52 33 3.83 1 33 1 92 0 0 2 7 0 0 694 421 298 .198 1.52
8 Kendall Weik PHILL 8 4 4 0 0 0 51 41 26 12 1.65 0 19 0 81 0 0 0 1 0 0 0 0 0 .000 1.18
13 Danica Diethelm ATHENS 8 8 0 1 0 0 37 1/3 22 12 12 2.25 0 29 2 47 5 5 2 0 0 0 376 277 150 .147 1.37
2 Anya Brenholt Chequa 20 7 12 0 0 0 103 205 149 76 5.17 2 13 0 41 0 0 0 0 0 10 0 0 297 .690 2.12
2 Tahlia Scheithauer RIBLK 11 6 1 0 0 0 38 1/3 46 41 30 5.48 1 32 0 32 0 0 2 7 0 0 404 335 201 .229 2.03
1 Paige Westaby ATHENS 5 0 0 5 0 0 5 2/3 2 0 0 0.00 0 0 0 6 0 0 0 0 0 0 38 23 19 .105 0.35
7 Addison Gumz RIBLK 3 0 2 0 0 0 6 13 16 8 9.33 0 4 0 5 0 0 0 0 0 0 70 57 39 .333 2.83
8 Missy Vittone Chequa 4 0 1 0 0 0 10 12 7 4 2.80 0 7 0 3 0 0 0 0 0 0 0 0 0 .000 1.90
4 Celina Ellenbecker ATHENS 1 0 0 1 0 0 1 1 1 1 7.00 0 1 0 2 0 0 0 0 0 0 13 7 4 .250 2.00
8 Kiana Dallmann RIBLK 2 0 0 0 0 0 3 2/3 2 11 9 17.18 0 10 0 1 0 0 0 2 0 0 41 66 28 .071 3.27
24 McKenzie Belter ATHENS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Emma Litwaitis Chequa 18 80 78 58 4 16 1 14 .795 3.44
2 Anya Brenholt Chequa 20 103 34 25 3 6 0 20 .824 1.40
11 McKenzie Hannemann Chequa 16 83 58 41 2 15 0 16 .741 2.69
6 Kelly Dunlavy Chequa 20 100 42 26 2 14 2 20 .667 1.40
15 Hermione Carreon Chequa 15 73 23 15 1 7 0 15 .696 1.07
14 Adison Bablick Chequa 20 104 34 32 1 1 0 20 .971 1.65
19 Angelina BeBeau Chequa 20 107 95 88 1 6 4 20 .937 4.45
8 Missy Vittone Chequa 6 11 8 7 1 0 0 3 1.000 1.33
4 Celina Ellenbecker ATHENS 8 44 7 6 1 0 1 8 1.000 0.88
6 Sophia Coker ATHENS 8 44 13 12 0 1 1 8 .923 1.50
13 Danica Diethelm ATHENS 8 42 12 12 0 0 1 8 1.000 1.50
24 Emma Sarver Chequa 19 92 12 8 0 4 0 18 .667 0.42
22 Regan Hoffman Chequa 20 107 70 65 0 5 0 20 .929 3.25
26 Jene' Sherwinski Chequa 20 113 130 116 0 5 4 20 .959 5.80
5 Jazelle Hartwig ATHENS 8 44 21 20 0 1 1 8 .952 2.50
26 Sydney Coker ATHENS 8 44 7 7 0 0 0 8 1.000 0.88
24 McKenzie Belter ATHENS 1 3 0 0 0 0 0 1 .000 0.00
4 Zoe Meyer Chequa 1 1 0 0 0 0 0 0 .000 0.00
23 Kyana Janda ATHENS 1 0 0 0 0 0 0 0 .000 0.00
13 Hailee Wade Chequa 14 44 11 4 0 7 0 7 .364 0.29
2 Elle Gauerke ATHENS 8 44 15 14 0 1 0 8 .933 1.75
14 Addisyn Kottke ATHENS 1 0 0 0 0 0 0 0 .000 0.00
21 Lucy Cronan Chequa 7 19 0 0 0 0 0 1 .000 0.00
7 Addison Lavicka ATHENS 8 44 10 9 0 1 0 8 .900 1.12
21 Abby Diethelm ATHENS 7 41 47 47 0 0 0 7 1.000 6.71
11 Taylor Hein ATHENS 1 0 0 0 0 0 0 0 .000 0.00
5 Zoey Eimermann Chequa 18 34 4 2 0 2 0 4 .500 0.11
1 Paige Westaby ATHENS 8 31 3 3 0 0 0 8 1.000 0.38
8 Jenna Handschke ATHENS 7 27 2 0 0 2 0 7 .000 0.00
12 Alyvia Haelhke ATHENS 1 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Regan Hoffman Chequa 1 22 3 0.12
21 Abby Diethelm ATHENS 1 10 1 0.09
2 Elle Gauerke ATHENS 1 0 0 0.00

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Jazelle Hartwig ATHENS 8 31 15 18 14 2 2 0 24 1 0 18 0 5 8 0 0 .581 .576 .774 1.350 1 0 33
7 Addison Lavicka ATHENS 8 25 17 15 10 4 1 0 21 6 0 7 0 0 13 0 0 .600 .636 .840 1.476 2 1 33
3 Alie Williams PHILL 8 28 11 14 0 5 0 0 10 3 0 1 0 0 0 0 0 .500 .548 .357 0.906 0 0 0
26 Sydney Coker ATHENS 8 25 11 13 11 1 0 1 17 1 0 8 0 0 9 0 0 .520 .538 .680 1.218 0 0 27
6 Sophia Coker ATHENS 8 27 9 12 8 3 1 0 17 2 0 11 2 2 5 0 0 .444 .516 .630 1.146 0 0 31
9 Brooke Eckert PHILL 8 27 6 12 0 0 0 0 0 3 0 6 0 8 2 0 0 .444 .500 .000 0.500 0 0 0
6 Leah Chmielowiec RIBLK 8 23 10 11 6 5 0 0 16 2 0 5 2 2 3 0 0 .478 .556 .696 1.251 0 0 0
14 Adison Bablick Chequa 8 19 6 11 7 2 1 0 14 3 0 7 1 3 7 0 0 .579 .652 .737 1.389 0 0 23
10 Josie Scheithauer RIBLK 8 24 6 11 9 2 0 0 13 3 0 4 0 5 2 0 0 .458 .519 .542 1.060 0 0 0
2 Elle Gauerke ATHENS 8 28 8 10 6 3 1 0 15 3 0 9 0 6 8 0 0 .357 .394 .536 0.930 2 0 33
8 Jenna Handschke ATHENS 8 22 6 10 3 6 0 1 19 4 0 11 0 4 3 0 0 .455 .538 .864 1.402 0 1 27
2 Tahlia Scheithauer RIBLK 8 26 6 10 8 0 2 0 14 1 0 8 1 2 2 0 0 .385 .429 .538 0.967 0 0 0
7 Addison Gumz RIBLK 8 24 9 9 7 0 2 0 13 4 0 8 1 1 4 0 0 .375 .483 .542 1.024 0 0 0
11 McKenzie Hannemann Chequa 6 21 7 9 6 1 1 0 11 1 0 9 1 2 8 0 0 .429 .478 .524 1.002 0 0 23
2 Anya Brenholt Chequa 8 16 6 8 5 2 0 0 9 8 1 3 2 2 4 1 0 .500 .692 .562 1.255 0 2 29
4 Celina Ellenbecker ATHENS 8 23 9 8 5 2 1 0 12 3 0 3 0 1 3 0 0 .348 .407 .522 0.929 1 2 29
12 Avery Niemi RIBLK 8 24 0 8 6 0 2 0 12 3 0 7 0 3 0 0 0 .333 .407 .500 0.907 0 1 0
26 Jene' Sherwinski Chequa 8 22 3 7 4 2 1 0 11 2 0 4 0 3 1 0 0 .318 .375 .500 0.875 0 0 24
30 Lily Miller PHILL 8 26 10 7 0 1 0 0 2 4 0 5 0 0 0 0 0 .269 .367 .077 0.444 0 0 0
19 Angelina BeBeau Chequa 8 25 5 7 5 2 0 0 9 4 0 3 1 8 6 0 0 .280 .400 .360 0.760 0 0 30
24 Emma Sarver Chequa 8 20 5 6 3 3 0 0 9 3 0 8 0 4 0 0 0 .300 .391 .450 0.841 0 0 23
1 Paige Westaby ATHENS 8 20 9 6 6 0 0 0 6 5 0 3 0 5 3 0 0 .300 .440 .300 0.740 0 1 26
11 Kara Kennedy RIBLK 8 18 6 6 5 1 0 0 7 3 0 9 0 1 1 0 0 .333 .429 .389 0.817 0 0 0
22 Regan Hoffman Chequa 8 15 1 5 4 0 1 0 7 4 0 3 0 1 0 0 0 .333 .474 .467 0.940 0 0 19
8 Kiana Dallmann RIBLK 8 18 7 5 5 0 0 0 5 7 0 4 1 4 3 0 0 .278 .500 .278 0.778 0 0 0
5 Leah Nehls PRENT 8 15 2 4 3 0 0 0 3 1 0 0 0 5 0 0 0 .267 .312 .200 0.512 0 0 0
8 Kendall Weik PHILL 8 19 3 4 0 1 0 3 14 8 0 6 0 0 0 0 0 .211 .444 .737 1.181 0 0 0
6 Kelly Dunlavy Chequa 8 20 1 4 3 0 0 0 3 3 0 7 0 5 0 0 0 .200 .304 .150 0.454 0 0 24
21 Abby Diethelm ATHENS 6 16 1 4 2 2 0 0 6 2 0 4 1 4 0 0 0 .250 .368 .375 0.743 0 2 18
10 Raelee Williams PHILL 8 26 4 4 0 2 0 0 4 1 0 5 0 13 0 0 0 .154 .185 .154 0.339 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
8 Kendall Weik PHILL 8 4 4 0 0 0 51 41 26 12 1.65 0 19 0 81 0 0 0 1 0 0 0 0 0 .000 1.18
13 Danica Diethelm ATHENS 8 8 0 1 0 0 37 1/3 22 12 12 2.25 0 29 2 47 5 5 2 0 0 0 376 277 150 .147 1.37
10 Josie Scheithauer RIBLK 4 3 1 0 0 0 20 17 16 11 3.85 0 11 1 32 0 0 0 3 0 0 240 142 101 .168 1.40
2 Anya Brenholt Chequa 8 2 5 0 0 0 41 59 34 16 2.73 0 4 0 17 0 0 0 0 0 2 0 0 19 .105 1.54
2 Tahlia Scheithauer RIBLK 4 3 1 0 0 0 22 27 23 18 5.73 1 14 0 16 0 0 0 5 0 0 225 168 115 .235 1.86
1 Paige Westaby ATHENS 5 0 0 5 0 0 5 2/3 2 0 0 0.00 0 0 0 6 0 0 0 0 0 0 38 23 19 .105 0.35
4 Celina Ellenbecker ATHENS 1 0 0 1 0 0 1 1 1 1 7.00 0 1 0 2 0 0 0 0 0 0 13 7 4 .250 2.00
7 Addison Gumz RIBLK 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 8 6 3 .000 0.00
24 McKenzie Belter ATHENS 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Missy Vittone Chequa 2 0 1 0 0 0 6 11 7 4 4.67 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 2.50

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Emma Litwaitis Chequa 7 27 31 22 2 7 0 5 .774 3.43
11 McKenzie Hannemann Chequa 6 29 23 18 1 4 0 6 .826 3.17
2 Anya Brenholt Chequa 8 36 7 5 1 1 0 8 .857 0.75
6 Kelly Dunlavy Chequa 8 30 13 6 1 6 0 8 .538 0.88
15 Hermione Carreon Chequa 8 34 12 7 1 4 0 8 .667 1.00
8 Missy Vittone Chequa 2 5 5 4 1 0 0 2 1.000 2.50
4 Celina Ellenbecker ATHENS 8 44 7 6 1 0 1 8 1.000 0.88
6 Sophia Coker ATHENS 8 44 13 12 0 1 1 8 .923 1.50
13 Danica Diethelm ATHENS 8 42 12 12 0 0 1 8 1.000 1.50
24 Emma Sarver Chequa 8 34 4 2 0 2 0 7 .500 0.25
22 Regan Hoffman Chequa 8 36 28 27 0 1 0 8 .964 3.38
26 Sydney Coker ATHENS 8 44 7 7 0 0 0 8 1.000 0.88
24 McKenzie Belter ATHENS 1 3 0 0 0 0 0 1 .000 0.00
4 Zoe Meyer Chequa 1 1 0 0 0 0 0 0 .000 0.00
26 Jene' Sherwinski Chequa 8 43 55 44 0 2 1 8 .957 5.50
5 Jazelle Hartwig ATHENS 8 44 21 20 0 1 1 8 .952 2.50
23 Kyana Janda ATHENS 1 0 0 0 0 0 0 0 .000 0.00
13 Hailee Wade Chequa 6 15 1 1 0 0 0 3 1.000 0.17
2 Elle Gauerke ATHENS 8 44 15 14 0 1 0 8 .933 1.75
14 Addisyn Kottke ATHENS 1 0 0 0 0 0 0 0 .000 0.00
21 Lucy Cronan Chequa 2 3 0 0 0 0 0 0 .000 0.00
14 Adison Bablick Chequa 8 34 14 14 0 0 0 8 1.000 1.75
7 Addison Lavicka ATHENS 8 44 10 9 0 1 0 8 .900 1.12
21 Abby Diethelm ATHENS 7 41 47 47 0 0 0 7 1.000 6.71
19 Angelina BeBeau Chequa 8 36 38 36 0 2 1 8 .947 4.50
11 Taylor Hein ATHENS 1 0 0 0 0 0 0 0 .000 0.00
5 Zoey Eimermann Chequa 7 8 2 0 0 2 0 1 .000 0.00
1 Paige Westaby ATHENS 8 31 3 3 0 0 0 8 1.000 0.38
8 Jenna Handschke ATHENS 7 27 2 0 0 2 0 7 .000 0.00
12 Alyvia Haelhke ATHENS 1 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Regan Hoffman Chequa 0 12 2 0.14
21 Abby Diethelm ATHENS 1 10 1 0.09
2 Elle Gauerke ATHENS 1 0 0 0.00