![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 1 | 2 | 3 |
Eau Claire Memorial | 2 | 18 | 20 |
Eau Claire North | 6 | 9 | 15 |
Hudson | 2 | 15 | 17 |
Menomonie | 11 | 16 | 27 |
New Richmond | 4 | 47 | 51 |
Rice Lake | 30 | 32 | 62 |
River Falls | 3 | 7 | 10 |
Superior | 6 | 9 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 19 | 62 | 54 | 178 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 20 | 50 | 50 | 150 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 15 | 27 | 17 | 71 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Falls | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire Memorial | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire North | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Falls | 23 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 19 | 27 | 134 | 0 | 0 | 0 | 0 | 0 | .832 | 1.74 |
Menomonie | 15 | 35 | 117 | 0 | 0 | 0 | 0 | 0 | .770 | 3.28 |
New Richmond | 20 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | .672 | 1.18 |
Chippewa Falls | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire North | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
River Falls | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Superior | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Chippewa Falls | 0 | 2 | 2 |
Eau Claire Memorial | 2 | 10 | 12 |
Eau Claire North | 4 | 4 | 8 |
Hudson | 2 | 12 | 14 |
Menomonie | 1 | 2 | 3 |
New Richmond | 1 | 20 | 21 |
Rice Lake | 10 | 11 | 21 |
River Falls | 0 | 5 | 5 |
Superior | 6 | 7 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Richmond | 10 | 21 | 21 | 63 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Lake | 10 | 21 | 17 | 59 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menomonie | 9 | 3 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chippewa Falls | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire Memorial | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eau Claire North | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
River Falls | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Superior | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rice Lake | 10 | 25 | 121 | 0 | 0 | 0 | 0 | 0 | .829 | 2.81 |
Menomonie | 9 | 31 | 88 | 0 | 0 | 0 | 0 | 0 | .739 | 4.98 |
New Richmond | 10 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | .622 | 1.58 |
Chippewa Falls | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire Memorial | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eau Claire North | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hudson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
River Falls | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Superior | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |