skip navigation

Dairyland - Large

Regular Season 2023-24

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Player

 #  Name  Team  GP  GS  MIN  MPG
21 Brady Blaken MELMIN 25 12 0 0.0
5 Jovanny Stevens E-STR 25 21 24 1.0
25 Jordan Ramsey MELMIN 25 23 0 0.0
23 Presley Byom MELMIN 25 25 0 0.0
22 Alex Anderson E-STR 25 15 20 0.8
11 Ty Fjelstad E-STR 25 6 16 0.6
12 Noah Martinson E-STR 25 5 23 0.9
2 Carter Gunderson E-STR 24 22 30 1.2
3 Brennan Hanner E-STR 24 1 13 0.5
13 Collin Christianson MELMIN 23 0 0 0.0
35 Calvin Barneson E-STR 23 12 8 0.3
5 Trajan McRoberts MELMIN 22 3 0 0.0
3 Carson Zeman MELMIN 22 22 0 0.0
1 Korbin Lockington MELMIN 22 20 0 0.0
0 Brody Hanson E-STR 22 18 15 0.7
15 Aeron Hanson MELMIN 21 19 0 0.0
11 Rawlins Clark MELMIN 18 0 0 0.0
30 Axel Young E-STR 18 0 3 0.2
31 Brewer Schlifer MELMIN 18 0 0 0.0
24 Brayden Olson E-STR 17 0 0 0.0
5 Mason Pientok WHTL 17 0 0 0.0
11 Grant Olson WHTL 17 0 0 0.0
10 Preston Schroeder WHTL 17 0 0 0.0
2 Brayden Lisowski WHTL 17 0 0 0.0
12 Caydan Johnston WHTL 17 0 0 0.0
24 Seth Lambeck WHTL 17 0 0 0.0
3 William Youngbauer WHTL 16 0 0 0.0
23 Russell Hulett E-STR 15 0 3 0.2
13 Riley Herman WHTL 14 0 0 0.0
33 Cartyr Stumlin MELMIN 14 1 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 63

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Presley Byom MELMIN 25 17.3 186 310 .600 61 107 .570 0 2 .000 433 34
2 Carter Gunderson E-STR 24 17.2 146 392 .372 83 105 .790 40 147 .272 412 26
3 Ethan Kniseley B-T 23 15.9 136 271 .502 56 68 .824 39 104 .375 366 28
2 Brayden Lisowski WHTL 25 15.7 126 326 .387 45 2 2.50 55 151 .364 392 27
5 Noah Schroeder AUG 3 12.7 5 11 .455 0 1 .000 2 5 .400 38 16
25 CJ Dummer B-T 24 11.7 98 218 .450 35 53 .660 26 74 .351 280 27
3 Carson Zeman MELMIN 22 11.3 91 266 .342 20 29 .690 46 150 .307 248 20
11 Grant Olson WHTL 25 10.0 78 205 .380 35 2 7.50 42 102 .412 249 17
24 Seth Lambeck WHTL 25 9.8 75 202 .371 33 4 .250 20 90 .222 246 24
15 Aeron Hanson MELMIN 21 9.5 71 195 .364 16 21 .762 41 108 .380 199 21
35 Ryan Oldendorf B-T 23 8.7 70 164 .427 50 74 .676 11 32 .344 201 21
12 Beau Harmer AUG 3 8.0 1 8 .125 0 0 .000 0 3 .000 24 18
15 Michael Waldera B-T 23 8.0 66 167 .395 14 22 .636 37 105 .352 183 16
23 Easton Arneson B-T 23 7.8 77 188 .410 24 49 .490 2 12 .167 180 18
21 Tavian Shramek B-T 23 7.4 66 175 .377 26 47 .553 12 42 .286 170 12
12 Caydan Johnston WHTL 24 7.4 63 146 .432 23 4 .750 21 57 .368 177 15
13 Collin Christianson MELMIN 23 7.2 65 182 .357 33 50 .660 2 17 .118 165 20
11 Ty Fjelstad E-STR 25 7.1 60 169 .355 35 54 .648 26 80 .325 177 19
14 Bryce Buttke AUG 3 7.0 2 5 .400 4 4 1.000 2 4 .500 21 10
10 Preston Schroeder WHTL 25 6.5 57 116 .491 29 13 .231 2 20 .100 162 16
0 Brody Hanson E-STR 22 6.2 47 158 .297 18 29 .621 25 108 .231 137 15
1 Korbin Lockington MELMIN 22 6.2 49 158 .310 20 41 .488 18 73 .247 136 17
12 Noah Martinson E-STR 25 6.0 49 119 .412 15 15 1.000 41 111 .369 151 16
5 Mason Pientok WHTL 25 6.0 60 129 .465 19 2 .500 4 23 .174 151 16
3 Owen Lee AUG 2 6.0 1 4 .250 2 3 .667 1 3 .333 12 7
35 Calvin Barneson E-STR 23 5.7 52 117 .444 12 18 .667 14 45 .311 130 16
25 Jordan Ramsey MELMIN 25 5.5 47 124 .379 43 79 .544 1 1 1.000 138 15
22 Spencer Pilgrim AUG 3 4.7 1 4 .250 0 0 .000 0 1 .000 14 10
3 William Youngbauer WHTL 25 4.4 35 102 .343 21 0 .000 20 68 .294 111 17
1 Jake Bjerke E-STR 11 3.3 14 58 .241 4 20 .200 4 27 .148 36 7

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 3

Displaying Results 1 - 30 of 61

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Presley Byom MELMIN 25 12.0 139 161 300
12 Beau Harmer AUG 1 10.0 3 7 10
21 Tavian Shramek B-T 11 8.5 0 0 94
25 Jordan Ramsey MELMIN 25 7.8 80 114 194
5 Mason Pientok WHTL 22 7.7 60 109 170
23 Easton Arneson B-T 11 7.6 0 0 84
1 Jake Bjerke E-STR 11 7.0 29 48 77
35 Ryan Oldendorf B-T 11 6.7 0 0 74
5 Jovanny Stevens E-STR 24 6.1 45 101 146
1 Korbin Lockington MELMIN 22 5.9 32 97 129
15 Aeron Hanson MELMIN 21 5.3 26 84 111
2 Brayden Lisowski WHTL 22 5.1 35 77 112
13 Collin Christianson MELMIN 23 5.1 50 67 117
10 Preston Schroeder WHTL 22 4.8 46 60 106
25 CJ Dummer B-T 12 4.1 0 0 49
35 Calvin Barneson E-STR 23 3.4 25 53 78
11 Ty Fjelstad E-STR 25 3.2 27 53 80
5 Noah Schroeder AUG 1 3.0 2 1 3
10 Cashton Leslin AUG 1 3.0 0 3 3
14 Bryce Buttke AUG 1 3.0 1 2 3
2 Carter Gunderson E-STR 24 2.8 9 59 68
24 Seth Lambeck WHTL 22 2.8 17 45 62
13 Riley Herman WHTL 15 2.7 20 21 41
3 Ethan Kniseley B-T 12 2.6 0 0 31
15 Michael Waldera B-T 11 2.5 0 0 28
3 William Youngbauer WHTL 22 2.5 22 34 56
21 Brady Blaken MELMIN 25 2.5 5 58 63
0 Brody Hanson E-STR 22 2.5 21 34 55
31 Hunter Wagner B-T 6 2.3 0 0 14
3 Carson Zeman MELMIN 22 2.3 15 36 51

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
3 Ethan Kniseley B-T 12 53 4.4 0 0.0 18 1.5 1 0.1 0
3 Carson Zeman MELMIN 22 85 3.9 70 3.2 22 1.0 3 0.1 36
2 Brayden Lisowski WHTL 22 78 3.5 3 0.1 25 1.1 6 0.3 0
1 Korbin Lockington MELMIN 22 75 3.4 68 3.1 36 1.6 31 1.4 58
15 Aeron Hanson MELMIN 21 61 2.9 63 3.0 27 1.3 1 0.0 65
24 Seth Lambeck WHTL 22 57 2.6 3 0.1 35 1.6 2 0.1 0
21 Tavian Shramek B-T 11 24 2.2 0 0.0 11 1.0 6 0.5 0
21 Brady Blaken MELMIN 25 54 2.2 72 2.9 16 0.6 8 0.3 21
12 Beau Harmer AUG 1 2 2.0 4 4.0 1 1.0 0 0.0 0
22 Spencer Pilgrim AUG 1 2 2.0 0 0.0 0 0.0 0 0.0 0
1 Jake Bjerke E-STR 12 20 1.7 19 1.6 9 0.8 18 1.5 27
15 Michael Waldera B-T 10 16 1.6 0 0.0 8 0.8 1 0.1 0
11 Grant Olson WHTL 22 35 1.6 3 0.1 25 1.1 2 0.1 0
25 CJ Dummer B-T 11 17 1.5 0 0.0 15 1.4 7 0.6 0
35 Calvin Barneson E-STR 23 35 1.5 55 2.4 17 0.7 1 0.0 24
5 Mason Pientok WHTL 22 31 1.4 1 0.0 41 1.9 6 0.3 0
10 Preston Schroeder WHTL 22 29 1.3 0 0.0 38 1.7 24 1.1 0
3 William Youngbauer WHTL 22 28 1.3 0 0.0 24 1.1 1 0.0 0
5 Austin Thompson B-T 8 10 1.2 0 0.0 2 0.2 0 0.0 0
5 Jovanny Stevens E-STR 25 31 1.2 35 1.4 18 0.7 16 0.6 47
0 Brody Hanson E-STR 22 27 1.2 86 3.9 14 0.6 1 0.0 42
12 Caydan Johnston WHTL 21 25 1.2 1 0.0 15 0.7 0 0.0 0
11 Ty Fjelstad E-STR 25 29 1.2 78 3.1 15 0.6 9 0.4 48
2 Carter Gunderson E-STR 24 26 1.1 76 3.2 45 1.9 9 0.4 53
23 Easton Arneson B-T 8 8 1.0 0 0.0 8 1.0 6 0.8 0
4 Jacob Olson E-STR 5 5 1.0 10 2.0 2 0.4 0 0.0 11
5 Noah Schroeder AUG 1 1 1.0 1 1.0 0 0.0 0 0.0 0
11 Kenny Kloss AUG 1 1 1.0 0 0.0 2 2.0 0 0.0 0
33 Austin Olson B-T 2 2 1.0 0 0.0 0 0.0 0 0.0 0
14 Bryce Buttke AUG 1 1 1.0 4 4.0 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 61

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Player

 #  Name  Team  GP  GS  MIN  MPG
22 Alex Anderson E-STR 13 9 0 0.0
3 Brennan Hanner E-STR 13 1 0 0.0
11 Ty Fjelstad E-STR 13 3 0 0.0
5 Jovanny Stevens E-STR 13 12 0 0.0
21 Brady Blaken MELMIN 13 7 0 0.0
23 Presley Byom MELMIN 13 13 0 0.0
2 Carter Gunderson E-STR 13 12 0 0.0
12 Noah Martinson E-STR 13 2 0 0.0
25 Jordan Ramsey MELMIN 13 12 0 0.0
13 Collin Christianson MELMIN 12 0 0 0.0
3 Carson Zeman MELMIN 12 12 0 0.0
0 Brody Hanson E-STR 11 9 0 0.0
5 Trajan McRoberts MELMIN 11 1 0 0.0
15 Aeron Hanson MELMIN 11 9 0 0.0
35 Calvin Barneson E-STR 11 7 0 0.0
1 Korbin Lockington MELMIN 11 10 0 0.0
30 Axel Young E-STR 10 0 0 0.0
5 Mason Pientok WHTL 9 0 0 0.0
11 Grant Olson WHTL 9 0 0 0.0
12 Caydan Johnston WHTL 9 0 0 0.0
23 Russell Hulett E-STR 9 0 0 0.0
24 Brayden Olson E-STR 9 0 0 0.0
24 Seth Lambeck WHTL 9 0 0 0.0
11 Rawlins Clark MELMIN 9 0 0 0.0
10 Preston Schroeder WHTL 9 0 0 0.0
2 Brayden Lisowski WHTL 9 0 0 0.0
31 Brewer Schlifer MELMIN 9 0 0 0.0
25 CJ Dummer B-T 8 3 0 0.0
3 William Youngbauer WHTL 8 0 0 0.0
3 Ethan Kniseley B-T 8 4 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 50

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
23 Presley Byom MELMIN 13 20.2 116 182 .637 31 52 .596 0 2 .000 263 34
2 Brayden Lisowski WHTL 12 17.2 69 175 .394 33 0 .000 36 90 .400 207 27
2 Carter Gunderson E-STR 13 16.6 76 220 .345 35 53 .660 23 77 .299 216 26
3 Ethan Kniseley B-T 13 16.5 80 160 .500 29 36 .806 27 66 .409 215 28
25 CJ Dummer B-T 13 13.3 67 137 .489 21 34 .618 18 48 .375 173 27
11 Grant Olson WHTL 12 11.8 48 119 .403 20 0 .000 25 58 .431 141 17
3 Carson Zeman MELMIN 12 11.2 51 149 .342 7 11 .636 25 88 .284 134 20
15 Aeron Hanson MELMIN 11 10.5 40 103 .388 13 16 .812 22 59 .373 115 18
35 Ryan Oldendorf B-T 13 9.2 39 91 .429 34 51 .667 7 18 .389 119 21
15 Michael Waldera B-T 13 8.5 39 100 .390 10 15 .667 23 61 .377 111 14
13 Collin Christianson MELMIN 12 8.3 40 98 .408 19 32 .594 1 9 .111 100 20
12 Caydan Johnston WHTL 11 8.3 33 68 .485 12 0 .000 13 31 .419 91 15
11 Ty Fjelstad E-STR 13 7.6 31 88 .352 22 33 .667 16 44 .364 99 19
24 Seth Lambeck WHTL 12 7.5 36 100 .360 10 2 .000 9 45 .200 90 18
23 Easton Arneson B-T 13 7.4 39 103 .379 18 33 .545 0 5 .000 96 18
21 Tavian Shramek B-T 13 7.3 36 97 .371 16 29 .552 7 24 .292 95 12
5 Mason Pientok WHTL 12 7.2 35 76 .461 15 0 .000 2 14 .143 87 14
10 Preston Schroeder WHTL 12 7.0 33 66 .500 16 3 .333 2 14 .143 84 14
0 Brody Hanson E-STR 11 6.6 27 78 .346 7 14 .500 12 47 .255 73 15
1 Korbin Lockington MELMIN 11 6.5 27 84 .321 10 18 .556 8 38 .211 72 13
25 Jordan Ramsey MELMIN 13 5.7 24 52 .462 25 46 .543 1 1 1.000 74 15
12 Noah Martinson E-STR 13 5.5 25 55 .455 10 8 .250 19 48 .396 72 16
3 William Youngbauer WHTL 12 5.3 20 60 .333 10 0 .000 14 40 .350 64 17
1 Jake Bjerke E-STR 5 4.0 9 31 .290 1 8 .125 1 14 .071 20 7
35 Calvin Barneson E-STR 11 3.6 18 43 .419 1 3 .333 3 17 .176 40 11
5 Austin Thompson B-T 11 3.4 14 41 .341 0 0 .000 9 30 .300 37 7
33 Cartyr Stumlin MELMIN 6 3.0 6 28 .214 0 1 .000 6 27 .222 18 6
5 Trajan McRoberts MELMIN 11 2.8 11 42 .262 3 7 .429 6 23 .261 31 10
13 Riley Herman WHTL 8 2.4 7 18 .389 5 0 .000 0 0 .000 19 6
5 Jovanny Stevens E-STR 13 2.2 10 29 .345 7 24 .292 1 3 .333 28 9

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 47

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Presley Byom MELMIN 13 12.8 83 83 166
21 Tavian Shramek B-T 6 10.2 0 0 61
25 Jordan Ramsey MELMIN 13 9.1 40 78 118
23 Easton Arneson B-T 6 9.0 0 0 54
5 Mason Pientok WHTL 12 7.7 30 62 92
35 Ryan Oldendorf B-T 6 7.5 0 0 45
15 Aeron Hanson MELMIN 11 6.8 16 58 75
1 Korbin Lockington MELMIN 11 6.8 22 53 75
1 Jake Bjerke E-STR 5 6.0 12 18 30
5 Jovanny Stevens E-STR 12 5.8 20 50 70
2 Brayden Lisowski WHTL 12 5.5 22 44 66
13 Collin Christianson MELMIN 12 5.1 28 33 61
10 Preston Schroeder WHTL 12 4.6 22 33 55
25 CJ Dummer B-T 7 4.4 0 0 31
35 Calvin Barneson E-STR 11 3.5 11 27 38
2 Carter Gunderson E-STR 13 3.3 3 40 43
15 Michael Waldera B-T 6 3.2 0 0 19
3 William Youngbauer WHTL 12 3.0 14 22 36
3 Ethan Kniseley B-T 7 3.0 0 0 21
13 Riley Herman WHTL 8 3.0 13 11 24
11 Ty Fjelstad E-STR 13 2.9 17 21 38
24 Seth Lambeck WHTL 12 2.8 13 20 33
21 Brady Blaken MELMIN 13 2.7 1 34 35
0 Brody Hanson E-STR 11 2.4 9 17 26
11 Grant Olson WHTL 12 2.1 7 18 25
3 Brennan Hanner E-STR 13 2.1 8 19 27
31 Hunter Wagner B-T 2 2.0 0 0 4
12 Caydan Johnston WHTL 11 1.9 10 10 21
22 Alex Anderson E-STR 13 1.8 8 22 24
3 Carson Zeman MELMIN 12 1.8 6 16 22

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 48

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF
1 Korbin Lockington MELMIN 11 56 5.1 24 2.2 21 1.9 14 1.3 31
3 Carson Zeman MELMIN 12 51 4.2 30 2.5 15 1.2 2 0.2 21
3 Ethan Kniseley B-T 7 29 4.1 0 0.0 13 1.9 0 0.0 0
2 Brayden Lisowski WHTL 12 46 3.8 0 0.0 19 1.6 1 0.1 0
15 Aeron Hanson MELMIN 11 37 3.4 31 2.8 14 1.3 0 0.0 34
24 Seth Lambeck WHTL 12 33 2.8 0 0.0 20 1.7 2 0.2 0
1 Jake Bjerke E-STR 5 13 2.6 12 2.4 6 1.2 8 1.6 15
21 Brady Blaken MELMIN 13 33 2.5 35 2.7 12 0.9 6 0.5 11
21 Tavian Shramek B-T 6 15 2.5 0 0.0 7 1.2 4 0.7 0
25 CJ Dummer B-T 7 14 2.0 0 0.0 11 1.6 5 0.7 0
33 Austin Olson B-T 1 2 2.0 0 0.0 0 0.0 0 0.0 0
11 Grant Olson WHTL 12 22 1.8 0 0.0 13 1.1 1 0.1 0
15 Michael Waldera B-T 5 9 1.8 0 0.0 5 1.0 1 0.2 0
12 Caydan Johnston WHTL 11 18 1.6 0 0.0 9 0.8 0 0.0 0
23 Easton Arneson B-T 4 6 1.5 0 0.0 4 1.0 4 1.0 0
5 Austin Thompson B-T 4 6 1.5 0 0.0 1 0.2 0 0.0 0
3 William Youngbauer WHTL 12 17 1.4 0 0.0 16 1.3 1 0.1 0
5 Jovanny Stevens E-STR 13 18 1.4 21 1.6 9 0.7 10 0.8 24
35 Calvin Barneson E-STR 11 15 1.4 25 2.3 8 0.7 1 0.1 14
5 Mason Pientok WHTL 12 16 1.3 0 0.0 22 1.8 0 0.0 0
10 Preston Schroeder WHTL 12 15 1.2 0 0.0 22 1.8 9 0.8 0
11 Ty Fjelstad E-STR 13 15 1.2 46 3.5 6 0.5 4 0.3 24
22 Alex Anderson E-STR 13 15 1.2 26 2.0 20 1.5 3 0.2 31
0 Brody Hanson E-STR 11 12 1.1 44 4.0 9 0.8 1 0.1 20
5 Trajan McRoberts MELMIN 11 11 1.0 11 1.0 4 0.4 3 0.3 22
4 Jacob Olson E-STR 2 2 1.0 4 2.0 0 0.0 0 0.0 3
53 Mac Christenson B-T 2 2 1.0 0 0.0 0 0.0 0 0.0 0
4 Bo Killian WHTL 5 5 1.0 0 0.0 2 0.4 1 0.2 0
23 Presley Byom MELMIN 13 13 1.0 38 2.9 7 0.5 19 1.5 35
2 Carter Gunderson E-STR 13 12 0.9 37 2.8 23 1.8 6 0.5 22

Page 1 of 2

Displaying Results 1 - 30 of 48