![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Almond-Bancroft | 60 | 38 | 20 | 264 | 382 |
Port Edwards | 127 | 99 | 35 | 42 | 303 |
Newman Catholic | 104 | 104 | 46 | 31 | 285 |
Tri-County | 78 | 70 | 44 | 58 | 250 |
Marion/Tigerton | 59 | 62 | 37 | 32 | 190 |
Wild Rose | 12 | 14 | 14 | 14 | 54 |
Menominee Nation | 6 | 20 | 6 | 14 | 46 |
Bowler/Gresham | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | 10 | 151 | 232 | 65.1 | 2359 | 10.2 | 34 | 235.9 | 8 | 123.9 |
Port Edwards | 10 | 58 | 111 | 52.3 | 1171 | 10.5 | 16 | 117.1 | 4 | 114.2 |
Newman Catholic | 10 | 52 | 87 | 59.8 | 809 | 9.3 | 9 | 80.9 | 6 | 96.4 |
Marion/Tigerton | 9 | 37 | 95 | 38.9 | 486 | 5.1 | 6 | 54.0 | 6 | 50.6 |
Tri-County | 8 | 17 | 22 | 77.3 | 360 | 16.4 | 4 | 45.0 | 5 | 118.6 |
Wild Rose | 10 | 10 | 19 | 52.6 | 114 | 6.0 | 2 | 11.4 | 2 | 66.4 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Newman Catholic | 10 | 302 | 2108 | 7.0 | 30 | 2 | 15 | 210.8 |
Tri-County | 8 | 212 | 1912 | 9.0 | 20 | 0 | 13 | 239.0 |
Marion/Tigerton | 9 | 340 | 1609 | 4.7 | 20 | 2 | 5 | 178.8 |
Port Edwards | 10 | 217 | 1586 | 7.3 | 22 | 1 | 13 | 158.6 |
Almond-Bancroft | 10 | 162 | 1154 | 7.1 | 17 | 5 | 0 | 115.4 |
Wild Rose | 10 | 15 | 49 | 3.3 | 0 | 0 | 0 | 4.9 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Almond-Bancroft | 10 | 145 | 2364 | 16.3 | 35 | 0 | 236 |
Port Edwards | 10 | 60 | 1164 | 19.4 | 16 | 5 | 116 |
Newman Catholic | 10 | 52 | 809 | 15.6 | 9 | 6 | 80 |
Marion/Tigerton | 9 | 36 | 483 | 13.4 | 6 | 0 | 53 |
Tri-County | 8 | 17 | 360 | 21.2 | 3 | 0 | 45 |
Wild Rose | 10 | 10 | 115 | 11.5 | 1 | 1 | 11 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Edwards | 10 | 245 | 172 | 417 | 41 | 11.0 | 6 | 6 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 13 |
Almond-Bancroft | 10 | 253 | 147 | 400 | 38 | 23.0 | 3 | 3 | 1 | 8 | 2 | 4 | 1 | 1 | 1 | 18 |
Newman Catholic | 10 | 177 | 141 | 318 | 73 | 10.0 | 13 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 18 |
Tri-County | 8 | 254 | 59 | 313 | 28 | 0.0 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Marion/Tigerton | 9 | 212 | 93 | 305 | 29 | 4.0 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
Bowler/Gresham | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Almond-Bancroft | 10 | 5 | 133 | 26.6 | 1 |
Tri-County | 8 | 1 | 25 | 25.0 | 0 |
Marion/Tigerton | 9 | 2 | 22 | 11.0 | 0 |
Newman Catholic | 10 | 1 | 1 | 1.0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 |
Port Edwards | 10 | 0 | 0 | 0.0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 |
Wild Rose | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Port Edwards | 10 | 9 | 305 | 33.9 | 1 |
Almond-Bancroft | 10 | 13 | 307 | 23.6 | 0 |
Marion/Tigerton | 9 | 24 | 400 | 16.7 | 1 |
Tri-County | 8 | 8 | 103 | 12.9 | 0 |
Newman Catholic | 10 | 8 | 89 | 11.1 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 |
Wild Rose | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Tri-County | 8 | 9 | 298 | 33.1 | 0 | 0 | 1 |
Port Edwards | 10 | 9 | 295 | 32.8 | 0 | 1 | 0 |
Newman Catholic | 10 | 10 | 296 | 29.6 | 1 | 0 | 0 |
Marion/Tigerton | 9 | 11 | 273 | 24.8 | 0 | 0 | 0 |
Almond-Bancroft | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wild Rose | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion/Tigerton | 9 | 0 | 0 | 0.0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman Catholic | 10 | 0 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Edwards | 10 | 0 | 0 | 0.0 | 13 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menominee Nation | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3513 | 0 | 0 |
Newman Catholic | 10 | 125 | 61 | 31 | 50.8 | 38.9 | 18 | 7 | 24:08 | 2917 | 37 | 268 |
Port Edwards | 10 | 7 | 8 | 2 | 25.0 | 33.3 | 3 | 1 | 0:00 | 2757 | 4 | 31 |
Tri-County | 8 | 6 | 14 | 6 | 42.9 | 25.0 | 4 | 1 | 0:00 | 2272 | 0 | 10 |
Marion/Tigerton | 9 | 129 | 99 | 26 | 26.3 | 41.8 | 55 | 23 | 167:32 | 2095 | 47 | 313 |
Wild Rose | 10 | 3 | 6 | 1 | 16.7 | 0.0 | 4 | 0 | 0:00 | 163 | 5 | 40 |
Bowler/Gresham | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Menominee Nation | 9 | 10 | 7 | 4 | 57.1 | 0.0 | 1 | 0 | 0:00 | 0 | 2 | 10 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Port Edwards | 105 | 77 | 29 | 36 | 247 |
Almond-Bancroft | 60 | 30 | 20 | 132 | 242 |
Newman Catholic | 90 | 82 | 34 | 7 | 213 |
Tri-County | 54 | 54 | 28 | 42 | 178 |
Marion/Tigerton | 31 | 62 | 37 | 18 | 148 |
Wild Rose | 12 | 0 | 14 | 8 | 34 |
Menominee Nation | 0 | 6 | 6 | 14 | 26 |
Bowler/Gresham | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | 7 | 102 | 150 | 68.0 | 1534 | 10.2 | 25 | 219.1 | 5 | 127.1 |
Port Edwards | 7 | 44 | 76 | 57.9 | 996 | 13.1 | 13 | 142.3 | 3 | 125.5 |
Newman Catholic | 7 | 41 | 61 | 67.2 | 658 | 10.8 | 8 | 94.0 | 3 | 122.1 |
Tri-County | 7 | 17 | 22 | 77.3 | 360 | 16.4 | 4 | 51.4 | 5 | 118.6 |
Marion/Tigerton | 7 | 23 | 57 | 40.4 | 285 | 5.0 | 3 | 40.7 | 4 | 44.8 |
Wild Rose | 7 | 10 | 19 | 52.6 | 114 | 6.0 | 2 | 16.3 | 2 | 66.4 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Tri-County | 7 | 212 | 1737 | 8.2 | 20 | 0 | 13 | 248.1 |
Newman Catholic | 7 | 181 | 1426 | 7.9 | 21 | 1 | 13 | 203.7 |
Marion/Tigerton | 7 | 273 | 1369 | 5.0 | 18 | 1 | 2 | 195.6 |
Port Edwards | 7 | 172 | 1332 | 7.7 | 20 | 1 | 10 | 190.3 |
Almond-Bancroft | 7 | 89 | 625 | 7.0 | 8 | 2 | 0 | 89.3 |
Wild Rose | 7 | 15 | 49 | 3.3 | 0 | 0 | 0 | 7.0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Almond-Bancroft | 7 | 97 | 1521 | 15.7 | 25 | 0 | 217 |
Port Edwards | 7 | 46 | 989 | 21.5 | 13 | 4 | 141 |
Newman Catholic | 7 | 41 | 658 | 16.0 | 8 | 3 | 94 |
Marion/Tigerton | 7 | 22 | 282 | 12.8 | 3 | 0 | 40 |
Tri-County | 7 | 17 | 360 | 21.2 | 3 | 0 | 51 |
Wild Rose | 7 | 10 | 115 | 11.5 | 1 | 1 | 16 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Edwards | 7 | 197 | 133 | 330 | 31 | 10.0 | 4 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 12 |
Tri-County | 7 | 254 | 59 | 313 | 28 | 0.0 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Almond-Bancroft | 7 | 163 | 92 | 255 | 27 | 17.0 | 3 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 12 |
Marion/Tigerton | 7 | 142 | 57 | 199 | 17 | 2.0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
Newman Catholic | 7 | 108 | 77 | 185 | 51 | 8.0 | 8 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
Bowler/Gresham | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Almond-Bancroft | 7 | 3 | 109 | 36.3 | 1 |
Tri-County | 7 | 1 | 25 | 25.0 | 0 |
Marion/Tigerton | 7 | 1 | 11 | 11.0 | 0 |
Newman Catholic | 7 | 1 | 1 | 1.0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 |
Port Edwards | 7 | 0 | 0 | 0.0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 |
Wild Rose | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Port Edwards | 7 | 7 | 251 | 35.9 | 1 |
Almond-Bancroft | 7 | 8 | 218 | 27.2 | 0 |
Marion/Tigerton | 7 | 21 | 293 | 14.0 | 0 |
Tri-County | 7 | 8 | 103 | 12.9 | 0 |
Newman Catholic | 7 | 3 | 24 | 8.0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 |
Wild Rose | 7 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Marion/Tigerton | 7 | 6 | 222 | 37.0 | 0 | 0 | 0 |
Tri-County | 7 | 9 | 298 | 33.1 | 0 | 0 | 1 |
Port Edwards | 7 | 6 | 196 | 32.7 | 0 | 1 | 0 |
Newman Catholic | 7 | 4 | 114 | 28.5 | 0 | 0 | 0 |
Almond-Bancroft | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wild Rose | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almond-Bancroft | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowler/Gresham | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion/Tigerton | 7 | 0 | 0 | 0.0 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman Catholic | 7 | 0 | 0 | 0.0 | 4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Edwards | 7 | 0 | 0 | 0.0 | 13 | 9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menominee Nation | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild Rose | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Port Edwards | 7 | 7 | 8 | 2 | 25.0 | 33.3 | 3 | 1 | 0:00 | 2328 | 4 | 31 |
Almond-Bancroft | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2159 | 0 | 0 |
Tri-County | 7 | 6 | 14 | 6 | 42.9 | 25.0 | 4 | 1 | 0:00 | 2097 | 0 | 10 |
Newman Catholic | 7 | 81 | 34 | 19 | 55.9 | 30.0 | 10 | 3 | 24:08 | 2084 | 17 | 116 |
Marion/Tigerton | 7 | 101 | 71 | 22 | 31.0 | 44.4 | 36 | 16 | 152:05 | 1654 | 34 | 233 |
Wild Rose | 7 | 3 | 6 | 1 | 16.7 | 0.0 | 4 | 0 | 0:00 | 163 | 5 | 40 |
Bowler/Gresham | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Menominee Nation | 7 | 10 | 7 | 4 | 57.1 | 0.0 | 1 | 0 | 0:00 | 0 | 2 | 10 |