![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesse DeBauch | GILLET | 6 | 109 | 191 | 57.1 | 1283 | 6.7 | 14 | 213.8 | 9 | 82.4 |
11 | Lane Cochart | ALGMA | 8 | 38 | 60 | 63.3 | 978 | 16.3 | 13 | 122.2 | 5 | 111.8 |
12 | Logan Schuh | SEVAST | 7 | 36 | 74 | 48.6 | 549 | 7.4 | 7 | 78.4 | 2 | 93.8 |
20 | Calvin Peters | LENA | 11 | 26 | 51 | 51.0 | 430 | 8.4 | 4 | 39.1 | 1 | 97.7 |
15 | Taylor Booth-Stoffregen | SURING | 8 | 13 | 35 | 37.1 | 295 | 8.4 | 6 | 36.9 | 4 | 68.2 |
1 | Reid Nelson | GBNEWL | 3 | 14 | 30 | 46.7 | 294 | 9.8 | 5 | 98.0 | 1 | 107.5 |
15 | Giovanni Mercier | GIBALT | 3 | 9 | 24 | 37.5 | 184 | 7.7 | 2 | 61.3 | 2 | 58.3 |
2 | Michael Pecanas | SURING | 8 | 11 | 26 | 42.3 | 176 | 6.8 | 1 | 22.0 | 1 | 62.3 |
26 | Cash Kuehn | SEVAST | 3 | 6 | 18 | 33.3 | 64 | 3.6 | 0 | 21.3 | 1 | 21.5 |
28 | Isaac Yunk | ALGMA | 2 | 2 | 2 | 100.0 | 50 | 25.0 | 1 | 25.0 | 0 | 158.3 |
14 | Anders Johnson | GIBALT | 5 | 7 | 14 | 50.0 | 49 | 3.5 | 0 | 9.8 | 0 | 58.3 |
99 | Colt Miller | LENA | 3 | 1 | 3 | 33.3 | 42 | 14.0 | 1 | 14.0 | 0 | 121.5 |
2 | Jake Farley | LENA | 1 | 2 | 2 | 100.0 | 39 | 19.5 | 0 | 39.0 | 0 | 118.8 |
8 | Bo Tanck | SEVAST | 1 | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 22.0 | 0 | 118.8 |
10 | Bairen Lhost | GIBALT | 2 | 2 | 3 | 66.7 | 20 | 6.7 | 0 | 10.0 | 1 | 45.8 |
42 | Raynauldo Johnson | SEVAST | 1 | 1 | 3 | 33.3 | 17 | 5.7 | 0 | 17.0 | 0 | 53.5 |
33 | Ethan Melotte | ALGMA | 1 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 14.0 | 0 | 118.8 |
26 | Jake Larson | GIBALT | 2 | 1 | 5 | 20.0 | 6 | 1.2 | 0 | 3.0 | 4 | 0.0 |
5 | Jedric Herzog | GILLET | 1 | 5 | 11 | 45.5 | 6 | 0.5 | 0 | 6.0 | 0 | 52.5 |
12 | Beckett Johnson | GIBALT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
87 | Lavonzell Smith | GILLET | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
25 | Brody Halla | GILLET | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
0 | Bryce Liebzeit | GBNEWL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
34 | Braxtyn Wirth | SURING | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
64 | Willaim Seibert | SURING | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
20 | Calvin Peters | LENA | 11 | 217 | 1525 | 7.0 | 14 | 0 | 1 | 138.6 |
4 | Tyler Shallow | LENA | 11 | 124 | 824 | 6.6 | 17 | 1 | 0 | 74.9 |
23 | Kroix Kempka | SURING | 8 | 112 | 769 | 6.9 | 7 | 0 | 4 | 96.1 |
12 | Logan Schuh | SEVAST | 7 | 77 | 659 | 8.6 | 11 | 0 | 2 | 94.1 |
22 | Max Peterson | LENA | 11 | 112 | 620 | 5.5 | 15 | 1 | 1 | 56.4 |
3 | Grant Thomson | SURING | 8 | 96 | 556 | 5.8 | 6 | 0 | 3 | 69.5 |
5 | Parker Liscka | ALGMA | 8 | 45 | 539 | 12.0 | 7 | 0 | 1 | 67.4 |
8 | Bo Tanck | SEVAST | 8 | 91 | 464 | 5.1 | 3 | 0 | 1 | 58.0 |
11 | Will Lecy | GIBALT | 6 | 69 | 428 | 6.2 | 2 | 0 | 0 | 71.3 |
1 | Jesse DeBauch | GILLET | 6 | 57 | 382 | 6.7 | 6 | 0 | 2 | 63.7 |
28 | Isaac Yunk | ALGMA | 4 | 45 | 342 | 7.6 | 8 | 1 | 6 | 85.5 |
1 | Joey Cabino | ALGMA | 7 | 71 | 320 | 4.5 | 1 | 2 | 1 | 45.7 |
87 | Lavonzell Smith | GILLET | 7 | 72 | 284 | 3.9 | 1 | 0 | 2 | 40.6 |
11 | Lane Cochart | ALGMA | 8 | 88 | 280 | 3.2 | 5 | 1 | 6 | 35.0 |
0 | Bryce Liebzeit | GBNEWL | 3 | 40 | 213 | 5.3 | 2 | 0 | 0 | 71.0 |
32 | Josh Kribs | GBNEWL | 4 | 37 | 207 | 5.6 | 3 | 0 | 2 | 51.8 |
1 | Reid Nelson | GBNEWL | 4 | 48 | 168 | 3.5 | 2 | 0 | 0 | 42.0 |
33 | Clayton Borremans | GILLET | 6 | 42 | 153 | 3.6 | 2 | 1 | 0 | 25.5 |
30 | Chase Haberli | SEVAST | 4 | 31 | 153 | 4.9 | 1 | 0 | 1 | 38.2 |
2 | Michael Pecanas | SURING | 8 | 42 | 146 | 3.5 | 3 | 0 | 2 | 18.2 |
15 | Giovanni Mercier | GIBALT | 4 | 46 | 134 | 2.9 | 0 | 1 | 0 | 33.5 |
32 | Kaleb Kempka | SURING | 4 | 7 | 94 | 13.4 | 1 | 0 | 0 | 23.5 |
7 | Landon Frank | SEVAST | 3 | 21 | 93 | 4.4 | 1 | 0 | 1 | 31.0 |
34 | Braxtyn Wirth | SURING | 4 | 15 | 70 | 4.7 | 0 | 0 | 2 | 17.5 |
21 | Jack Schwader | ALGMA | 6 | 9 | 67 | 7.4 | 0 | 1 | 0 | 11.2 |
33 | Jake Cornell | SURING | 4 | 13 | 64 | 4.9 | 0 | 0 | 2 | 16.0 |
26 | Jake Larson | GIBALT | 5 | 23 | 61 | 2.7 | 0 | 0 | 0 | 12.2 |
8 | Chris Zima | ALGMA | 1 | 1 | 54 | 54.0 | 1 | 0 | 0 | 54.0 |
19 | Cashe Martin | GBNEWL | 3 | 11 | 40 | 3.6 | 0 | 0 | 0 | 13.3 |
25 | Sladon Asher | SEVAST | 4 | 16 | 39 | 2.4 | 0 | 0 | 0 | 9.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
12 | Andrew Urich | GILLET | 5 | 31 | 480 | 15.5 | 6 | 0 | 96 |
87 | Lavonzell Smith | GILLET | 7 | 27 | 290 | 10.7 | 2 | 2 | 41 |
5 | Parker Liscka | ALGMA | 8 | 22 | 698 | 31.7 | 8 | 5 | 87 |
5 | Jedric Herzog | GILLET | 6 | 21 | 191 | 9.1 | 4 | 2 | 31 |
10 | Ryan Pensis | GILLET | 7 | 20 | 209 | 10.4 | 1 | 1 | 29 |
82 | Michael Bailey | SURING | 7 | 12 | 223 | 18.6 | 4 | 1 | 31 |
7 | Wyatt Fay | ALGMA | 6 | 11 | 246 | 22.4 | 3 | 2 | 41 |
99 | Colt Miller | LENA | 6 | 11 | 195 | 17.7 | 1 | 1 | 32 |
18 | Aiden Isaksen | SEVAST | 3 | 10 | 179 | 17.9 | 3 | 0 | 59 |
33 | Jake Cornell | SURING | 5 | 9 | 221 | 24.6 | 2 | 1 | 44 |
82 | Reid Kacmarynski | SEVAST | 4 | 8 | 152 | 19.0 | 1 | 2 | 38 |
22 | Max Peterson | LENA | 5 | 8 | 166 | 20.8 | 2 | 0 | 33 |
4 | Tyler Shallow | LENA | 3 | 8 | 121 | 15.1 | 2 | 0 | 40 |
11 | Will Lecy | GIBALT | 3 | 7 | 142 | 20.3 | 1 | 0 | 47 |
33 | Clayton Borremans | GILLET | 4 | 7 | 50 | 7.1 | 1 | 1 | 12 |
2 | Paulie Gnabasik | SEVAST | 4 | 7 | 76 | 10.9 | 1 | 1 | 19 |
12 | Beckett Johnson | GIBALT | 4 | 7 | 63 | 9.0 | 0 | 0 | 15 |
8 | Bo Tanck | SEVAST | 4 | 6 | 77 | 12.8 | 1 | 0 | 19 |
89 | Brett Gajeski | GBNEWL | 3 | 6 | 123 | 20.5 | 3 | 0 | 41 |
18 | Brandon Slatky | GILLET | 2 | 5 | 56 | 11.2 | 0 | 1 | 28 |
88 | Carson Leist | ALGMA | 4 | 4 | 40 | 10.0 | 2 | 1 | 10 |
72 | Liam Schultz | SEVAST | 2 | 4 | 68 | 17.0 | 0 | 0 | 34 |
65 | Gavin Jorns | SEVAST | 3 | 3 | 10 | 3.3 | 1 | 0 | 3 |
32 | Josh Kribs | GBNEWL | 2 | 3 | 82 | 27.3 | 1 | 0 | 41 |
1 | Joey Cabino | ALGMA | 2 | 2 | 42 | 21.0 | 1 | 0 | 21 |
80 | Wyatt Bultman | GIBALT | 2 | 2 | 38 | 19.0 | 1 | 0 | 19 |
24 | Dayne Ermis | SURING | 3 | 2 | 13 | 6.5 | 0 | 2 | 4 |
25 | Sladon Asher | SEVAST | 2 | 2 | 12 | 6.0 | 0 | 0 | 6 |
15 | Giovanni Mercier | GIBALT | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 |
6 | Chase Rosenlund | GILLET | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Lavonzell Smith | GILLET | 9 | 48 | 84 | 132 | 12 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Peterson | LENA | 11 | 75 | 9 | 84 | 9 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kroix Kempka | SURING | 8 | 31 | 51 | 82 | 2 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Calvin Peters | LENA | 11 | 57 | 12 | 69 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Shallow | LENA | 11 | 57 | 10 | 67 | 10 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | Joey Cabino | ALGMA | 8 | 29 | 37 | 66 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Pensis | GILLET | 9 | 16 | 50 | 66 | 14 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Lucas Heimke | LENA | 11 | 57 | 8 | 65 | 9 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Kaleb Kempka | SURING | 8 | 19 | 45 | 64 | 8 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
88 | Carson Leist | ALGMA | 8 | 27 | 34 | 61 | 4 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Colt Miller | LENA | 11 | 49 | 12 | 61 | 9 | 4.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Clayton Borremans | GILLET | 8 | 22 | 39 | 61 | 5 | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
82 | Michael Bailey | SURING | 8 | 28 | 31 | 59 | 15 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Grant Thomson | SURING | 8 | 13 | 45 | 58 | 5 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Michael Wautlet | SEVAST | 7 | 36 | 22 | 58 | 3 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | Raynauldo Johnson | SEVAST | 8 | 32 | 25 | 57 | 5 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Will Lecy | GIBALT | 6 | 36 | 21 | 57 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Lane Cochart | ALGMA | 8 | 25 | 30 | 55 | 1 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jedric Herzog | GILLET | 9 | 31 | 24 | 55 | 2 | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Braxtyn Wirth | SURING | 7 | 20 | 31 | 51 | 4 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
30 | Aiden Moen | ALGMA | 8 | 18 | 32 | 50 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Booth-Stoffregen | SURING | 8 | 16 | 33 | 49 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Zander Thompson | LENA | 11 | 38 | 9 | 47 | 9 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cole Schaal | GILLET | 9 | 9 | 37 | 46 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Fay | ALGMA | 7 | 23 | 19 | 42 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sam Peterson | LENA | 11 | 33 | 8 | 41 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Urich | GILLET | 7 | 17 | 23 | 40 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parker Liscka | ALGMA | 8 | 23 | 16 | 39 | 0 | 0.0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Chase Haberli | SEVAST | 8 | 30 | 6 | 36 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
66 | John Kirchman | ALGMA | 6 | 18 | 16 | 34 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Garret Peters | SURING | 1 | 1 | 23 | 23.0 | 0 |
5 | Parker Liscka | ALGMA | 3 | 4 | 82 | 20.5 | 0 |
2 | Michael Pecanas | SURING | 1 | 1 | 15 | 15.0 | 0 |
14 | Cayden Neuzil | ALGMA | 1 | 1 | 12 | 12.0 | 0 |
33 | Jake Cornell | SURING | 2 | 5 | 52 | 10.4 | 0 |
7 | Wyatt Fay | ALGMA | 2 | 4 | 28 | 7.0 | 0 |
11 | Will Lecy | GIBALT | 1 | 1 | 3 | 3.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
27 | Lucas Heimke | LENA | 2 | 5 | 252 | 50.4 | 2 |
34 | Braxtyn Wirth | SURING | 1 | 2 | 74 | 37.0 | 0 |
1 | Joey Cabino | ALGMA | 2 | 4 | 133 | 33.2 | 1 |
33 | Jake Cornell | SURING | 1 | 2 | 55 | 27.5 | 0 |
5 | Parker Liscka | ALGMA | 3 | 4 | 97 | 24.2 | 0 |
3 | Grant Thomson | SURING | 1 | 2 | 47 | 23.5 | 0 |
7 | Wyatt Fay | ALGMA | 2 | 2 | 36 | 18.0 | 0 |
23 | Kroix Kempka | SURING | 1 | 1 | 15 | 15.0 | 0 |
28 | Parker Gallant | GIBALT | 1 | 1 | 13 | 13.0 | 0 |
11 | Will Lecy | GIBALT | 4 | 7 | 89 | 12.7 | 0 |
10 | Bairen Lhost | GIBALT | 3 | 8 | 100 | 12.5 | 0 |
15 | Taylor Booth-Stoffregen | SURING | 2 | 2 | 25 | 12.5 | 0 |
2 | Jake Farley | LENA | 1 | 1 | 12 | 12.0 | 0 |
2 | Michael Pecanas | SURING | 1 | 1 | 12 | 12.0 | 0 |
12 | Garret Peters | SURING | 4 | 6 | 60 | 10.0 | 0 |
15 | Giovanni Mercier | GIBALT | 1 | 3 | 21 | 7.0 | 0 |
99 | Colt Miller | LENA | 1 | 1 | 7 | 7.0 | 0 |
14 | Anders Johnson | GIBALT | 2 | 2 | 5 | 2.5 | 0 |
80 | Wyatt Bultman | GIBALT | 1 | 1 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
28 | Parker Gallant | GIBALT | 1 | 3 | 135 | 45.0 | 0 | 1 | 0 |
82 | Michael Bailey | SURING | 7 | 18 | 624 | 34.7 | 0 | 2 | 1 |
11 | Will Lecy | GIBALT | 4 | 16 | 478 | 29.9 | 0 | 0 | 0 |
5 | Parker Liscka | ALGMA | 5 | 12 | 356 | 29.7 | 0 | 2 | 0 |
99 | Colt Miller | LENA | 1 | 1 | 23 | 23.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ryan Pensis | GILLET | 1 | 0 | 0 | 0.0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Brett Gajeski | GBNEWL | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lane Cochart | ALGMA | 6 | 26 | 39 | 66.7 | 740 | 19.0 | 10 | 123.3 | 3 | 117.3 |
1 | Jesse DeBauch | GILLET | 4 | 61 | 119 | 51.3 | 641 | 5.4 | 7 | 160.2 | 7 | 62.3 |
12 | Logan Schuh | SEVAST | 6 | 31 | 65 | 47.7 | 459 | 7.1 | 5 | 76.5 | 2 | 84.1 |
15 | Taylor Booth-Stoffregen | SURING | 6 | 11 | 31 | 35.5 | 255 | 8.2 | 5 | 42.5 | 3 | 65.9 |
1 | Reid Nelson | GBNEWL | 2 | 11 | 22 | 50.0 | 214 | 9.7 | 3 | 107.0 | 0 | 123.9 |
20 | Calvin Peters | LENA | 5 | 9 | 19 | 47.4 | 189 | 9.9 | 2 | 37.8 | 1 | 96.2 |
15 | Giovanni Mercier | GIBALT | 2 | 7 | 17 | 41.2 | 179 | 10.5 | 2 | 89.5 | 2 | 79.9 |
2 | Michael Pecanas | SURING | 6 | 10 | 20 | 50.0 | 174 | 8.7 | 1 | 29.0 | 0 | 96.7 |
28 | Isaac Yunk | ALGMA | 2 | 2 | 2 | 100.0 | 50 | 25.0 | 1 | 25.0 | 0 | 158.3 |
14 | Anders Johnson | GIBALT | 4 | 6 | 12 | 50.0 | 50 | 4.2 | 0 | 12.5 | 0 | 61.1 |
26 | Jake Larson | GIBALT | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 6.0 | 1 | 52.1 |
5 | Jedric Herzog | GILLET | 1 | 5 | 11 | 45.5 | 6 | 0.5 | 0 | 6.0 | 0 | 52.5 |
10 | Bairen Lhost | GIBALT | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 79.2 |
12 | Beckett Johnson | GIBALT | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
99 | Colt Miller | LENA | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
0 | Bryce Liebzeit | GBNEWL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
26 | Cash Kuehn | SEVAST | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 |
34 | Braxtyn Wirth | SURING | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 39.6 |
64 | Willaim Seibert | SURING | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
20 | Calvin Peters | LENA | 5 | 81 | 593 | 7.3 | 6 | 0 | 0 | 118.6 |
23 | Kroix Kempka | SURING | 6 | 83 | 526 | 6.3 | 4 | 0 | 4 | 87.7 |
12 | Logan Schuh | SEVAST | 6 | 68 | 504 | 7.4 | 8 | 0 | 0 | 84.0 |
4 | Tyler Shallow | LENA | 5 | 50 | 436 | 8.7 | 8 | 0 | 0 | 87.2 |
5 | Parker Liscka | ALGMA | 6 | 33 | 364 | 11.0 | 5 | 0 | 1 | 60.7 |
3 | Grant Thomson | SURING | 6 | 70 | 364 | 5.2 | 5 | 0 | 1 | 60.7 |
8 | Bo Tanck | SEVAST | 6 | 81 | 359 | 4.4 | 1 | 0 | 1 | 59.8 |
1 | Jesse DeBauch | GILLET | 4 | 41 | 331 | 8.1 | 4 | 0 | 2 | 82.8 |
1 | Joey Cabino | ALGMA | 5 | 64 | 306 | 4.8 | 1 | 2 | 1 | 61.2 |
11 | Will Lecy | GIBALT | 4 | 43 | 257 | 6.0 | 2 | 0 | 0 | 64.2 |
11 | Lane Cochart | ALGMA | 6 | 61 | 250 | 4.1 | 4 | 0 | 5 | 41.7 |
87 | Lavonzell Smith | GILLET | 5 | 59 | 245 | 4.2 | 1 | 0 | 2 | 49.0 |
22 | Max Peterson | LENA | 5 | 54 | 241 | 4.5 | 7 | 1 | 0 | 48.2 |
28 | Isaac Yunk | ALGMA | 2 | 23 | 171 | 7.4 | 5 | 0 | 3 | 85.5 |
1 | Reid Nelson | GBNEWL | 3 | 31 | 154 | 5.0 | 1 | 0 | 0 | 51.3 |
30 | Chase Haberli | SEVAST | 3 | 23 | 143 | 6.2 | 1 | 0 | 1 | 47.7 |
32 | Josh Kribs | GBNEWL | 3 | 31 | 142 | 4.6 | 2 | 0 | 0 | 47.3 |
33 | Clayton Borremans | GILLET | 5 | 38 | 136 | 3.6 | 2 | 1 | 0 | 27.2 |
2 | Michael Pecanas | SURING | 6 | 34 | 118 | 3.5 | 2 | 0 | 2 | 19.7 |
15 | Giovanni Mercier | GIBALT | 3 | 40 | 109 | 2.7 | 0 | 1 | 0 | 36.3 |
32 | Kaleb Kempka | SURING | 3 | 5 | 89 | 17.8 | 1 | 0 | 0 | 29.7 |
34 | Braxtyn Wirth | SURING | 4 | 15 | 70 | 4.7 | 0 | 0 | 2 | 17.5 |
33 | Jake Cornell | SURING | 4 | 13 | 64 | 4.9 | 0 | 0 | 2 | 16.0 |
21 | Jack Schwader | ALGMA | 5 | 7 | 54 | 7.7 | 0 | 0 | 0 | 10.8 |
8 | Chris Zima | ALGMA | 1 | 1 | 54 | 54.0 | 1 | 0 | 0 | 54.0 |
0 | Bryce Liebzeit | GBNEWL | 2 | 12 | 44 | 3.7 | 0 | 0 | 0 | 22.0 |
19 | Cashe Martin | GBNEWL | 3 | 11 | 40 | 3.6 | 0 | 0 | 0 | 13.3 |
26 | Jake Larson | GIBALT | 3 | 13 | 33 | 2.5 | 0 | 0 | 0 | 11.0 |
25 | Sladon Asher | SEVAST | 3 | 12 | 31 | 2.6 | 0 | 0 | 0 | 10.3 |
18 | Aiden Isaksen | SEVAST | 3 | 6 | 30 | 5.0 | 0 | 0 | 0 | 10.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
87 | Lavonzell Smith | GILLET | 5 | 19 | 210 | 11.1 | 2 | 2 | 42 |
12 | Andrew Urich | GILLET | 3 | 15 | 181 | 12.1 | 3 | 0 | 60 |
5 | Parker Liscka | ALGMA | 6 | 14 | 515 | 36.8 | 6 | 5 | 85 |
10 | Ryan Pensis | GILLET | 5 | 13 | 117 | 9.0 | 1 | 1 | 23 |
5 | Jedric Herzog | GILLET | 4 | 12 | 87 | 7.2 | 0 | 0 | 21 |
82 | Michael Bailey | SURING | 5 | 10 | 196 | 19.6 | 4 | 0 | 39 |
18 | Aiden Isaksen | SEVAST | 3 | 10 | 179 | 17.9 | 3 | 0 | 59 |
7 | Wyatt Fay | ALGMA | 5 | 9 | 238 | 26.4 | 3 | 2 | 47 |
33 | Jake Cornell | SURING | 5 | 9 | 221 | 24.6 | 2 | 1 | 44 |
2 | Paulie Gnabasik | SEVAST | 4 | 7 | 76 | 10.9 | 1 | 1 | 19 |
12 | Beckett Johnson | GIBALT | 3 | 6 | 64 | 10.7 | 0 | 0 | 21 |
11 | Will Lecy | GIBALT | 2 | 5 | 137 | 27.4 | 1 | 0 | 68 |
89 | Brett Gajeski | GBNEWL | 2 | 5 | 110 | 22.0 | 2 | 0 | 55 |
8 | Bo Tanck | SEVAST | 3 | 4 | 63 | 15.8 | 1 | 0 | 21 |
99 | Colt Miller | LENA | 2 | 4 | 75 | 18.8 | 1 | 0 | 37 |
33 | Clayton Borremans | GILLET | 2 | 4 | 24 | 6.0 | 1 | 0 | 12 |
82 | Reid Kacmarynski | SEVAST | 3 | 4 | 69 | 17.2 | 0 | 0 | 23 |
88 | Carson Leist | ALGMA | 3 | 3 | 19 | 6.3 | 1 | 0 | 6 |
22 | Max Peterson | LENA | 2 | 2 | 73 | 36.5 | 1 | 0 | 36 |
1 | Joey Cabino | ALGMA | 2 | 2 | 42 | 21.0 | 1 | 0 | 21 |
24 | Dayne Ermis | SURING | 3 | 2 | 13 | 6.5 | 0 | 2 | 4 |
65 | Gavin Jorns | SEVAST | 2 | 2 | 3 | 1.5 | 0 | 0 | 1 |
25 | Sladon Asher | SEVAST | 2 | 2 | 12 | 6.0 | 0 | 0 | 6 |
10 | Bairen Lhost | GIBALT | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
6 | Chase Rosenlund | GILLET | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 |
18 | Brandon Slatky | GILLET | 1 | 1 | 17 | 17.0 | 0 | 0 | 17 |
21 | Henry Schaal | GILLET | 1 | 1 | 10 | 10.0 | 0 | 0 | 10 |
4 | Tyler Shallow | LENA | 1 | 1 | 12 | 12.0 | 0 | 0 | 12 |
80 | Wyatt Bultman | GIBALT | 1 | 1 | 18 | 18.0 | 1 | 0 | 18 |
