![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Spencer Kidd | SUPER | 18 | 0 | 25 | 4 | 54 | 0 | 0 | 1 | 0 |
18 | Presley Bonneville | SUPER | 18 | 0 | 3 | 8 | 14 | 0 | 0 | 0 | 0 |
3 | Marc PAgnucci | SUPER | 18 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
10 | Peyton Franta | SUPER | 18 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
2 | Aiden Pagnucci | SUPER | 18 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
9 | Landon Holsclaw | SUPER | 18 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Evan Strauch | SUPER | 16 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
15 | Kieran Hutchins | SUPER | 18 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
5 | Alton Morrissey | SUPER | 18 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
1 | Paolo Pagnucci | SUPER | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
22 | Aaron Moen | SUPER | 18 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
27 | Henry Haugen | SUPER | 7 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
24 | Chase Danielson | SUPER | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
26 | Dancha Stauber | SUPER | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
16 | Jem Pontillas | SUPER | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Fjeordi Johnson | SUPER | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Kellan Bartell | SUPER | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Thralow | SUPER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jack Mueller | SUPER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zack Monaghan | SUPER | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Reed Thralow | SUPER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mannix James | SUPER | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kegan Sumption | SUPER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
39 | Brady Bachand | SUPER | 4 | 240 | 0 | 17 | 0 | 1.000 | 0.00 |
1 | Paolo Pagnucci | SUPER | 16 | 1200 | 22 | 117 | 0 | .842 | 1.47 |