![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vanessa Narveson | BNG | 23 | 0 | 28 | 13 | 69 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chyann Schmidt | LODI | 22 | 0 | 28 | 12 | 68 | 0 | 86 | .326 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Taylor Baker | LODI | 20 | 0 | 27 | 13 | 67 | 0 | 83 | .325 | 9 | 0 | 0 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Taylor Legler | BNG | 21 | 0 | 14 | 9 | 37 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brooke Larson | BNG | 23 | 0 | 16 | 4 | 36 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nicole Sanders | BNG | 23 | 0 | 9 | 11 | 29 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Curtis | LODI | 18 | 0 | 10 | 5 | 25 | 0 | 27 | .370 | 23 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Clare Joutras | LODI | 20 | 0 | 9 | 5 | 23 | 0 | 34 | .265 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kendell Goecke | BNG | 23 | 0 | 7 | 6 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hannah Donlin | BNG | 23 | 0 | 9 | 1 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aimee Sies | BNG | 13 | 0 | 5 | 9 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Molly Ness | LODI | 22 | 0 | 4 | 9 | 17 | 0 | 12 | .333 | 34 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maggie Herms | CAMBR | 14 | 0 | 6 | 4 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Breanne Kreklow | BNG | 23 | 0 | 4 | 6 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Skye Kravik | CAMBR | 18 | 0 | 6 | 2 | 14 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Abbi Lahey | BNG | 23 | 0 | 4 | 5 | 13 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelsey Eyre | LODI | 21 | 0 | 5 | 1 | 11 | 0 | 10 | .500 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Jaimie Ott | BNG | 22 | 0 | 3 | 4 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Pulling | CAMBR | 19 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Casey Philpot | CAMBR | 18 | 0 | 4 | 0 | 8 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Kendra Spier | CAMBR | 19 | 0 | 3 | 2 | 8 | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Esther Noriega | BNG | 21 | 0 | 2 | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amber Richter | LODI | 22 | 0 | 2 | 3 | 7 | 0 | 18 | .111 | 32 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Skye Baron | LODI | 21 | 0 | 1 | 5 | 7 | 0 | 12 | .083 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jennah Manchester | LODI | 22 | 0 | 2 | 3 | 7 | 0 | 23 | .087 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
5 | Shelbi Buettner | LODI | 22 | 0 | 2 | 2 | 6 | 0 | 13 | .154 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elizabeth Johnson | CAMBR | 20 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabi Tomlin | WLP | 2 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kiley Gafner | CAMBR | 14 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Kennedy Herbsleb | LODI | 3 | 0 | 1 | 3 | 5 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Jenna Meyer | CAMBR | 20 | 1731 | 49 | 138 | 0 | 0 | 2 | 0 | 0 | .738 | 2.26 |
1 | Paige Natzke | BNG | 23 | 1915 | 13 | 127 | 1 | 0 | 0 | 0 | 0 | .907 | 0.48 |
00 | Kennedy Herbsleb | LODI | 20 | 1606 | 34 | 98 | 0 | 0 | 0 | 0 | 0 | .742 | 1.91 |
19 | Bailey Ziemer | WLP | 11 | 165 | 7 | 74 | 0 | 0 | 0 | 0 | 0 | .914 | 3.39 |
Megan Moll | LAKE-L | 5 | 180 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | .909 | 2.67 | |
Karlie Schwingel | PORTG | 3 | 180 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | .769 | 6.67 | |
Megan Tickner | LAKE-M | 4 | 180 | 6 | 48 | 0 | 0 | 0 | 0 | 0 | .889 | 2.67 | |
1 | Julia Wolf | WHEIG | 4 | 180 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | .860 | 3.11 |
Karrie Griese | COLUM | 2 | 180 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | .933 | 0.89 | |
20 | Katie Baur | WLP | 3 | 15 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | .812 | 16.00 |
1 | Niki Volle | LODI | 6 | 317 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | .923 | 0.27 |
19 | Nicole Peterson | CAMBR | 2 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 2.42 |
1 | Anna Haag | CAMBR | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
16 | Hannah Donlin | BNG | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
3 | Ja-ae Borth | BNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vanessa Narveson | BNG | 8 | 0 | 10 | 9 | 29 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Baker | LODI | 8 | 0 | 10 | 4 | 24 | 0 | 37 | .270 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Chyann Schmidt | LODI | 8 | 0 | 8 | 4 | 20 | 0 | 39 | .205 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Brooke Larson | BNG | 8 | 0 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Legler | BNG | 7 | 0 | 6 | 3 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Clare Joutras | LODI | 8 | 0 | 5 | 2 | 12 | 0 | 14 | .357 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hannah Donlin | BNG | 8 | 0 | 6 | 0 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maggie Herms | CAMBR | 7 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nicole Sanders | BNG | 8 | 0 | 2 | 4 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jaimie Ott | BNG | 8 | 0 | 2 | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Casey Philpot | CAMBR | 8 | 0 | 3 | 0 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amber Richter | LODI | 8 | 0 | 2 | 2 | 6 | 0 | 9 | .222 | 26 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Pulling | CAMBR | 8 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kelsey Eyre | LODI | 8 | 0 | 2 | 1 | 5 | 0 | 3 | .667 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gabi Tomlin | WLP | 2 | 0 | 2 | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Savannah Curtis | LODI | 7 | 0 | 2 | 1 | 5 | 0 | 8 | .250 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Bella Fiore | CAMBR | 1 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Abbi Lahey | BNG | 8 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kendell Goecke | BNG | 8 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Molly Ness | LODI | 8 | 0 | 0 | 4 | 4 | 0 | 3 | .000 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maddie Patton | WLP | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Skye Kravik | CAMBR | 8 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aimee Sies | BNG | 4 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Breanne Kreklow | BNG | 8 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shelbi Buettner | LODI | 8 | 0 | 1 | 1 | 3 | 0 | 6 | .167 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elizabeth Johnson | CAMBR | 8 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amber Topel | CAMBR | 8 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Rockney | LAKE-L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jordan Fisher | CAMBR | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mady Hirsch | WLP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megan Moll | LAKE-L | 4 | 180 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | .905 | 2.67 | |
Karlie Schwingel | PORTG | 3 | 180 | 15 | 50 | 0 | 0 | 0 | 0 | 0 | .769 | 7.50 | |
99 | Jenna Meyer | CAMBR | 8 | 684 | 12 | 49 | 0 | 0 | 1 | 0 | 0 | .803 | 1.40 |
19 | Bailey Ziemer | WLP | 6 | 165 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | .875 | 3.39 |
1 | Paige Natzke | BNG | 8 | 710 | 3 | 45 | 1 | 0 | 0 | 0 | 0 | .938 | 0.34 |
1 | Julia Wolf | WHEIG | 4 | 180 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | .860 | 3.11 |
Megan Tickner | LAKE-M | 3 | 180 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | .872 | 2.67 | |
Karrie Griese | COLUM | 2 | 180 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | .933 | 0.89 | |
00 | Kennedy Herbsleb | LODI | 6 | 495 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | .750 | 1.13 |
1 | Niki Volle | LODI | 3 | 213 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | .909 | 0.42 |
20 | Katie Baur | WLP | 2 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | 16.00 |
1 | Anna Haag | CAMBR | 1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
19 | Nicole Peterson | CAMBR | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
16 | Hannah Donlin | BNG | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |