![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Brookfield Central | 8 | 15 | 0 | 23 |
Brookfield East | 20 | 19 | 0 | 39 |
Divine Savior Holy Angels | 40 | 37 | 0 | 77 |
Menomonee Falls | 55 | 40 | 1 | 96 |
Sussex Hamilton | 26 | 31 | 0 | 57 |
Wauwatosa East | 37 | 34 | 0 | 71 |
West Allis Central | 0 | 7 | 0 | 7 |
West Allis Hale | 2 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | 27 | 93 | 90 | 276 | 71 | 6 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wauwatosa East | 25 | 71 | 45 | 187 | 92 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Savior Holy Angels | 20 | 58 | 42 | 158 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex Hamilton | 23 | 57 | 33 | 147 | 22 | 4 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield Central | 16 | 1 | 1 | 3 | 48 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield East | 19 | 0 | 0 | 0 | 91 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Central | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Hale | 15 | 0 | 0 | 0 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Sussex Hamilton | 23 | 30 | 132 | 1 | 0 | 0 | 0 | 0 | .815 | 1.32 |
Menomonee Falls | 27 | 27 | 122 | 0 | 0 | 0 | 0 | 0 | .819 | 1.08 |
Wauwatosa East | 25 | 22 | 104 | 0 | 0 | 0 | 0 | 0 | .825 | 0.00 |
Divine Savior Holy Angels | 20 | 19 | 88 | 0 | 0 | 0 | 0 | 0 | .822 | 1.05 |
Brookfield East | 19 | 5 | 74 | 1 | 0 | 0 | 0 | 0 | .937 | 4.44 |
West Allis Hale | 15 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | .860 | 7.11 |
West Allis Central | 19 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | .804 | 14.67 |
Brookfield Central | 16 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | .886 | 1.11 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Brookfield Central | 4 | 6 | 10 |
Brookfield East | 8 | 4 | 12 |
Divine Savior Holy Angels | 21 | 10 | 31 |
Menomonee Falls | 12 | 11 | 23 |
Sussex Hamilton | 9 | 12 | 21 |
Wauwatosa East | 10 | 11 | 21 |
West Allis Central | 0 | 0 | 0 |
West Allis Hale | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menomonee Falls | 7 | 23 | 18 | 64 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sussex Hamilton | 7 | 21 | 15 | 57 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wauwatosa East | 7 | 21 | 15 | 57 | 35 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divine Savior Holy Angels | 7 | 18 | 14 | 50 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield Central | 7 | 0 | 0 | 0 | 4 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brookfield East | 7 | 0 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Central | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Allis Hale | 7 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
West Allis Central | 7 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | .796 | 16.50 |
Sussex Hamilton | 7 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | .804 | 1.27 |
Brookfield East | 7 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | .972 | 0.00 |
Menomonee Falls | 7 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | .778 | 1.76 |
West Allis Hale | 7 | 8 | 32 | 0 | 0 | 0 | 0 | 0 | .800 | 7.11 |
Wauwatosa East | 7 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | .857 | 0.00 |
Divine Savior Holy Angels | 7 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | .875 | 0.57 |
Brookfield Central | 7 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | .909 | 1.78 |