![]() |
1 | 2 | ![]() |
---|---|---|---|
Amery | 4 | 5 | 9 |
Baldwin-Woodville | 4 | 37 | 41 |
Barron/Bloomer/Cumberland | 3 | 5 | 8 |
Hayward | 1 | 2 | 3 |
New Richmond | 1 | 7 | 8 |
Osceola | 0 | 3 | 3 |
Somerset | 2 | 3 | 5 |
Spooner/Shell Lake | 4 | 2 | 6 |
Superior | 57 | 47 | 104 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | 23 | 103 | 82 | 288 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin-Woodville | 21 | 39 | 24 | 102 | 0 | 192 | .203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron/Bloomer/Cumberland | 17 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amery | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 22 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner/Shell Lake | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 21 | 27 | 183 | 0 | 0 | 0 | 0 | 0 | .871 | 0.00 |
Superior | 23 | 18 | 95 | 0 | 0 | 0 | 0 | 0 | .841 | 0.00 |
Amery | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Barron/Bloomer/Cumberland | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hayward | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Richmond | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Osceola | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Somerset | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Spooner/Shell Lake | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Amery | 3 | 5 | 8 |
Baldwin-Woodville | 4 | 34 | 38 |
Barron/Bloomer/Cumberland | 3 | 4 | 7 |
Hayward | 1 | 2 | 3 |
New Richmond | 1 | 3 | 4 |
Osceola | 0 | 3 | 3 |
Somerset | 0 | 2 | 2 |
Spooner/Shell Lake | 4 | 1 | 5 |
Superior | 46 | 39 | 85 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Superior | 16 | 84 | 67 | 235 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin-Woodville | 16 | 36 | 24 | 96 | 0 | 161 | .224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barron/Bloomer/Cumberland | 14 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amery | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Richmond | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osceola | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spooner/Shell Lake | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin-Woodville | 16 | 23 | 139 | 0 | 0 | 0 | 0 | 0 | .858 | 0.00 |
Superior | 16 | 10 | 64 | 0 | 0 | 0 | 0 | 0 | .865 | 0.00 |
Amery | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Barron/Bloomer/Cumberland | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hayward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Richmond | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Osceola | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Somerset | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Spooner/Shell Lake | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |