![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Alicea | STM | 25 | 86 | 48 | 48 | 36 | 9 | 2 | 1 | 64 | 17 | 0 | 25 | 4 | 0 | 54 | 0 | 0 | .558 | .639 | .744 | 1.383 | 1 | 0 | 0 |
19 | Camden Kuhnke | HORTV | 30 | 90 | 30 | 45 | 26 | 8 | 4 | 3 | 66 | 23 | 1 | 29 | 1 | 5 | 22 | 0 | 0 | .500 | .590 | .733 | 1.323 | 3 | 0 | 107 |
4 | Cal Fisher | DEERF | 30 | 94 | 42 | 45 | 15 | 18 | 1 | 9 | 90 | 16 | 0 | 45 | 1 | 5 | 2 | 0 | 0 | .479 | .559 | .957 | 1.516 | 0 | 0 | 3 |
4 | Lucas Lendosky | FENN | 26 | 85 | 34 | 45 | 23 | 16 | 1 | 5 | 78 | 19 | 1 | 51 | 1 | 11 | 0 | 0 | 1 | .529 | .613 | .918 | 1.531 | 1 | 0 | 105 |
28 | Max Miles | FENN | 26 | 87 | 37 | 42 | 31 | 7 | 1 | 3 | 60 | 19 | 0 | 35 | 3 | 14 | 19 | 0 | 0 | .483 | .587 | .690 | 1.277 | 0 | 1 | 107 |
8 | Xzavier Stojek | HAY | 24 | 91 | 36 | 41 | 29 | 6 | 3 | 1 | 54 | 8 | 1 | 18 | 1 | 1 | 7 | 0 | 0 | .451 | .500 | .593 | 1.093 | 0 | 1 | 0 |
1 | Matt Glodowski | AMHER | 28 | 83 | 44 | 41 | 26 | 12 | 2 | 2 | 64 | 24 | 1 | 21 | 6 | 12 | 38 | 2 | 0 | .494 | .617 | .771 | 1.388 | 2 | 0 | 115 |
9 | Andrew Rud | MONDO | 23 | 71 | 41 | 41 | 31 | 8 | 1 | 1 | 54 | 19 | 0 | 29 | 3 | 8 | 29 | 0 | 0 | .577 | .656 | .761 | 1.417 | 3 | 0 | 92 |
1 | Bennett Wilcox | SHIOC | 23 | 81 | 31 | 40 | 28 | 7 | 3 | 2 | 59 | 6 | 1 | 16 | 5 | 9 | 17 | 0 | 0 | .494 | .554 | .728 | 1.283 | 0 | 0 | 0 |
4 | Luke Sedin | NW | 22 | 76 | 34 | 40 | 0 | 6 | 3 | 4 | 37 | 13 | 1 | 24 | 1 | 15 | 18 | 1 | 0 | .526 | .600 | .487 | 1.087 | 0 | 1 | 0 |
9 | Logan Young | PARD | 22 | 79 | 34 | 40 | 21 | 8 | 10 | 1 | 71 | 12 | 0 | 36 | 0 | 9 | 8 | 0 | 0 | .506 | .571 | .899 | 1.470 | 0 | 0 | 90 |
44 | Bryce Bollant | HIGH | 23 | 77 | 31 | 40 | 18 | 17 | 3 | 1 | 65 | 15 | 1 | 26 | 1 | 13 | 11 | 3 | 0 | .519 | .589 | .844 | 1.434 | 2 | 0 | 96 |
2 | Devin Patrick | PE | 27 | 86 | 29 | 40 | 25 | 12 | 3 | 0 | 58 | 10 | 0 | 45 | 0 | 8 | 8 | 0 | 0 | .465 | .510 | .674 | 1.185 | 2 | 2 | 3 |
10 | Dylan Bredlow | JC | 26 | 87 | 32 | 40 | 35 | 4 | 0 | 1 | 47 | 6 | 0 | 21 | 0 | 15 | 28 | 0 | 0 | .460 | .495 | .540 | 1.035 | 0 | 2 | 4 |
7 | Mason Elston | LC-CEN | 26 | 90 | 29 | 38 | 31 | 5 | 1 | 1 | 48 | 10 | 0 | 22 | 4 | 11 | 10 | 0 | 0 | .422 | .495 | .533 | 1.029 | 1 | 1 | 108 |
11 | Dawson Schmidt | SHIOC | 22 | 66 | 35 | 38 | 23 | 11 | 1 | 3 | 60 | 15 | 1 | 28 | 1 | 4 | 17 | 0 | 0 | .576 | .659 | .909 | 1.568 | 0 | 1 | 0 |
12 | Hunter Abitz | KML | 28 | 77 | 8 | 37 | 21 | 14 | 0 | 2 | 57 | 16 | 0 | 30 | 8 | 10 | 0 | 0 | 1 | .481 | .592 | .740 | 1.332 | 2 | 0 | 0 |
6 | Kale Twombly | KIMB | 26 | 81 | 25 | 37 | 32 | 3 | 1 | 0 | 41 | 16 | 0 | 18 | 4 | 5 | 20 | 0 | 0 | .457 | .559 | .506 | 1.065 | 1 | 0 | 98 |
40 | TJ Brandl | AMHER | 28 | 89 | 25 | 37 | 24 | 13 | 0 | 0 | 50 | 12 | 3 | 27 | 1 | 13 | 10 | 1 | 0 | .416 | .476 | .562 | 1.038 | 3 | 0 | 108 |
7 | Jack Tubbs | STRATF | 22 | 70 | 30 | 36 | 25 | 9 | 0 | 2 | 51 | 18 | 0 | 16 | 1 | 6 | 17 | 2 | 0 | .514 | .604 | .729 | 1.333 | 2 | 0 | 91 |
16 | Chayce Osterhaus | MARK | 25 | 72 | 40 | 36 | 27 | 4 | 2 | 2 | 49 | 24 | 1 | 21 | 1 | 6 | 33 | 0 | 0 | .500 | .622 | .681 | 1.303 | 1 | 0 | 96 |
26 | Logan Kruser | POTOSI | 26 | 87 | 22 | 36 | 11 | 7 | 3 | 0 | 34 | 8 | 0 | 18 | 1 | 5 | 4 | 1 | 0 | .414 | .464 | .391 | 0.855 | 1 | 0 | 0 |
2 | Reed Knecht | SPENC | 22 | 71 | 23 | 36 | 27 | 9 | 0 | 0 | 45 | 7 | 1 | 31 | 2 | 5 | 24 | 0 | 0 | .507 | .549 | .634 | 1.183 | 2 | 0 | 28 |
33 | Davin Stoffel | MOSI | 25 | 78 | 27 | 36 | 19 | 9 | 4 | 4 | 65 | 15 | 0 | 24 | 2 | 6 | 12 | 1 | 0 | .462 | .541 | .833 | 1.374 | 3 | 0 | 98 |
17 | Landon Brattlie | DEERF | 26 | 90 | 35 | 35 | 27 | 3 | 1 | 0 | 36 | 13 | 0 | 21 | 0 | 2 | 10 | 0 | 0 | .389 | .466 | .400 | 0.866 | 0 | 1 | 4 |
9 | Austin Anderson | DEERF | 30 | 99 | 45 | 35 | 24 | 9 | 1 | 1 | 49 | 20 | 0 | 24 | 0 | 7 | 3 | 0 | 0 | .354 | .462 | .495 | 0.957 | 0 | 0 | 3 |
2 | Carson Kinyon | RIVERD | 25 | 91 | 20 | 35 | 30 | 4 | 1 | 0 | 41 | 11 | 0 | 14 | 1 | 7 | 10 | 1 | 0 | .385 | .448 | .451 | 0.898 | 2 | 0 | 105 |
22 | Cole Lahti | NW | 22 | 69 | 31 | 34 | 0 | 12 | 1 | 2 | 35 | 18 | 0 | 35 | 0 | 7 | 8 | 2 | 0 | .493 | .598 | .507 | 1.105 | 0 | 2 | 0 |
20 | Gavin Obremski | MOSI | 25 | 84 | 17 | 33 | 13 | 10 | 3 | 7 | 70 | 16 | 0 | 38 | 1 | 18 | 0 | 1 | 0 | .393 | .490 | .833 | 1.324 | 1 | 0 | 102 |
10 | Hunter Guenther | IND/GL | 22 | 68 | 28 | 33 | 19 | 8 | 1 | 3 | 50 | 8 | 0 | 17 | 2 | 5 | 16 | 1 | 1 | .485 | .551 | .735 | 1.287 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Carson Dupuis | EDGER | 12 | 8 | 3 | 0 | 0 | 1 | 64 1/3 | 27 | 18 | 11 | 1.20 | 0 | 30 | 0 | 134 | 0 | 12 | 3 | 4 | 0 | 5 | 593 | 291 | 267 | .101 | 0.89 |
10 | Hunter Guenther | IND/GL | 10 | 8 | 1 | 0 | 0 | 0 | 56 1/3 | 21 | 10 | 3 | 0.37 | 0 | 9 | 1 | 119 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.53 |
16 | Chayce Osterhaus | MARK | 11 | 8 | 1 | 0 | 0 | 1 | 54 | 14 | 6 | 2 | 0.26 | 0 | 20 | 1 | 113 | 7 | 8 | 3 | 3 | 792 | 2 | 533 | 261 | 208 | .067 | 0.63 |
15 | Thomas Burns | HORTV | 12 | 10 | 1 | 0 | 0 | 1 | 67 | 44 | 18 | 8 | 0.84 | 2 | 25 | 0 | 104 | 1 | 7 | 3 | 7 | 1115 | 4 | 731 | 384 | 241 | .183 | 1.03 |
2 | Jaden Stuhr | MARION | 12 | 10 | 1 | 0 | 0 | 0 | 47 | 21 | 14 | 2 | 0.30 | 0 | 14 | 0 | 103 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 189 | .111 | 0.74 |
4 | Lucas Lendosky | FENN | 13 | 5 | 0 | 1 | 1 | 0 | 46 2/3 | 23 | 20 | 19 | 2.85 | 0 | 37 | 1 | 97 | 8 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 208 | .111 | 1.29 |
16 | Nathan Keleher | SHUL/B | 15 | 3 | 10 | 0 | 0 | 1 | 57 1/3 | 47 | 41 | 27 | 3.30 | 1 | 35 | 0 | 95 | 7 | 12 | 2 | 1 | 1024 | 3 | 633 | 389 | 275 | .171 | 1.43 |
2 | Devin Patrick | PE | 13 | 9 | 2 | 0 | 0 | 7 | 69 1/3 | 39 | 21 | 10 | 1.01 | 1 | 16 | 0 | 90 | 8 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.79 |
17 | Josh Steger | LOMIRA | 13 | 9 | 0 | 0 | 0 | 0 | 60 1/3 | 23 | 5 | 2 | 0.23 | 0 | 8 | 0 | 87 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.51 |
15 | Kaden Corlett | NWD/SS | 8 | 5 | 1 | 0 | 0 | 1 | 38 2/3 | 19 | 13 | 8 | 1.45 | 0 | 26 | 0 | 85 | 4 | 5 | 2 | 2 | 698 | 3 | 0 | 0 | 135 | .141 | 1.16 |
1 | Kyle Alivo | STM | 9 | 8 | 0 | 0 | 0 | 1 | 49 | 19 | 9 | 9 | 1.29 | 0 | 25 | 0 | 84 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | .056 | 0.90 |
21 | Wyatt Blaskowski | AMHER | 13 | 10 | 3 | 0 | 0 | 0 | 59 1/3 | 44 | 34 | 18 | 2.12 | 1 | 19 | 0 | 84 | 7 | 11 | 4 | 5 | 116 | 3 | 0 | 0 | 227 | .194 | 1.06 |
1 | Eli Adams | POTOSI | 11 | 5 | 4 | 0 | 0 | 2 | 50 1/3 | 25 | 19 | 14 | 1.95 | 1 | 34 | 0 | 82 | 4 | 8 | 2 | 1 | 883 | 0 | 0 | 0 | 0 | .000 | 1.17 |
3 | Nathan Vela | HORTV | 9 | 8 | 1 | 0 | 0 | 2 | 54 | 19 | 8 | 7 | 0.91 | 2 | 21 | 0 | 80 | 1 | 5 | 5 | 1 | 723 | 6 | 466 | 257 | 178 | .107 | 0.74 |
21 | Abraham Ahlberg | NWD/SS | 11 | 5 | 1 | 0 | 0 | 0 | 36 2/3 | 18 | 14 | 9 | 1.72 | 0 | 19 | 0 | 78 | 4 | 7 | 0 | 0 | 624 | 1 | 0 | 0 | 128 | .141 | 1.01 |
5 | Tyson Lucas | CAMER | 10 | 6 | 3 | 0 | 0 | 0 | 48 2/3 | 31 | 24 | 12 | 1.73 | 0 | 28 | 1 | 77 | 7 | 9 | 3 | 9 | 819 | 0 | 529 | 290 | 219 | .142 | 1.21 |
10 | Dylan Bredlow | JC | 12 | 10 | 1 | 0 | 0 | 0 | 59 | 33 | 20 | 11 | 1.31 | 0 | 26 | 0 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
19 | Elijah Niemiec | STM | 10 | 6 | 1 | 1 | 0 | 1 | 39 2/3 | 19 | 10 | 7 | 1.24 | 0 | 30 | 0 | 74 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 13 | .462 | 1.24 |
18 | Sean Dooley | PE | 12 | 6 | 1 | 1 | 0 | 3 | 42 | 17 | 8 | 4 | 0.67 | 1 | 14 | 0 | 74 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.74 |
11 | Keagen Jirschele | MOSI | 11 | 9 | 0 | 0 | 0 | 5 | 51 | 26 | 12 | 7 | 0.96 | 1 | 18 | 0 | 73 | 7 | 10 | 5 | 4 | 869 | 0 | 567 | 302 | 217 | .120 | 0.86 |
1 | Nathan Harrison | HAY | 9 | 6 | 0 | 0 | 0 | 0 | 42 1/3 | 19 | 13 | 12 | 1.98 | 0 | 27 | 0 | 73 | 1 | 7 | 0 | 5 | 72 | 0 | 50 | 22 | 18 | .056 | 1.09 |
4 | CASEY GRUDZINSKI | HUSTIS | 8 | 3 | 5 | 0 | 0 | 1 | 50 | 35 | 18 | 15 | 2.10 | 1 | 13 | 0 | 72 | 6 | 8 | 4 | 5 | 766 | 1 | 519 | 248 | 207 | .169 | 0.96 |
10 | Clayton Kroschel | WAY | 7 | 3 | 0 | 0 | 0 | 0 | 33 | 12 | 11 | 8 | 1.70 | 0 | 24 | 0 | 71 | 6 | 4 | 2 | 5 | 488 | 0 | 0 | 0 | 0 | .000 | 1.09 |
13 | Gunnar Greuel | BIRCH | 11 | 3 | 1 | 0 | 0 | 0 | 40 2/3 | 34 | 27 | 17 | 2.93 | 0 | 22 | 0 | 70 | 0 | 1 | 0 | 1 | 775 | 0 | 393 | 209 | 159 | .214 | 1.38 |
3 | Kris Hahn | DEERF | 12 | 7 | 1 | 2 | 0 | 1 | 44 2/3 | 30 | 20 | 15 | 2.35 | 0 | 26 | 0 | 69 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.25 |
6 | Trevor Vande Hey | WRIGH | 8 | 6 | 2 | 0 | 0 | 1 | 41 2/3 | 28 | 16 | 11 | 1.85 | 2 | 23 | 0 | 68 | 6 | 7 | 2 | 3 | 359 | 4 | 456 | 259 | 152 | .184 | 1.22 |
3 | Mitch Medin | COLFAX | 10 | 5 | 3 | 0 | 0 | 0 | 42 | 30 | 30 | 16 | 2.67 | 0 | 29 | 0 | 68 | 5 | 9 | 0 | 4 | 771 | 2 | 462 | 309 | 193 | .155 | 1.40 |
4 | Cal Fisher | DEERF | 10 | 5 | 1 | 0 | 0 | 2 | 47 1/3 | 34 | 9 | 8 | 1.18 | 2 | 11 | 0 | 68 | 4 | 2 | 2 | 1 | 85 | 0 | 57 | 28 | 24 | .417 | 0.95 |
19 | James Mutchie | SHIOC | 13 | 7 | 2 | 0 | 0 | 0 | 61 1/3 | 44 | 23 | 15 | 1.71 | 0 | 18 | 0 | 66 | 10 | 12 | 2 | 9 | 989 | 0 | 0 | 0 | 0 | .000 | 1.01 |
9 | John Dreischmeier | HIGH | 12 | 3 | 3 | 1 | 0 | 0 | 45 2/3 | 37 | 31 | 18 | 2.76 | 3 | 20 | 0 | 64 | 3 | 7 | 0 | 9 | 588 | 1 | 0 | 0 | 205 | .180 | 1.25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Spencer Hautamaki | BRUCE | 17 | 96 | 96 | 28 | 59 | 9 | 0 | 16 | .906 | 5.12 |
14 | Tyler Underwood | MRTHN | 26 | 0 | 0 | 28 | 55 | 8 | 0 | 0 | .912 | 3.19 |
2 | Garrett Hietpas | A-NOR | 23 | 160 | 84 | 24 | 48 | 11 | 5 | 0 | .867 | 3.13 |
23 | Jake Thome | BRUCE | 17 | 95 | 120 | 62 | 48 | 2 | 1 | 17 | .982 | 6.47 |
22 | Blake Underwood | MRTHN | 24 | 0 | 0 | 27 | 46 | 5 | 0 | 0 | .936 | 3.04 |
3 | MADDUX POOCK | GL/PR | 25 | 7 | 4 | 23 | 45 | 6 | 0 | 1 | .919 | 2.72 |
11 | Keagen Jirschele | MOSI | 25 | 0 | 82 | 31 | 45 | 6 | 7 | 24 | .927 | 3.04 |
21 | Carter Drews | C-F | 22 | 128 | 78 | 27 | 44 | 16 | 0 | 0 | .816 | 3.23 |
5 | Blake Raab | AUB | 23 | 133 | 32 | 13 | 43 | 7 | 0 | 17 | .889 | 2.43 |
19 | Camden Kuhnke | HORTV | 30 | 0 | 74 | 31 | 43 | 6 | 7 | 28 | .925 | 2.47 |
2 | Aden Cherney | AUB | 23 | 132 | 49 | 25 | 43 | 11 | 2 | 18 | .861 | 2.96 |
3 | Owen King | WB | 21 | 102 | 80 | 34 | 42 | 4 | 3 | 1 | .950 | 3.62 |
8 | Carson Steinbeck | OSH-N | 24 | 150 | 72 | 21 | 42 | 6 | 2 | 24 | .913 | 2.62 |
9 | Logan Young | PARD | 22 | 133 | 70 | 21 | 41 | 8 | 5 | 22 | .886 | 2.82 |
2 | Jonah VanDoorn | BRUCE | 14 | 82 | 55 | 7 | 39 | 9 | 0 | 13 | .836 | 3.29 |
3 | Nathan Vela | HORTV | 30 | 0 | 57 | 21 | 36 | 4 | 8 | 28 | .934 | 1.90 |
24 | Enrique Jimenez-Carmona | PIUS | 23 | 119 | 0 | 14 | 36 | 7 | 0 | 16 | .877 | 2.17 |
3 | Bryce Balistreri | PIUS | 23 | 119 | 0 | 27 | 36 | 12 | 2 | 16 | .840 | 2.74 |
9 | Andrew Rud | MONDO | 20 | 123 | 61 | 22 | 35 | 4 | 0 | 2 | .934 | 2.85 |
1 | Brady Prieve | RAND | 20 | 0 | 60 | 22 | 35 | 3 | 0 | 0 | .950 | 2.85 |
6 | Alec Berndt | OSH-W | 18 | 0 | 0 | 10 | 34 | 9 | 0 | 0 | .830 | 2.44 |
18 | Brett Sommer | HORTV | 29 | 0 | 55 | 12 | 33 | 10 | 2 | 28 | .818 | 1.55 |
1 | Owen Ustruck | WAH | 20 | 0 | 65 | 26 | 33 | 7 | 2 | 0 | .894 | 2.95 |
10 | Grant Warren | MRTHN | 27 | 0 | 0 | 113 | 32 | 2 | 0 | 0 | .986 | 5.37 |
16 | Chayce Osterhaus | MARK | 22 | 141 | 72 | 27 | 32 | 14 | 0 | 22 | .808 | 2.68 |
11 | Carson Rice | NEWMAN | 16 | 95 | 59 | 18 | 31 | 9 | 3 | 16 | .845 | 3.06 |
9 | Grant Kuklinski | MOSI | 24 | 0 | 50 | 18 | 30 | 2 | 5 | 22 | .960 | 2.00 |
11 | Louis Schumacher | OSH-W | 16 | 0 | 0 | 12 | 29 | 5 | 3 | 0 | .891 | 2.56 |
20 | Ben Isom | A-NOR | 21 | 140 | 52 | 18 | 29 | 4 | 2 | 0 | .922 | 2.24 |
2 | Max Jansen | GCITY | 14 | 88 | 44 | 11 | 29 | 3 | 1 | 0 | .930 | 2.86 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
10 | Michael Curren | SL | 14 | 44 | 18 | 0.29 |
5 | Peyton Ryback | WAH | 2 | 43 | 14 | 0.25 |
12 | Drew Miller | PIUS | 15 | 55 | 13 | 0.19 |
5 | Neil Janssen | DD | 0 | 25 | 10 | 0.29 |
5 | Austin Lahti | NW | 5 | 32 | 10 | 0.24 |
11 | Justin Davis | EDGAR | 4 | 20 | 10 | 0.33 |
11 | Turner Kuhnke | HORTV | 6 | 30 | 9 | 0.23 |
5 | Logan Schmitz | FONDY | 6 | 29 | 9 | 0.24 |
Owen Haas | LUTHER | 18 | 58 | 8 | 0.12 | |
2 | Caleb Stoll | MARK | 21 | 51 | 8 | 0.14 |
2 | Keegen Catt | MONDO | 5 | 21 | 8 | 0.28 |
2 | Jacob Huff | DD | 3 | 24 | 7 | 0.23 |
18 | Matthew Miller | FALLR | 30 | 42 | 7 | 0.14 |
8 | Gavin Dvorachek | RVILLE | 2 | 31 | 7 | 0.18 |
7 | Logan Rauter | WAC | 42 | 54 | 6 | 0.10 |
20 | Gavin Obremski | MOSI | 6 | 16 | 6 | 0.27 |
18 | Joseph Webb | WAC | 20 | 26 | 5 | 0.16 |
14 | Willaim Hoerner | A-NOR | 1 | 22 | 5 | 0.19 |
2 | AUSTIN PEPLINSKI | HUSTIS | 10 | 34 | 5 | 0.13 |
1 | Matt Glodowski | AMHER | 2 | 28 | 5 | 0.15 |
22 | Dylyn Hiitola | COLFAX | 13 | 32 | 5 | 0.14 |
14 | Ryan Lundmark | CUMB | 1 | 19 | 5 | 0.21 |
8 | James Bates | NEWMAN | 10 | 19 | 5 | 0.21 |
17 | Tyler Ackermann | NEWMAN | 3 | 21 | 5 | 0.19 |
15 | Carter Schwartz | HOR | 19 | 29 | 5 | 0.15 |
10 | Clayton Kroschel | WAY | 0 | 6 | 5 | 0.45 |
27 | Bodie Bloom | MONT | 1 | 5 | 5 | 0.50 |
17 | Matt Scott | BHAWK | 0 | 21 | 4 | 0.16 |
16 | Jack Brenner | FONDY | 5 | 17 | 4 | 0.19 |
8 | Luke Lawton | FLAMB | 6 | 62 | 4 | 0.06 |