![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fennimore | 26 | 757 | 288 | 281 | 204 | 51 | 4 | 20 | 398 | 126 | 1 | 242 | 25 | 118 | 73 | 10 | 1 | .371 | .471 | .526 | 0.996 | 10 | 13 | 903 |
Kettle Moraine Lutheran | 30 | 773 | 244 | 273 | 219 | 47 | 3 | 4 | 338 | 144 | 1 | 198 | 38 | 124 | 48 | 6 | 7 | .353 | .467 | .437 | 0.904 | 19 | 12 | 0 |
Whitnall | 26 | 727 | 203 | 263 | 192 | 54 | 7 | 4 | 337 | 108 | 2 | 187 | 32 | 112 | 30 | 10 | 15 | .362 | .461 | .464 | 0.924 | 8 | 9 | 880 |
Hayward | 24 | 710 | 214 | 259 | 163 | 44 | 10 | 1 | 285 | 112 | 2 | 183 | 29 | 89 | 31 | 1 | 0 | .365 | .469 | .401 | 0.870 | 2 | 18 | 0 |
Mosinee | 26 | 700 | 244 | 248 | 140 | 68 | 18 | 22 | 418 | 123 | 1 | 187 | 24 | 136 | 103 | 9 | 5 | .354 | .459 | .597 | 1.056 | 14 | 5 | 865 |
Northwestern | 23 | 618 | 211 | 247 | 0 | 48 | 9 | 7 | 151 | 118 | 2 | 166 | 16 | 104 | 96 | 3 | 0 | .400 | .507 | .244 | 0.751 | 0 | 7 | 0 |
Hortonville | 31 | 779 | 214 | 245 | 178 | 35 | 7 | 16 | 333 | 164 | 2 | 177 | 32 | 164 | 99 | 4 | 0 | .315 | .446 | .427 | 0.873 | 14 | 15 | 914 |
Deerfield | 30 | 714 | 246 | 241 | 159 | 51 | 5 | 12 | 324 | 129 | 0 | 200 | 3 | 129 | 36 | 0 | 0 | .338 | .439 | .454 | 0.893 | 4 | 2 | 25 |
Johnson Creek | 26 | 696 | 235 | 238 | 176 | 34 | 5 | 10 | 299 | 90 | 2 | 169 | 32 | 131 | 119 | 0 | 0 | .342 | .436 | .430 | 0.865 | 8 | 15 | 37 |
Kimberly | 28 | 710 | 216 | 237 | 175 | 39 | 2 | 18 | 331 | 114 | 1 | 178 | 37 | 137 | 76 | 4 | 6 | .334 | .446 | .466 | 0.912 | 9 | 3 | 839 |
Saint Thomas More | 30 | 475 | 216 | 236 | 181 | 35 | 10 | 5 | 301 | 85 | 0 | 172 | 14 | 10 | 115 | 1 | 0 | .497 | .574 | .634 | 1.207 | 10 | 3 | 0 |
Shiocton | 23 | 639 | 188 | 231 | 167 | 47 | 8 | 7 | 313 | 84 | 4 | 160 | 22 | 105 | 69 | 1 | 0 | .362 | .451 | .490 | 0.941 | 2 | 12 | 0 |
Amherst | 28 | 728 | 218 | 226 | 167 | 51 | 5 | 2 | 292 | 152 | 4 | 163 | 26 | 162 | 122 | 12 | 0 | .310 | .441 | .401 | 0.842 | 11 | 6 | 926 |
Lomira | 24 | 680 | 165 | 218 | 0 | 39 | 9 | 3 | 117 | 74 | 0 | 129 | 11 | 103 | 16 | 0 | 0 | .321 | .396 | .172 | 0.568 | 0 | 13 | 0 |
Mondovi | 23 | 617 | 232 | 217 | 156 | 43 | 4 | 10 | 294 | 109 | 2 | 198 | 37 | 122 | 89 | 2 | 0 | .352 | .471 | .476 | 0.948 | 7 | 23 | 743 |
Auburndale | 24 | 678 | 184 | 210 | 172 | 29 | 4 | 4 | 258 | 111 | 1 | 150 | 27 | 128 | 64 | 6 | 2 | .310 | .422 | .381 | 0.802 | 9 | 2 | 806 |
Elk Mound | 22 | 610 | 226 | 208 | 2 | 35 | 5 | 3 | 99 | 130 | 2 | 192 | 33 | 94 | 62 | 4 | 0 | .341 | .471 | .162 | 0.634 | 14 | 0 | 0 |
West Bend East | 27 | 682 | 189 | 208 | 157 | 37 | 10 | 3 | 273 | 118 | 1 | 162 | 33 | 153 | 50 | 1 | 0 | .305 | .431 | .400 | 0.831 | 0 | 0 | 862 |
Palmyra-Eagle | 27 | 670 | 245 | 208 | 161 | 37 | 8 | 3 | 271 | 132 | 0 | 203 | 40 | 153 | 88 | 1 | 0 | .310 | .450 | .404 | 0.855 | 2 | 18 | 29 |
Kewaskum | 26 | 620 | 182 | 207 | 164 | 33 | 4 | 2 | 250 | 113 | 1 | 164 | 24 | 137 | 58 | 0 | 0 | .334 | .450 | .403 | 0.853 | 8 | 5 | 0 |
Marathon | 27 | 709 | 170 | 204 | 174 | 23 | 3 | 2 | 237 | 127 | 0 | 151 | 0 | 113 | 33 | 0 | 0 | .288 | .396 | .334 | 0.730 | 0 | 21 | 0 |
Riverdale | 25 | 690 | 149 | 204 | 159 | 38 | 6 | 1 | 257 | 117 | 0 | 140 | 16 | 173 | 47 | 1 | 0 | .296 | .407 | .372 | 0.780 | 4 | 7 | 837 |
Abbotsford/Colby | 25 | 618 | 219 | 203 | 141 | 42 | 12 | 8 | 293 | 121 | 2 | 167 | 35 | 131 | 83 | 9 | 1 | .328 | .459 | .474 | 0.933 | 8 | 4 | 800 |
West Allis Hale | 27 | 655 | 133 | 200 | 140 | 33 | 5 | 3 | 233 | 89 | 2 | 124 | 27 | 133 | 32 | 7 | 0 | .305 | .406 | .356 | 0.762 | 7 | 3 | 768 |
Potosi/Cassville | 27 | 684 | 173 | 198 | 60 | 34 | 9 | 7 | 183 | 97 | 0 | 138 | 29 | 184 | 89 | 7 | 2 | .289 | .398 | .268 | 0.665 | 5 | 1 | 0 |
Pardeeville | 22 | 614 | 216 | 198 | 160 | 20 | 13 | 2 | 247 | 116 | 0 | 170 | 27 | 149 | 55 | 4 | 2 | .322 | .446 | .402 | 0.849 | 7 | 0 | 766 |
Hurley | 21 | 508 | 243 | 194 | 122 | 35 | 18 | 4 | 262 | 113 | 1 | 187 | 28 | 97 | 90 | 3 | 0 | .382 | .514 | .516 | 1.030 | 3 | 6 | 659 |
Cumberland | 28 | 705 | 145 | 192 | 12 | 12 | 7 | 1 | 61 | 111 | 0 | 108 | 18 | 169 | 138 | 14 | 0 | .272 | .381 | .087 | 0.468 | 8 | 2 | 0 |
Marion | 20 | 532 | 244 | 189 | 140 | 32 | 16 | 1 | 256 | 155 | 2 | 200 | 35 | 97 | 178 | 1 | 0 | .355 | .520 | .481 | 1.001 | 7 | 4 | 741 |
Wittenberg-Birnamwood | 25 | 555 | 153 | 188 | 143 | 36 | 1 | 0 | 218 | 65 | 2 | 125 | 25 | 95 | 26 | 3 | 0 | .339 | .428 | .393 | 0.820 | 5 | 20 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Thomas More | 30 | 5 | 98 | 56 | 49 | 1.86 | 0 | 109 | 0 | 282 | 13 | 16 | 0 | 2 | 55 | .782 | 1.12 |
Hortonville | 31 | 3 | 132 | 74 | 54 | 1.91 | 4 | 94 | 0 | 277 | 2 | 24 | 3124 | 24 | 708 | .186 | 1.14 |
Fennimore | 26 | 0 | 128 | 121 | 76 | 3.28 | 2 | 115 | 2 | 251 | 14 | 34 | 0 | 16 | 792 | .162 | 1.50 |
Independence/Gilmanton | 22 | 0 | 103 | 74 | 51 | 2.52 | 0 | 74 | 2 | 239 | 12 | 21 | 0 | 0 | 0 | .000 | 1.25 |
Northwood/Solon Springs | 20 | 1 | 68 | 55 | 38 | 2.15 | 0 | 89 | 0 | 236 | 9 | 9 | 2217 | 4 | 439 | .155 | 1.27 |
Palmyra-Eagle | 27 | 10 | 87 | 47 | 27 | 1.18 | 2 | 52 | 0 | 227 | 17 | 1 | 49 | 0 | 17 | .118 | 0.87 |
Potosi/Cassville | 27 | 2 | 98 | 110 | 73 | 3.04 | 3 | 159 | 0 | 225 | 10 | 13 | 3167 | 1 | 0 | .000 | 1.53 |
Deerfield | 30 | 4 | 120 | 65 | 50 | 2.23 | 3 | 62 | 0 | 210 | 14 | 1 | 85 | 0 | 24 | .000 | 1.16 |
Marion | 20 | 0 | 95 | 65 | 38 | 2.16 | 0 | 87 | 0 | 207 | 0 | 11 | 0 | 0 | 571 | .166 | 1.48 |
Kimberly | 28 | 0 | 122 | 75 | 58 | 2.46 | 0 | 90 | 6 | 207 | 0 | 11 | 0 | 1 | 0 | .000 | 1.28 |
Markesan | 25 | 1 | 140 | 113 | 56 | 2.52 | 2 | 101 | 1 | 204 | 14 | 16 | 2683 | 8 | 744 | .188 | 1.55 |
Edgerton | 25 | 1 | 141 | 119 | 97 | 4.73 | 0 | 89 | 1 | 192 | 0 | 16 | 0 | 14 | 695 | .203 | 1.60 |
Lomira | 24 | 3 | 90 | 52 | 33 | 1.47 | 0 | 60 | 0 | 192 | 0 | 13 | 0 | 0 | 0 | .000 | 0.95 |
Mosinee | 26 | 9 | 96 | 58 | 41 | 1.86 | 1 | 76 | 0 | 188 | 12 | 16 | 2611 | 6 | 681 | .141 | 1.12 |
Johnson Creek | 26 | 0 | 93 | 52 | 30 | 1.31 | 0 | 70 | 0 | 186 | 1 | 5 | 113 | 3 | 25 | .720 | 1.02 |
Shullsburg/Benton | 21 | 1 | 147 | 184 | 124 | 7.27 | 2 | 130 | 0 | 183 | 9 | 17 | 2634 | 31 | 698 | .211 | 2.32 |
Abbotsford/Colby | 25 | 0 | 129 | 95 | 64 | 3.03 | 2 | 84 | 0 | 178 | 0 | 24 | 117 | 36 | 33 | .909 | 1.44 |
Cumberland | 28 | 0 | 195 | 178 | 115 | 4.49 | 4 | 131 | 13 | 177 | 6 | 5 | 3378 | 9 | 0 | .000 | 1.82 |
Amherst | 28 | 0 | 151 | 122 | 85 | 3.38 | 1 | 92 | 0 | 175 | 13 | 17 | 202 | 20 | 668 | .226 | 1.38 |
Neenah | 26 | 0 | 179 | 129 | 109 | 4.44 | 2 | 118 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | .000 | 1.73 |
Fond du Lac | 25 | 0 | 167 | 145 | 96 | 4.03 | 8 | 110 | 0 | 174 | 0 | 31 | 0 | 23 | 0 | .000 | 1.66 |
Birchwood/Winter | 18 | 0 | 97 | 72 | 57 | 4.02 | 0 | 65 | 0 | 172 | 0 | 2 | 1883 | 1 | 354 | .274 | 1.63 |
Stratford | 22 | 0 | 108 | 80 | 45 | 2.19 | 1 | 74 | 0 | 170 | 0 | 14 | 0 | 3 | 0 | .000 | 1.27 |
Hustisford/Dodgeland | 24 | 1 | 158 | 133 | 100 | 4.88 | 4 | 83 | 1 | 168 | 12 | 35 | 2570 | 20 | 699 | .226 | 1.68 |
Kettle Moraine Lutheran | 30 | 2 | 164 | 93 | 63 | 2.45 | 1 | 67 | 0 | 167 | 2 | 0 | 0 | 0 | 0 | .000 | 1.28 |
Pardeeville | 22 | 2 | 127 | 114 | 67 | 3.51 | 0 | 95 | 0 | 166 | 13 | 15 | 2578 | 32 | 668 | .190 | 1.66 |
Elk Mound | 22 | 0 | 104 | 96 | 60 | 3.09 | 2 | 77 | 0 | 163 | 0 | 7 | 2435 | 23 | 608 | .171 | 1.33 |
Highland | 23 | 0 | 125 | 107 | 69 | 3.51 | 6 | 75 | 0 | 161 | 7 | 30 | 1955 | 1 | 683 | .183 | 1.45 |
Marathon | 27 | 0 | 168 | 82 | 60 | 2.39 | 0 | 95 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | .000 | 1.49 |
Hurley | 21 | 0 | 79 | 86 | 51 | 3.38 | 0 | 86 | 0 | 155 | 12 | 14 | 1961 | 23 | 492 | .161 | 1.56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bruce | 18 | 945 | 564 | 304 | 215 | 38 | 3 | .932 | 28.83 |
Marathon | 27 | 0 | 0 | 528 | 209 | 36 | 0 | .953 | 27.30 |
Hortonville | 31 | 0 | 739 | 572 | 176 | 37 | 33 | .953 | 24.13 |
Mosinee | 26 | 0 | 696 | 484 | 174 | 36 | 31 | .948 | 25.31 |
Pius XI Catholic | 24 | 1062 | 0 | 408 | 163 | 49 | 7 | .921 | 23.79 |
West Allis Hale | 27 | 0 | 691 | 472 | 160 | 63 | 11 | .909 | 23.41 |
Appleton North | 26 | 1461 | 663 | 473 | 158 | 47 | 27 | .931 | 24.27 |
Auburndale | 24 | 1198 | 344 | 414 | 155 | 43 | 6 | .930 | 23.71 |
Pardeeville | 22 | 1203 | 582 | 386 | 139 | 57 | 11 | .902 | 23.86 |
Cambria-Friesland | 23 | 1172 | 367 | 249 | 133 | 53 | 0 | .878 | 16.61 |
Boyceville | 18 | 1015 | 475 | 334 | 125 | 57 | 3 | .890 | 25.50 |
Oshkosh West | 22 | 0 | 0 | 343 | 124 | 40 | 16 | .921 | 21.23 |
Riverdale | 25 | 1623 | 689 | 490 | 123 | 75 | 10 | .891 | 24.52 |
Delavan-Darien | 25 | 612 | 521 | 371 | 120 | 35 | 12 | .933 | 19.64 |
Newman Catholic | 18 | 855 | 454 | 285 | 117 | 52 | 13 | .885 | 22.33 |
Markesan | 25 | 1236 | 536 | 376 | 117 | 45 | 11 | .916 | 19.72 |
Hustisford/Dodgeland | 24 | 1240 | 585 | 430 | 117 | 52 | 14 | .913 | 22.79 |
Green Lake/Princeton | 25 | 43 | 22 | 429 | 114 | 20 | 0 | .964 | 21.72 |
Mondovi | 23 | 1071 | 477 | 328 | 113 | 34 | 0 | .928 | 19.17 |
West Allis Central | 25 | 1158 | 577 | 390 | 112 | 81 | 9 | .861 | 20.08 |
Williams Bay | 23 | 928 | 509 | 343 | 112 | 56 | 6 | .890 | 19.78 |
Oshkosh North | 27 | 700 | 320 | 175 | 110 | 28 | 6 | .911 | 10.56 |
Horicon | 21 | 1045 | 487 | 355 | 108 | 24 | 12 | .951 | 22.05 |
Elcho | 16 | 394 | 28 | 119 | 105 | 82 | 1 | .732 | 14.00 |
Glenwood City | 18 | 830 | 411 | 275 | 101 | 35 | 17 | .915 | 20.89 |
Kaukauna | 25 | 447 | 485 | 353 | 97 | 35 | 12 | .928 | 18.00 |
Spring Valley | 18 | 917 | 448 | 299 | 96 | 64 | 18 | .861 | 21.94 |
Oakfield | 20 | 0 | 471 | 338 | 95 | 38 | 0 | .919 | 21.65 |
Elkhart Lake-Glenbeulah | 19 | 998 | 487 | 311 | 91 | 80 | 14 | .834 | 21.16 |
Fall River | 20 | 0 | 441 | 286 | 87 | 64 | 3 | .854 | 18.65 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Shoreland Lutheran | 24 | 78 | 22 | 0.22 |
Delavan-Darien | 5 | 53 | 18 | 0.25 |
West Allis Hale | 7 | 67 | 17 | 0.20 |
Pius XI Catholic | 18 | 61 | 15 | 0.20 |
Fond du Lac | 11 | 51 | 13 | 0.20 |
West Allis Central | 95 | 109 | 12 | 0.10 |
Northwestern | 5 | 43 | 11 | 0.20 |
Fall River | 40 | 52 | 10 | 0.16 |
Newman Catholic | 13 | 40 | 10 | 0.20 |
Edgar | 4 | 20 | 10 | 0.33 |
Hortonville | 7 | 32 | 10 | 0.24 |
Amherst | 6 | 53 | 9 | 0.15 |
Mondovi | 5 | 24 | 8 | 0.25 |
Markesan | 28 | 57 | 8 | 0.12 |
Luther | 23 | 66 | 8 | 0.11 |
Mosinee | 12 | 22 | 7 | 0.24 |
Hustisford/Dodgeland | 18 | 66 | 7 | 0.10 |
Montello | 27 | 31 | 7 | 0.18 |
Reedsville | 2 | 36 | 7 | 0.16 |
Riverdale | 22 | 116 | 6 | 0.05 |
Appleton East | 4 | 20 | 6 | 0.23 |
Colfax | 16 | 48 | 6 | 0.11 |
Whitnall | 0 | 8 | 6 | 0.43 |
Wayland Academy | 6 | 6 | 5 | 0.45 |
Cumberland | 1 | 19 | 5 | 0.21 |
Appleton North | 4 | 30 | 5 | 0.14 |
Durand-Arkansaw | 0 | 0 | 5 | 1.00 |
Manawa | 17 | 34 | 5 | 0.13 |
Horicon | 19 | 29 | 5 | 0.15 |
Pardeeville | 10 | 49 | 5 | 0.09 |