skip navigation

Baseball

Regular Season 2024

Player Stats

Page 1 of 64

Displaying Results 1 - 30 of 1893

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Mason Roell WBE 19 60 23 34 24 5 3 2 51 8 1 30 3 0 16 0 0 .567 .608 .850 1.458 3 0 76
19 Connor Steers LOMIRA 15 55 19 29 0 10 0 2 28 7 0 17 3 3 1 0 0 .527 .600 .509 1.109 0 2 0
18 Matthew Motl MARSHL 13 45 18 29 20 4 2 2 42 1 0 17 3 2 3 0 0 .644 .673 .933 1.607 0 0 40
11 Easton Zangl LOMIRA 15 58 27 28 0 4 0 0 8 8 0 11 2 4 1 0 0 .483 .559 .138 0.697 0 1 0
12 Ethan Westrate FCREEK 15 50 25 27 0 10 1 2 31 6 0 24 1 11 7 0 0 .540 .586 .620 1.206 1 0 0
10 Dylan Bredlow JC 18 59 25 26 24 2 0 0 28 10 0 16 3 7 5 0 0 .441 .542 .475 1.016 0 0 9
22 Tavian Shramek B-T 17 51 23 26 19 4 2 1 37 13 0 9 1 5 22 1 0 .510 .606 .725 1.332 1 0 62
2 Luke Hartz JC 17 53 22 26 21 5 0 0 31 7 0 9 1 3 7 0 0 .491 .557 .585 1.142 0 0 5
4 Jackson Wallin KML 18 62 22 24 19 3 2 0 31 7 0 18 3 11 6 1 0 .387 .472 .500 0.972 0 1 0
3 Tanner Herman JC 18 53 27 24 19 4 0 1 31 13 0 19 1 9 14 0 0 .453 .551 .585 1.136 2 2 9
15 Jackson Kobylarczyk KML 18 58 12 24 21 3 0 0 27 5 0 16 3 5 4 0 1 .414 .485 .466 0.950 0 0 0
13 Noah Taylor PE 17 55 21 24 17 5 1 0 30 12 0 16 0 2 5 0 0 .436 .537 .545 1.083 0 3 8
21 Cutler Schmidt WBE 19 57 26 23 11 7 4 1 41 14 0 13 5 0 9 0 0 .404 .553 .719 1.272 0 0 75
14 Tyler Underwood MRTHN 16 51 19 23 14 5 1 2 35 17 0 13 0 7 2 0 0 .451 .588 .686 1.275 0 0 0
0 Jackson Shramek B-T 17 55 15 23 16 6 1 0 31 8 0 12 1 12 16 3 0 .418 .492 .564 1.056 1 0 61
19 Trevor Stitchman NEEN 14 48 23 23 17 6 0 0 29 10 0 11 5 6 4 0 0 .479 .603 .604 1.207 0 0 0
9 Logan Young PARD 15 50 18 23 14 4 5 0 37 6 0 17 1 7 7 0 0 .460 .526 .740 1.266 0 0 57
17 Josh Steger LOMIRA 15 54 24 23 0 6 4 2 32 10 0 19 3 4 0 0 0 .426 .537 .593 1.130 0 2 0
1 Taylor Joseph JC 18 56 29 22 13 3 2 4 41 16 0 13 0 3 3 0 0 .393 .514 .732 1.246 2 0 9
17 Carson Roemhild BOYCE 13 43 24 22 16 6 0 0 28 7 0 20 2 6 16 0 0 .512 .574 .651 1.225 2 0 55
24 Brady Mann LOMIRA 13 51 18 22 0 3 0 2 14 4 0 11 1 1 3 0 0 .431 .482 .275 0.757 0 1 0
11 Easton Reinke BOND 15 46 17 22 16 5 1 1 33 8 0 20 2 3 8 0 0 .478 .552 .717 1.269 2 0 0
22 Tegan Werner CRIV 16 48 28 22 17 2 1 0 24 17 0 14 0 7 16 0 0 .458 .591 .500 1.091 1 0 66
10 Grant Warren MRTHN 16 51 11 21 13 3 0 0 19 12 0 18 0 4 1 0 0 .412 .524 .373 0.896 0 3 0
21 Jack Luedtke LOMIRA 15 51 32 21 0 3 2 0 12 9 0 15 1 10 4 0 0 .412 .508 .235 0.743 0 1 0
5 Peyton Ryback WAH 17 43 9 21 8 7 2 2 36 14 2 11 2 11 6 0 0 .488 .627 .837 1.464 0 0 61
1 Boden Teal NW 13 45 17 21 18 2 0 0 22 8 0 17 2 4 23 1 0 .467 .564 .489 1.053 0 0 44
42 Blake Bargender ABB 18 57 22 21 16 5 0 0 26 9 0 10 4 6 6 0 0 .368 .472 .456 0.928 2 0 68
18 Kinston Grisolono KEW 20 58 16 21 15 3 2 0 27 14 0 14 0 9 0 0 0 .362 .479 .466 0.945 1 0 0
7 Aiden Smith JC 18 49 22 21 11 5 3 2 38 14 0 27 2 10 2 0 0 .429 .569 .776 1.345 0 0 8

Page 1 of 64

Displaying Results 1 - 30 of 1893

Page 1 of 33

Displaying Results 1 - 30 of 971

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Tavian Shramek B-T 9 8 0 0 0 1 46 1/3 12 1 1 0.15 0 10 0 115 0 8 2 6 608 1 469 194 169 .071 0.47
5 Tyson Lucas CAMER 7 2 3 0 0 1 41 22 12 2 0.34 0 7 0 72 1 3 2 3 608 0 433 175 162 .136 0.71
4 Brandon Sylla IND/GL 7 4 2 0 0 1 38 1/3 16 11 4 0.73 1 13 0 69 4 7 2 2 0 0 0 0 0 .000 0.76
18 Ben Moser SH 6 5 1 0 0 0 37 2/3 13 4 2 0.37 0 9 0 64 0 2 1 0 0 0 0 0 0 .000 0.58
1 Kaden Russo ELKM 8 6 0 0 0 0 32 2/3 14 10 8 1.71 0 19 0 62 0 2 0 3 550 4 0 0 0 .000 1.01
25 Payton Schreiber ABB 10 5 3 0 0 1 36 28 21 16 3.11 0 21 0 61 0 9 2 14 0 1 0 0 0 .000 1.36
13 Gunnar Greuel BIRCH 9 2 1 0 0 0 31 2/3 20 22 11 2.43 1 8 0 60 0 2 0 0 449 2 292 123 119 .168 0.88
27 Jack Walden FCREEK 8 6 0 0 0 0 34 1/3 17 10 6 1.22 0 19 0 60 6 7 1 1 0 0 0 0 0 .000 1.05
17 Josh Steger LOMIRA 8 6 0 0 0 1 33 2/3 11 1 0 0.00 0 11 0 58 0 0 0 3 0 0 0 0 0 .000 0.65
13 Jackson Schramm CRIV 7 3 2 0 0 0 33 17 19 10 2.12 1 21 0 57 3 7 1 11 640 9 359 281 134 .127 1.15
22 Sam Mommer STM 7 6 0 0 0 0 35 2/3 17 6 6 1.18 0 15 0 55 3 3 1 0 0 0 0 0 0 .000 0.90
8 Logan Kagel RIVERD 8 4 1 1 1 1 37 31 12 11 2.08 0 16 0 53 4 6 1 7 0 0 0 0 145 .214 1.27
1 Nathan Harrison HAY 7 5 1 0 0 0 30 2/3 14 4 2 0.46 0 23 0 51 0 7 0 5 326 0 46 35 19 .737 1.21
1 Eli Adams POTOSI 7 1 3 0 0 0 34 19 20 14 2.88 0 12 0 50 1 1 1 2 497 0 0 0 0 .000 0.91
17 Carson Roemhild BOYCE 9 4 0 1 0 0 29 19 19 10 2.41 1 29 0 50 2 5 0 1 601 3 307 221 125 .152 1.66
10 Loren Georger A-WEST 7 3 2 0 0 0 26 1/3 19 16 8 2.13 0 12 0 49 0 0 0 2 0 4 0 0 0 .000 1.18
18 Sean Dooley PE 7 2 0 0 0 0 24 1/3 17 6 5 1.44 0 15 0 49 3 5 0 0 0 0 0 0 45 .378 1.32
2 JV Castillo ABB 13 2 1 0 0 0 35 2/3 30 21 16 3.14 0 19 0 47 0 3 0 13 0 6 0 0 0 .000 1.37
2 Devin Patrick PE 6 6 0 0 0 1 30 2/3 21 6 4 0.91 0 5 0 47 4 6 2 0 0 0 0 0 76 .276 0.85
19 James Mutchie SHIOC 7 5 1 0 0 0 32 1/3 20 8 4 0.87 0 14 0 46 6 6 1 2 522 0 0 0 0 .000 1.05
11 Landyn Leslie BOYCE 11 5 1 0 0 0 34 22 21 15 3.09 0 28 0 45 2 5 1 2 594 1 330 238 146 .151 1.47
3 Finn Wrobel DESOTO 9 3 3 0 0 0 38 2/3 24 18 12 2.17 0 25 0 45 0 8 0 2 0 0 0 0 0 .000 1.27
8 Preston Jenkins PARD 6 5 0 0 0 1 30 1/3 20 6 3 0.69 0 14 0 44 5 5 2 1 460 1 299 161 121 .165 1.12
12 Brandon Tyler LUCK 7 2 4 0 0 0 30 2/3 34 38 26 5.93 3 13 0 44 0 0 0 1 532 0 372 160 175 .194 1.53
5 Mason Yarrington COLFAX 9 3 4 0 0 0 34 22 23 12 2.47 0 21 0 44 2 6 0 5 636 6 377 259 157 .140 1.26
24 Hunter Stelzer LOURD 6 2 2 0 0 0 26 23 23 19 5.12 0 21 0 44 0 0 0 2 0 0 0 0 0 .000 1.69
6 Gavin Prinsen CUMB 7 2 2 1 0 0 21 1/3 14 11 6 1.97 0 19 0 43 1 4 0 0 443 0 251 192 84 .167 1.55
9 John Dreischmeier HIGH 7 3 1 0 0 1 29 19 7 6 1.45 0 11 0 43 2 4 1 3 460 0 0 0 120 .158 1.03
12 Jackson Blomberg RIBLK 7 5 0 0 0 0 40 2/3 21 9 5 0.86 0 19 1 43 0 1 0 1 0 0 0 0 0 .000 0.98
28 Noah Maass MONT 7 1 4 0 0 0 24 1/3 31 40 22 6.33 0 26 2 43 0 2 0 2 537 3 301 236 141 .220 2.34

Page 1 of 33

Displaying Results 1 - 30 of 971

Page 1 of 32

Displaying Results 1 - 30 of 958

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
3 Maddux Poock GL/PR 13 0 0 27 36 3 0 0 .955 4.85
9 Logan Young PARD 14 92 48 17 29 2 3 14 .958 3.29
14 Tyler Underwood MRTHN 16 0 0 22 29 3 0 0 .944 3.19
5 Tyson Lucas CAMER 12 82 51 18 28 5 1 7 .902 3.83
10 Colton Angell OSH-N 17 115 46 13 26 7 0 17 .848 2.29
3 Blake Underwood MRTHN 16 0 0 12 26 2 0 0 .950 2.38
30 Griffin Jens HORTV 14 0 48 19 26 3 3 14 .938 3.21
3 Eddy Schroeder OSH-W 10 0 0 8 25 4 1 0 .892 3.30
7 Ayden Raab AUB 11 74 24 5 24 7 0 9 .806 2.64
22 Tegan Werner CRIV 16 100 57 31 24 2 2 15 .965 3.44
20 Brennen Goble ELLAKE 16 97 43 9 24 9 1 16 .786 2.06
4 Charlie Clark OSH-N 16 106 41 16 23 1 0 16 .975 2.44
16 Caleb Olivero PIUS 13 67 0 5 22 3 0 12 .900 2.08
4 Theran Mitchell PARD 14 86 37 12 22 4 2 14 .895 2.43
8 Carson Steinbeck OSH-N 17 103 38 12 21 4 0 17 .892 1.94
1 Dylan Sobieralski WAH 12 0 34 7 21 6 1 0 .824 2.33
10 Cole Engelhart PARD 15 92 31 7 21 3 3 15 .903 1.87
24 Enrique Jimenez-Carmona PIUS 13 75 0 8 21 2 0 13 .935 2.23
4 Nathan Richardson AUB 11 74 31 7 21 7 0 9 .800 2.55
14 Maddux Anacker MARSHL 11 70 29 10 20 6 1 9 .833 2.73
14 Dylan Heller C-F 12 69 20 13 20 4 0 1 .892 2.75
12 Sal Viglietti ELLAKE 15 89 63 35 20 12 1 15 .821 3.67
4 Zander Locy HORTV 14 0 38 12 20 6 4 14 .842 2.29
13 Gunnar Greuel BIRCH 10 0 53 30 20 1 0 0 .980 5.00
16 JJ Brand CRIV 16 100 54 27 20 7 3 15 .870 2.94
4 Rhett Emons WAC 17 89 50 24 20 9 3 17 .830 2.59
5 Dawson Kelm MARK 16 96 42 13 20 9 0 16 .786 2.06
3 Brayden Bruce MARK 13 77 55 28 20 8 2 13 .857 3.69
5 Peyton Ryback WAH 16 0 99 79 19 1 0 1 .990 6.12
4 Blake Harris C-LAKE 12 70 39 13 19 7 2 12 .821 2.67

Page 1 of 32

Displaying Results 1 - 30 of 958

Page 1 of 7

Displaying Results 1 - 30 of 199

Catcher

 #  Name  Team  PB  SBA  CS  CSP
Owen Haas LUTHER 10 55 12 0.18
5 Peyton Ryback WAH 5 30 11 0.27
9 Max Kese OSH-N 25 20 8 0.29
6 Jack Brenner FONDY 0 24 8 0.25
32 Nathan Kurtz FCREEK 0 0 8 1.00
2 Jack Summerfield LADYS 5 46 6 0.12
2 Cayden Paulson C-LAKE 3 70 6 0.08
8 Logan Kagel RIVERD 6 15 6 0.29
2 Teseo Ruelas MARSHL 4 15 5 0.25
44 Lucas Stahnke EDGAR 3 10 5 0.33
33 Heston Hueckman PRENT 0 8 5 0.38
5 Akin Fuentes DUR 0 0 5 1.00
2 Isaiah Ahlberg NWD/SS 0 10 5 0.33
11 Logan Marvin CRIV 1 40 5 0.11
0 Jackson Young SHIOC 0 3 5 0.62
5 Willaim Hoerner A-NOR 2 21 5 0.19
23 Austin Peplinski HUSTIS 12 20 5 0.20
24 Ian Bigelow SL 5 39 4 0.09
21 Dakota Stroud MANA 1 20 4 0.17
14 Ryan Lundmark CUMB 1 7 4 0.36
6 Mason Winkler A-EAST 2 11 4 0.27
22 Noah Spoelstra AMHER 4 25 4 0.14
33 Cole Wagner ELLAKE 4 38 4 0.10
5 Blake Raab AUB 0 4 3 0.43
23 Connor Palmquist OSH-N 4 14 3 0.18
10 Cooper Albrecht LA/WAB 0 7 3 0.30
6 Owen Rydel BOYCE 36 37 3 0.08
15 Logan Ebben ATHENS 1 34 3 0.08
11 Treston Eckstein MARK 2 40 3 0.07
3 Jesse Retzlaff SLI 4 12 3 0.20

Page 1 of 7

Displaying Results 1 - 30 of 199