![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Racine St. Catherine's | 134 | 151 | 142 | 173 | 0 | 600 |
Grantsburg | 214 | 218 | 97 | 64 | 0 | 593 |
Homestead | 193 | 255 | 101 | 38 | 0 | 587 |
Martin Luther | 212 | 217 | 72 | 81 | 0 | 582 |
Iola-Scandinavia | 207 | 205 | 91 | 78 | 0 | 581 |
West De Pere | 153 | 211 | 132 | 68 | 0 | 564 |
Muskego | 163 | 170 | 91 | 126 | 0 | 550 |
Waunakee | 198 | 206 | 72 | 72 | 0 | 548 |
Saint Croix Central | 131 | 214 | 144 | 59 | 0 | 548 |
Fond du Lac | 174 | 171 | 97 | 99 | 7 | 548 |
Edgar | 185 | 202 | 86 | 67 | 0 | 540 |
Abbotsford | 221 | 154 | 103 | 47 | 0 | 525 |
Saint Mary's Springs | 156 | 171 | 97 | 97 | 0 | 521 |
Northwestern | 184 | 188 | 80 | 67 | 0 | 519 |
Bay Port | 168 | 179 | 105 | 65 | 0 | 517 |
Stratford | 159 | 205 | 51 | 86 | 0 | 501 |
Racine Lutheran | 140 | 187 | 77 | 95 | 0 | 499 |
Kewaunee | 111 | 178 | 97 | 110 | 0 | 496 |
Catholic Memorial | 137 | 136 | 99 | 123 | 0 | 495 |
Lake Country Lutheran | 153 | 175 | 81 | 84 | 0 | 493 |
Brookfield Central | 179 | 158 | 77 | 75 | 0 | 489 |
Rice Lake | 108 | 190 | 92 | 96 | 0 | 486 |
Lakeside Lutheran | 116 | 184 | 110 | 59 | 0 | 469 |
Sun Prairie East | 168 | 149 | 101 | 47 | 0 | 465 |
Black Hawk/Warren (IL) | 142 | 142 | 130 | 50 | 0 | 464 |
New Berlin Eisenhower | 155 | 146 | 79 | 79 | 0 | 459 |
Regis | 184 | 153 | 70 | 49 | 0 | 456 |
Monona Grove | 138 | 184 | 69 | 63 | 0 | 454 |
Spencer/Columbus Catholic | 174 | 167 | 92 | 19 | 0 | 452 |
Marquette University | 135 | 136 | 73 | 108 | 0 | 452 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Kimberly | 14 | 182 | 287 | 63.4 | 2932 | 10.2 | 30 | 209.4 | 5 | 125.1 |
Mount Horeb/Barneveld | 12 | 188 | 291 | 64.6 | 2718 | 9.3 | 28 | 226.5 | 14 | 106.9 |
La Crosse Central | 11 | 176 | 293 | 60.1 | 2650 | 9.0 | 24 | 240.9 | 6 | 108.6 |
Watertown | 11 | 180 | 352 | 51.1 | 2585 | 7.3 | 26 | 235.0 | 19 | 77.4 |
Palmyra-Eagle | 10 | 180 | 321 | 56.1 | 2557 | 8.0 | 27 | 255.7 | 18 | 86.7 |
Sun Prairie East | 12 | 158 | 269 | 58.7 | 2545 | 9.5 | 28 | 212.1 | 6 | 115.9 |
Catholic Memorial | 14 | 177 | 300 | 59.0 | 2454 | 8.2 | 29 | 175.3 | 3 | 113.4 |
Fox Valley Lutheran | 10 | 193 | 331 | 58.3 | 2419 | 7.3 | 17 | 241.9 | 9 | 86.9 |
Waunakee | 13 | 139 | 181 | 76.8 | 2373 | 13.1 | 27 | 182.5 | 4 | 148.5 |
Fennimore | 12 | 155 | 238 | 65.1 | 2370 | 10.0 | 28 | 197.5 | 6 | 126.6 |
Monona Grove | 12 | 128 | 223 | 57.4 | 2360 | 10.6 | 27 | 196.7 | 4 | 126.1 |
Marquette University | 13 | 184 | 284 | 64.8 | 2333 | 8.2 | 16 | 179.5 | 9 | 95.9 |
Notre Dame | 12 | 145 | 231 | 62.8 | 2324 | 10.1 | 27 | 193.7 | 8 | 120.8 |
Waukesha West | 12 | 157 | 271 | 57.9 | 2321 | 8.6 | 18 | 193.4 | 4 | 102.0 |
Mineral Point | 11 | 147 | 246 | 59.8 | 2294 | 9.3 | 26 | 208.5 | 7 | 114.1 |
Waukesha North | 9 | 202 | 325 | 62.2 | 2273 | 7.0 | 19 | 252.6 | 8 | 92.2 |
Greendale | 12 | 135 | 196 | 68.9 | 2271 | 11.6 | 23 | 189.2 | 10 | 125.6 |
Saint Mary's Springs | 14 | 125 | 206 | 60.7 | 2239 | 10.9 | 23 | 159.9 | 4 | 127.1 |
Lake Mills | 10 | 158 | 327 | 48.3 | 2184 | 6.7 | 26 | 218.4 | 19 | 72.5 |
Prairie du Chien | 10 | 132 | 228 | 57.9 | 2173 | 9.5 | 27 | 217.3 | 6 | 118.5 |
River Falls | 11 | 127 | 186 | 68.3 | 2133 | 11.5 | 33 | 193.9 | 4 | 137.4 |
Winneconne | 11 | 194 | 310 | 62.6 | 2130 | 6.9 | 29 | 193.6 | 11 | 99.3 |
Cambridge | 12 | 114 | 187 | 61.0 | 2121 | 11.3 | 27 | 176.8 | 8 | 121.9 |
Dominican | 10 | 144 | 262 | 55.0 | 2116 | 8.1 | 20 | 211.6 | 4 | 100.6 |
Green Bay Southwest | 9 | 153 | 272 | 56.2 | 2112 | 7.8 | 14 | 234.7 | 9 | 84.7 |
Cumberland | 10 | 133 | 220 | 60.5 | 2108 | 9.6 | 30 | 210.8 | 11 | 111.1 |
Onalaska | 11 | 140 | 264 | 53.0 | 2087 | 7.9 | 25 | 189.7 | 7 | 99.7 |
Eau Claire Memorial | 10 | 146 | 297 | 49.2 | 2078 | 7.0 | 24 | 207.8 | 17 | 75.3 |
Freedom | 11 | 149 | 271 | 55.0 | 2053 | 7.6 | 17 | 186.6 | 19 | 71.2 |
McFarland | 10 | 130 | 207 | 62.8 | 2003 | 9.7 | 27 | 200.3 | 4 | 126.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Muskego | 14 | 547 | 4752 | 8.7 | 60 | 5 | 0 | 339.4 |
Saint Croix Central | 14 | 610 | 4517 | 7.4 | 69 | 1 | 0 | 322.6 |
Fond du Lac | 13 | 537 | 4513 | 8.4 | 61 | 9 | 0 | 347.2 |
Abbotsford | 12 | 413 | 4503 | 10.9 | 67 | 0 | 0 | 375.2 |
Iola-Scandinavia | 14 | 545 | 4377 | 8.0 | 68 | 5 | 9 | 312.6 |
Racine St. Catherine's | 14 | 527 | 4333 | 8.2 | 55 | 1 | 1 | 309.5 |
Racine Lutheran | 14 | 493 | 4172 | 8.5 | 50 | 0 | 0 | 298.0 |
West De Pere | 14 | 645 | 4166 | 6.5 | 67 | 0 | 0 | 297.6 |
Rice Lake | 13 | 582 | 4044 | 6.9 | 51 | 1 | 12 | 311.1 |
Northwestern | 12 | 500 | 4016 | 8.0 | 62 | 9 | 4 | 334.7 |
Bangor | 13 | 685 | 3953 | 5.8 | 48 | 7 | 19 | 304.1 |
Homestead | 14 | 570 | 3919 | 6.9 | 60 | 4 | 3 | 279.9 |
Black Hawk/Warren (IL) | 13 | 510 | 3916 | 7.7 | 50 | 10 | 32 | 301.2 |
Brookfield Central | 14 | 567 | 3766 | 6.6 | 42 | 7 | 1 | 269.0 |
Edgerton | 12 | 457 | 3713 | 8.1 | 47 | 8 | 2 | 309.4 |
Stratford | 14 | 583 | 3708 | 6.4 | 52 | 5 | 12 | 264.9 |
Omro | 11 | 556 | 3694 | 6.6 | 45 | 16 | 10 | 335.8 |
East Troy | 11 | 560 | 3671 | 6.6 | 40 | 0 | 0 | 333.7 |
Racine Horlick | 12 | 526 | 3578 | 6.8 | 41 | 0 | 2 | 298.2 |
Pulaski | 12 | 546 | 3570 | 6.5 | 40 | 1 | 1 | 297.5 |
Lancaster | 13 | 599 | 3540 | 5.9 | 47 | 0 | 0 | 272.3 |
Somerset | 11 | 536 | 3517 | 6.6 | 45 | 0 | 0 | 319.7 |
Grantsburg | 13 | 426 | 3378 | 7.9 | 58 | 0 | 1 | 259.8 |
Spencer/Columbus Catholic | 13 | 500 | 3373 | 6.7 | 42 | 0 | 0 | 259.5 |
Hurley | 10 | 465 | 3373 | 7.3 | 42 | 2 | 14 | 337.3 |
Waterford | 11 | 394 | 3369 | 8.6 | 47 | 0 | 0 | 306.3 |
Saint Mary's Springs | 14 | 545 | 3360 | 6.2 | 52 | 7 | 0 | 240.0 |
Northern Elite | 10 | 406 | 3268 | 8.0 | 48 | 8 | 9 | 326.8 |
Lakeside Lutheran | 13 | 520 | 3204 | 6.2 | 48 | 6 | 0 | 246.5 |
Regis | 12 | 443 | 3199 | 7.2 | 46 | 7 | 6 | 266.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kimberly | 14 | 178 | 2904 | 16.3 | 31 | 0 | 207 | 0 |
Mount Horeb/Barneveld | 12 | 188 | 2718 | 14.5 | 27 | 8 | 226 | 0 |
La Crosse Central | 11 | 176 | 2650 | 15.1 | 24 | 3 | 240 | 0 |
Palmyra-Eagle | 10 | 180 | 2557 | 14.2 | 27 | 2 | 255 | 0 |
Sun Prairie East | 12 | 158 | 2545 | 16.1 | 28 | 0 | 212 | 59 |
Watertown | 11 | 173 | 2509 | 14.5 | 25 | 0 | 228 | 0 |
Catholic Memorial | 14 | 177 | 2454 | 13.9 | 29 | 3 | 175 | 0 |
Fox Valley Lutheran | 10 | 192 | 2407 | 12.5 | 17 | 2 | 240 | 0 |
Marquette University | 13 | 185 | 2377 | 12.8 | 16 | 0 | 182 | 0 |
Fennimore | 12 | 153 | 2370 | 15.5 | 28 | 1 | 197 | 0 |
Monona Grove | 12 | 127 | 2365 | 18.6 | 26 | 0 | 197 | 0 |
Greendale | 12 | 137 | 2316 | 16.9 | 22 | 0 | 193 | 0 |
Notre Dame | 12 | 139 | 2263 | 16.3 | 27 | 0 | 188 | 0 |
Waukesha West | 12 | 147 | 2261 | 15.4 | 18 | 0 | 188 | 0 |
Waukesha North | 9 | 201 | 2257 | 11.2 | 19 | 0 | 250 | 0 |
Mineral Point | 11 | 140 | 2238 | 16.0 | 26 | 1 | 203 | 0 |
Saint Mary's Springs | 14 | 124 | 2237 | 18.0 | 22 | 0 | 159 | 0 |
Lake Mills | 10 | 159 | 2220 | 14.0 | 25 | 0 | 222 | 0 |
Waunakee | 13 | 109 | 2186 | 20.1 | 26 | 3 | 168 | 0 |
Prairie du Chien | 10 | 131 | 2153 | 16.4 | 26 | 3 | 215 | 0 |
River Falls | 11 | 128 | 2138 | 16.7 | 33 | 0 | 194 | 1 |
Winneconne | 11 | 192 | 2136 | 11.1 | 29 | 0 | 194 | 0 |
Dominican | 10 | 143 | 2123 | 14.8 | 20 | 0 | 212 | 0 |
Green Bay Southwest | 9 | 155 | 2094 | 13.5 | 16 | 1 | 232 | 0 |
Cumberland | 10 | 129 | 2083 | 16.1 | 30 | 16 | 208 | 0 |
Onalaska | 11 | 136 | 2076 | 15.3 | 25 | 2 | 188 | 0 |
Eau Claire Memorial | 10 | 146 | 2069 | 14.2 | 25 | 0 | 206 | 0 |
Freedom | 11 | 149 | 2053 | 13.8 | 17 | 0 | 186 | 0 |
Appleton North | 10 | 165 | 1997 | 12.1 | 27 | 2 | 199 | 0 |
Franklin | 12 | 167 | 1972 | 11.8 | 25 | 0 | 164 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catholic Memorial | 14 | 509 | 698 | 1207 | 129 | 33.0 | 15 | 11 | 0 | 23 | 4 | 5 | 0 | 4 | 1 | 38 |
Marshfield | 13 | 566 | 512 | 1078 | 54 | 33.0 | 7 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 31 |
Muskego | 14 | 648 | 406 | 1054 | 87 | 21.0 | 2 | 2 | 0 | 16 | 2 | 2 | 0 | 1 | 0 | 49 |
Rice Lake | 13 | 344 | 651 | 995 | 69 | 20.0 | 13 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparta | 12 | 378 | 615 | 993 | 77 | 15.0 | 5 | 6 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | 51 |
Waukesha West | 12 | 600 | 367 | 967 | 77 | 29.0 | 9 | 7 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 28 |
Ozaukee | 10 | 516 | 438 | 954 | 57 | 16.0 | 10 | 10 | 1 | 10 | 0 | 1 | 0 | 4 | 0 | 0 |
Stratford | 14 | 563 | 388 | 951 | 80 | 26.0 | 9 | 9 | 1 | 9 | 2 | 3 | 3 | 4 | 0 | 30 |
Oregon | 10 | 240 | 710 | 950 | 52 | 13.0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 3 | 1 | 0 |
Potosi/Cassville | 11 | 264 | 685 | 949 | 76 | 38.5 | 9 | 9 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 42 |
Brookfield Central | 14 | 242 | 693 | 935 | 150 | 26.0 | 15 | 8 | 4 | 8 | 1 | 5 | 2 | 3 | 0 | 37 |
Marquette University | 13 | 498 | 430 | 928 | 69 | 28.0 | 5 | 8 | 0 | 17 | 1 | 1 | 1 | 2 | 0 | 73 |
Cuba City | 11 | 534 | 393 | 927 | 81 | 28.0 | 3 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 43 |
Mount Horeb/Barneveld | 12 | 281 | 626 | 907 | 54 | 11.0 | 9 | 5 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 18 |
Saint Mary's Springs | 14 | 224 | 673 | 897 | 102 | 18.0 | 17 | 13 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 29 |
Wrightstown | 12 | 218 | 669 | 887 | 79 | 16.0 | 10 | 10 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 61 |
Mukwonago | 11 | 449 | 434 | 883 | 69 | 23.0 | 16 | 6 | 1 | 9 | 0 | 1 | 0 | 3 | 0 | 34 |
Racine Lutheran | 14 | 507 | 363 | 870 | 62 | 29.0 | 10 | 8 | 1 | 13 | 2 | 3 | 0 | 2 | 0 | 38 |
Pittsville | 13 | 188 | 677 | 865 | 42 | 11.0 | 13 | 8 | 0 | 11 | 2 | 2 | 0 | 3 | 0 | 19 |
Ashland | 10 | 383 | 478 | 861 | 80 | 22.0 | 12 | 21 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Jefferson | 10 | 438 | 409 | 847 | 15 | 18.0 | 7 | 10 | 1 | 13 | 2 | 4 | 0 | 0 | 1 | 19 |
Verona | 10 | 429 | 416 | 845 | 47 | 12.0 | 4 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 46 |
Racine St. Catherine's | 14 | 557 | 288 | 845 | 156 | 29.0 | 5 | 11 | 7 | 12 | 0 | 7 | 1 | 0 | 0 | 31 |
Turtle Lake | 10 | 247 | 591 | 838 | 43 | 10.0 | 7 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 |
Edgar | 14 | 521 | 314 | 835 | 69 | 25.0 | 15 | 17 | 0 | 13 | 1 | 2 | 0 | 2 | 1 | 26 |
Regis | 12 | 774 | 46 | 820 | 45 | 36.0 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
Saint Croix Central | 14 | 503 | 297 | 800 | 67 | 16.0 | 7 | 17 | 1 | 14 | 1 | 2 | 0 | 0 | 0 | 7 |
Bangor | 13 | 120 | 677 | 797 | 103 | 26.0 | 13 | 1 | 1 | 15 | 1 | 2 | 0 | 1 | 0 | 0 |
Grantsburg | 13 | 390 | 406 | 796 | 62 | 7.0 | 17 | 9 | 0 | 15 | 3 | 3 | 1 | 1 | 0 | 18 |
Brookfield East | 11 | 331 | 464 | 795 | 79 | 12.0 | 18 | 14 | 0 | 12 | 1 | 2 | 0 | 7 | 1 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Racine Lutheran | 14 | 6 | 359 | 59.8 | 4 |
Westby | 12 | 2 | 97 | 48.5 | 1 |
Shawano | 9 | 3 | 133 | 44.3 | 2 |
Saint Thomas More | 9 | 4 | 132 | 33.0 | 0 |
Mont/Princeton/Green Lake | 9 | 1 | 33 | 33.0 | 0 |
Milwaukee Riverside | 10 | 19 | 606 | 31.9 | 6 |
Randolph | 10 | 9 | 270 | 30.0 | 1 |
Waterford | 11 | 2 | 59 | 29.5 | 0 |
Big Foot | 9 | 4 | 113 | 28.2 | 0 |
Black Hawk/Warren (IL) | 13 | 5 | 137 | 27.4 | 1 |
Rio | 9 | 2 | 53 | 26.5 | 1 |
Royall | 9 | 4 | 105 | 26.2 | 1 |
White Lake/Elcho | 9 | 2 | 52 | 26.0 | 0 |
Obama SCTE | 10 | 1 | 26 | 26.0 | 0 |
Melrose-Mindoro | 10 | 16 | 414 | 25.9 | 2 |
Benton/Scales Mound/Shullsburg | 12 | 7 | 178 | 25.4 | 1 |
Auburndale | 11 | 12 | 303 | 25.2 | 1 |
Hortonville | 10 | 10 | 245 | 24.5 | 1 |
Port Washington | 10 | 4 | 96 | 24.0 | 1 |
Rhinelander | 9 | 6 | 140 | 23.3 | 0 |
Cambria-Friesland | 10 | 16 | 370 | 23.1 | 3 |
Johnson Creek | 11 | 18 | 416 | 23.1 | 2 |
Eleva-Strum | 10 | 3 | 69 | 23.0 | 0 |
Medford | 10 | 2 | 46 | 23.0 | 0 |
Fox Valley Lutheran | 10 | 4 | 90 | 22.5 | 0 |
Wautoma | 10 | 4 | 90 | 22.5 | 0 |
Colfax | 8 | 4 | 88 | 22.0 | 0 |
Hilbert | 11 | 12 | 262 | 21.8 | 0 |
Dominican | 10 | 2 | 42 | 21.0 | 0 |
Amery | 9 | 6 | 121 | 20.2 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Martin Luther | 12 | 4 | 304 | 76.0 | 4 |
Westby | 12 | 3 | 190 | 63.3 | 2 |
Cumberland | 10 | 2 | 123 | 61.5 | 1 |
Unity | 11 | 3 | 180 | 60.0 | 2 |
New Lisbon | 8 | 2 | 100 | 50.0 | 1 |
Racine St. Catherine's | 14 | 4 | 198 | 49.5 | 2 |
Cambria-Friesland | 10 | 27 | 1326 | 49.1 | 2 |
Hilbert | 11 | 10 | 485 | 48.5 | 3 |
Waunakee | 13 | 4 | 188 | 47.0 | 2 |
Kenosha St. Joseph | 9 | 3 | 122 | 40.7 | 1 |
Cochrane-Fountain City | 10 | 15 | 582 | 38.8 | 2 |
Waterford | 11 | 11 | 412 | 37.5 | 1 |
Milwaukee Riverside | 10 | 12 | 449 | 37.4 | 2 |
Obama SCTE | 10 | 2 | 74 | 37.0 | 0 |
Brodhead/Juda | 9 | 30 | 1073 | 35.8 | 1 |
La Crosse Central | 11 | 14 | 493 | 35.2 | 3 |
Living Word Lutheran | 10 | 6 | 202 | 33.7 | 2 |
Franklin | 12 | 9 | 302 | 33.6 | 53 |
Black Hawk/Warren (IL) | 13 | 8 | 268 | 33.5 | 1 |
Amherst | 12 | 7 | 228 | 32.6 | 1 |
Edgar | 14 | 17 | 513 | 30.2 | 3 |
Lake Country Lutheran | 13 | 19 | 567 | 29.8 | 2 |
Sparta | 12 | 17 | 500 | 29.4 | 3 |
Rib Lake/Prentice | 10 | 15 | 441 | 29.4 | 0 |
Port Washington | 10 | 31 | 888 | 28.6 | 1 |
Luxemburg-Casco | 10 | 20 | 561 | 28.0 | 2 |
Melrose-Mindoro | 10 | 18 | 487 | 27.1 | 4 |
Janesville Craig | 10 | 5 | 134 | 26.8 | 0 |
Royall | 9 | 12 | 320 | 26.7 | 1 |
Verona | 10 | 32 | 832 | 26.0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Milwaukee Hamilton | 10 | 1 | 58 | 58.0 | 0 | 0 |
Westby | 12 | 5 | 233 | 46.6 | 0 | 0 |
Saint Croix Central | 14 | 27 | 1247 | 46.2 | 1 | 6 |
Slinger | 12 | 27 | 1233 | 45.7 | 2 | 17 |
New Lisbon | 8 | 23 | 1042 | 45.3 | 0 | 6 |
Wautoma | 10 | 29 | 1253 | 43.2 | 1 | 14 |
Viroqua | 9 | 5 | 215 | 43.0 | 0 | 1 |
Unity | 11 | 2 | 85 | 42.5 | 0 | 1 |
Menasha | 11 | 23 | 963 | 41.9 | 0 | 12 |
Stratford | 14 | 21 | 878 | 41.8 | 1 | 3 |
Marshfield | 13 | 35 | 1455 | 41.6 | 1 | 9 |
Three Lakes/Phelps | 10 | 3 | 124 | 41.3 | 1 | 0 |
Racine Lutheran | 14 | 2 | 82 | 41.0 | 0 | 1 |
Middleton | 10 | 24 | 979 | 40.8 | 2 | 9 |
Racine Horlick | 12 | 8 | 326 | 40.8 | 0 | 4 |
Pewaukee | 11 | 29 | 1178 | 40.6 | 4 | 4 |
Elkhorn | 9 | 3 | 121 | 40.3 | 0 | 2 |
Marion/Tigerton | 9 | 6 | 241 | 40.2 | 0 | 1 |
South Milwaukee | 10 | 30 | 1203 | 40.1 | 0 | 4 |
River Valley | 11 | 28 | 1118 | 39.9 | 1 | 6 |
Hartford | 11 | 31 | 1234 | 39.8 | 1 | 7 |
Waukesha North | 9 | 4 | 159 | 39.8 | 0 | 0 |
Wild Rose | 8 | 10 | 393 | 39.3 | 0 | 2 |
Hudson | 10 | 5 | 196 | 39.2 | 0 | 1 |
Lourdes Academy | 10 | 20 | 783 | 39.2 | 1 | 8 |
Ithaca | 11 | 16 | 626 | 39.1 | 0 | 6 |
West De Pere | 14 | 27 | 1056 | 39.1 | 2 | 6 |
Eau Claire North | 9 | 6 | 234 | 39.0 | 0 | 0 |
University School | 9 | 15 | 583 | 38.9 | 1 | 3 |
Brodhead/Juda | 9 | 25 | 971 | 38.8 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Waunakee | 13 | 7 | 11 | 1.6 | 48 | 50 | 1.0 |
Franklin | 12 | 12 | 10 | 0.8 | 53 | 52 | 1.0 |
Kenosha Bradford | 10 | 11 | 9 | 0.8 | 11 | 11 | 1.0 |
Sun Prairie East | 12 | 11 | 8 | 0.7 | 58 | 57 | 1.0 |
Lodi | 11 | 9 | 8 | 0.9 | 34 | 28 | 0.8 |
Muskego | 14 | 13 | 8 | 0.6 | 58 | 58 | 1.0 |
Brookfield Central | 14 | 11 | 8 | 0.7 | 63 | 51 | 0.8 |
Marquette University | 13 | 11 | 8 | 0.7 | 60 | 58 | 1.0 |
Neenah | 11 | 13 | 8 | 0.6 | 29 | 27 | 0.9 |
New Berlin Eisenhower | 13 | 7 | 8 | 1.1 | 60 | 59 | 1.0 |
Middleton | 10 | 8 | 7 | 0.9 | 35 | 33 | 0.9 |
Arrowhead | 11 | 8 | 7 | 0.9 | 32 | 32 | 1.0 |
Homestead | 14 | 9 | 7 | 0.8 | 76 | 72 | 0.9 |
West De Pere | 14 | 6 | 6 | 1.0 | 77 | 76 | 1.0 |
Saint Mary's Springs | 14 | 8 | 6 | 0.8 | 69 | 57 | 0.8 |
Holmen | 10 | 11 | 6 | 0.5 | 35 | 33 | 0.9 |
Hartford | 11 | 11 | 6 | 0.5 | 32 | 29 | 0.9 |
Wilmot | 10 | 10 | 6 | 0.6 | 22 | 24 | 1.1 |
Baldwin-Woodville | 11 | 7 | 5 | 0.7 | 12 | 7 | 0.6 |
Wauzeka/Seneca | 10 | 6 | 5 | 0.8 | 38 | 31 | 0.8 |
Badger | 10 | 5 | 5 | 1.0 | 21 | 20 | 1.0 |
Marshfield | 13 | 11 | 5 | 0.5 | 40 | 36 | 0.9 |
Reedsburg | 9 | 6 | 4 | 0.7 | 18 | 10 | 0.6 |
Belleville | 10 | 4 | 4 | 1.0 | 37 | 35 | 0.9 |
New Glarus/Monticello | 11 | 6 | 4 | 0.7 | 29 | 23 | 0.8 |
Waukesha North | 9 | 4 | 4 | 1.0 | 11 | 11 | 1.0 |
Manawa | 10 | 5 | 4 | 0.8 | 41 | 31 | 0.8 |
Winneconne | 11 | 5 | 4 | 0.8 | 50 | 40 | 0.8 |
Two Rivers | 10 | 6 | 4 | 0.7 | 26 | 25 | 1.0 |
Winnebago Lutheran | 9 | 4 | 4 | 1.0 | 21 | 17 | 0.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Racine St. Catherine's | 14 | 18 | 12 | 5 | 41.7 | 20.0 | 5 | 1 | 24:18 | 5857 | 8 | 60 |
Brookfield Central | 14 | 258 | 146 | 58 | 39.7 | 68.3 | 41 | 28 | 327:04 | 5712 | 65 | 615 |
Kimberly | 14 | 202 | 33 | 21 | 63.6 | 42.9 | 7 | 3 | 82:14 | 5626 | 58 | 498 |
Saint Mary's Springs | 14 | 92 | 26 | 7 | 26.9 | 66.7 | 3 | 2 | 38:51 | 5599 | 18 | 187 |
Iola-Scandinavia | 14 | 39 | 19 | 12 | 63.2 | 100.0 | 3 | 3 | 30:38 | 5521 | 8 | 58 |
Fond du Lac | 13 | 73 | 30 | 12 | 40.0 | 33.3 | 6 | 2 | 89:16 | 5480 | 24 | 215 |
Stratford | 14 | 241 | 96 | 58 | 60.4 | 70.8 | 24 | 17 | 30:04 | 5465 | 29 | 213 |
Muskego | 14 | 57 | 39 | 31 | 79.5 | 0.0 | 1 | 0 | 73:46 | 5430 | 24 | 190 |
Rice Lake | 13 | 32 | 13 | 9 | 69.2 | 25.0 | 4 | 1 | 0:00 | 5272 | 9 | 69 |
Homestead | 14 | 219 | 18 | 8 | 44.4 | 57.1 | 7 | 4 | 75:32 | 5263 | 74 | 473 |
Saint Croix Central | 14 | 44 | 24 | 12 | 50.0 | 50.0 | 6 | 3 | 23:42 | 5207 | 13 | 150 |
West De Pere | 14 | 244 | 149 | 86 | 57.7 | 69.7 | 33 | 23 | 362:45 | 5139 | 67 | 637 |
Marquette University | 13 | 308 | 147 | 74 | 50.3 | 50.0 | 30 | 15 | 266:00 | 5113 | 70 | 620 |
Edgerton | 12 | 253 | 120 | 58 | 48.3 | 50.0 | 18 | 9 | 292:25 | 5009 | 93 | 917 |
Racine Lutheran | 14 | 12 | 10 | 5 | 50.0 | 0.0 | 3 | 0 | 17:22 | 4969 | 3 | 35 |
Grantsburg | 13 | 44 | 5 | 2 | 40.0 | 0.0 | 2 | 0 | 0:00 | 4965 | 7 | 45 |
Abbotsford | 12 | 95 | 39 | 19 | 48.7 | 66.7 | 12 | 8 | 0:00 | 4919 | 14 | 125 |
Catholic Memorial | 14 | 233 | 173 | 77 | 44.5 | 77.8 | 27 | 21 | 292:15 | 4897 | 72 | 658 |
Spencer/Columbus Catholic | 13 | 231 | 14 | 18 | 128.6 | 100.0 | 6 | 6 | 30:49 | 4875 | 12 | 82 |
Martin Luther | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 4791 | 0 | 0 |
Northwestern | 12 | 168 | 69 | 42 | 60.9 | 62.5 | 16 | 10 | 183:36 | 4762 | 52 | 339 |
Monona Grove | 12 | 212 | 112 | 49 | 43.8 | 57.7 | 26 | 15 | 265:57 | 4759 | 102 | 925 |
Mount Horeb/Barneveld | 12 | 217 | 9 | 2 | 22.2 | 0.0 | 4 | 0 | 24:38 | 4729 | 84 | 793 |
Bay Port | 12 | 169 | 71 | 45 | 63.4 | 100.0 | 18 | 18 | 81:05 | 4653 | 62 | 740 |
Black Hawk/Warren (IL) | 13 | 134 | 17 | 10 | 58.8 | 66.7 | 3 | 2 | 34:50 | 4592 | 2 | 10 |
