skip navigation

Green Bay East

Regular Season 2015
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
19 Josh Austin 22 0 0 0 0 0 0 0 0
2 Ayanle Osman 20 0 0 0 0 0 0 0 0
5 Gonzalo Huete-Rojas 5 0 0 0 0 0 0 0 0
14 Mason Nohr 24 0 0 0 0 0 0 0 0
17 Bryan Alvarez 16 0 0 0 0 0 0 0 0
20 Antonio Cruz 19 0 0 0 0 0 0 0 0
24 Everett Laye 5 0 0 0 0 0 0 0 0
18 Jason Holz 16 0 0 1 1 0 0 0 0
23 Emmanuel Ubi 22 0 0 1 1 0 0 0 0
24 Luis Rivera 1 0 1 0 2 0 0 0 0
8 Tony Ramirez 24 0 1 1 3 0 0 0 0
3 Anthony Tremblay 24 0 1 2 4 0 0 0 0
21 Abshir Houssein 13 0 1 3 5 0 0 0 0
15 Luis Ahumada 11 0 2 2 6 0 0 0 0
13 Mohamed Ali 20 0 1 5 7 0 0 0 0
22 Ahmed Mohamady 24 0 4 8 16 0 0 0 0
16 Manuel Villagrana 24 0 6 6 18 0 0 0 1
12 Luis Galeano 24 0 8 2 18 0 0 0 0
6 Shafi Mohammud 24 0 8 7 23 0 0 0 4
7 Abdirezak Seid 18 0 9 9 27 0 0 0 3
10 Osman Abdi 24 0 11 9 31 0 0 0 2
4 Leobardo Villa 24 0 11 10 32 0 0 0 0
11 Kevin Avila-Gutierrez 15 0 15 2 32 0 0 0 2
9 Jorge Garcia 24 0 11 15 37 0 0 0 5

Goalkeeper

# Name GP MIN GA SV SV% GAA
01 Xoua Yang 5 160 7 13 .650 3.94
0 Joseph Ramirez 18 1055 14 56 .800 1.06
1 Javier Lopez 13 665 2 27 .931 0.24
24 Everett Laye 3 160 0 10 1.000 0.00

Player Stats

Individual

# Name GP MIN G A PTS SH SOG PK GWG
19 Josh Austin 9 0 0 0 0 0 0 0 0
2 Ayanle Osman 7 0 0 0 0 0 0 0 0
5 Gonzalo Huete-Rojas 1 0 0 0 0 0 0 0 0
14 Mason Nohr 11 0 0 0 0 0 0 0 0
17 Bryan Alvarez 8 0 0 0 0 0 0 0 0
20 Antonio Cruz 8 0 0 0 0 0 0 0 0
23 Emmanuel Ubi 9 0 0 0 0 0 0 0 0
24 Everett Laye 1 0 0 0 0 0 0 0 0
18 Jason Holz 7 0 0 1 1 0 0 0 0
3 Anthony Tremblay 11 0 0 1 1 0 0 0 0
21 Abshir Houssein 7 0 0 2 2 0 0 0 0
24 Luis Rivera 1 0 1 0 2 0 0 0 0
8 Tony Ramirez 11 0 1 1 3 0 0 0 0
15 Luis Ahumada 7 0 2 0 4 0 0 0 0
13 Mohamed Ali 11 0 1 4 6 0 0 0 0
12 Luis Galeano 11 0 4 2 10 0 0 0 0
22 Ahmed Mohamady 11 0 3 4 10 0 0 0 0
4 Leobardo Villa 11 0 3 5 11 0 0 0 0
6 Shafi Mohammud 11 0 5 5 15 0 0 0 2
16 Manuel Villagrana 11 0 6 4 16 0 0 0 1
10 Osman Abdi 11 0 5 6 16 0 0 0 0
9 Jorge Garcia 11 0 5 9 19 0 0 0 2
7 Abdirezak Seid 10 0 7 7 21 0 0 0 3
11 Kevin Avila-Gutierrez 8 0 12 1 25 0 0 0 1

Goalkeeper

# Name GP MIN GA SV SV% GAA
0 Joseph Ramirez 8 430 3 19 .864 0.63
1 Javier Lopez 7 395 1 14 .933 0.20
01 Xoua Yang 2 45 0 2 1.000 0.00
24 Everett Laye 1 90 0 3 1.000 0.00