skip navigation

Lake Mills

Regular Season 2010-11
2010-11 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
14 David Kirst 7 0 0 0.0
24 Joe Klocek 23 0 0 0.0
12 Scott Foley 1 0 0 0.0
12 X Converse 1 0 0 0.0
0 Dylan Cayo 23 0 0 0.0
0 Tanner Hogeboom 19 0 0 0.0
2 Michael Hermanny 2 0 0 0.0
4 Michael Kenyon 4 0 0 0.0
0 Chad McFarlene 22 0 0 0.0
0 Turner Moen 23 0 0 0.0
0 Boomer Chwala 20 0 0 0.0
5 Kellen Murphy 17 0 0 0.0
0 Jacob McFarlene 1 0 0 0.0
12 Ben Converse 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
0 Jacob McFarlene 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12 Scott Foley 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
4 Michael Kenyon 4 1.5 0 0 .000 0 0 .000 0 0 .000 6
12 X Converse 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12 Ben Converse 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
14 David Kirst 7 2.6 0 0 .000 0 0 .000 0 0 .000 18
2 Michael Hermanny 2 3.0 0 0 .000 0 0 .000 0 0 .000 6
5 Kellen Murphy 17 3.9 0 0 .000 0 0 .000 0 0 .000 66
0 Boomer Chwala 20 4.2 1 1 1.000 2 2 1.000 0 0 .000 83
0 Chad McFarlene 22 5.4 2 2 1.000 1 2 .500 0 0 .000 119
0 Tanner Hogeboom 19 5.6 1 1 1.000 0 0 .000 0 0 .000 106
0 Dylan Cayo 23 8.6 1 1 1.000 5 6 .833 0 0 .000 198
0 Turner Moen 23 9.5 2 2 1.000 7 10 .700 2 2 1.000 218
24 Joe Klocek 23 17.6 5 5 1.000 4 8 .500 3 3 1.000 404

Rebounds

# Name GP RPG OFF DEF REB
14 David Kirst 7 0.0 0 0 0
24 Joe Klocek 23 0.0 0 0 0
12 Scott Foley 1 0.0 0 0 0
12 X Converse 1 0.0 0 0 0
0 Dylan Cayo 23 0.0 0 0 0
0 Tanner Hogeboom 19 0.0 0 0 0
2 Michael Hermanny 2 0.0 0 0 0
4 Michael Kenyon 4 0.0 0 0 0
0 Chad McFarlene 22 0.0 0 0 0
0 Turner Moen 23 0.0 0 0 0
0 Boomer Chwala 20 0.0 0 0 0
5 Kellen Murphy 17 0.0 0 0 0
0 Jacob McFarlene 1 0.0 0 0 0
12 Ben Converse 1 0.0 0 0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
14 David Kirst 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Joe Klocek 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Scott Foley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 X Converse 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Dylan Cayo 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Tanner Hogeboom 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Michael Hermanny 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Michael Kenyon 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Chad McFarlene 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Turner Moen 23 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Boomer Chwala 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Kellen Murphy 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
0 Jacob McFarlene 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Ben Converse 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats