skip navigation

Rock County Christian School

Regular Season 2012-13
2012-13 x Regular Season
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Tim Grindle 6 2 0 0.0
0 Miguel Aceves-King 6 3 0 0.0
0 Robbie Muether 4 0 0 0.0
0 Ben Grindle 6 2 0 0.0
0 Chris Clark 6 2 0 0.0
0 Austin Casey 5 2 0 0.0
0 Travis Smith 4 1 0 0.0
0 Paulius Minkevius 6 3 0 0.0
0 Jonah Voigt 3 0 0 0.0
0 Adam Schliesmann 4 0 0 0.0
0 Corbin DeSatell 3 0 0 0.0
0 Issac Molander 2 0 0 0.0
0 Zander Davila 5 0 0 0.0
0 Jesse Person 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Travis Smith 7 0.0 0 4 .000 0 2 .000 0 0 .000 0 0
0 Jonah Voigt 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Robbie Muether 8 0.4 1 4 .250 0 0 .000 1 1 1.000 3 3
0 Issac Molander 4 0.8 1 4 .250 1 2 .500 0 1 .000 3 2
0 Zander Davila 5 1.6 3 4 .750 2 4 .500 0 0 .000 8 2
0 Chris Clark 12 1.8 8 13 .615 5 11 .455 0 6 .000 21 6
0 Jesse Person 4 1.8 3 7 .429 1 3 .333 0 0 .000 7 5
0 Corbin DeSatell 8 1.9 6 9 .667 3 7 .429 0 0 .000 15 4
0 Adam Schliesmann 10 2.8 8 15 .533 7 10 .700 3 2 .500 28 5
0 Tim Grindle 18 4.8 26 42 .619 20 43 .465 8 20 .400 86 11
0 Miguel Aceves-King 15 11.7 76 78 .974 23 49 .469 0 1 .000 176 20
0 Austin Casey 18 13.0 54 93 .581 16 21 .762 50 93 .538 234 21
0 Paulius Minkevius 19 17.4 141 205 .688 42 69 .609 3 12 .250 331 37
0 Ben Grindle 19 18.0 109 130 .838 35 50 .700 45 74 .608 342 24

Rebounds

# Name GP RPG OFF DEF REB
0 Zander Davila 2 0.5 0 1 1
0 Chris Clark 4 0.8 0 3 3
0 Robbie Muether 1 1.0 0 1 1
0 Jonah Voigt 1 1.0 1 0 1
0 Travis Smith 1 2.0 0 2 2
0 Jesse Person 2 2.5 1 4 5
0 Adam Schliesmann 2 3.5 0 7 7
0 Tim Grindle 5 3.8 4 15 19
0 Austin Casey 4 4.0 5 11 16
0 Corbin DeSatell 1 7.0 3 4 7
0 Paulius Minkevius 5 7.6 9 29 38
0 Ben Grindle 5 9.0 12 33 45
0 Miguel Aceves-King 4 10.5 19 23 42

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
0 Travis Smith 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0
0 Jesse Person 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
0 Miguel Aceves-King 4 2 0.5 10 2.5 9 2.2 4 1.0 0 0
0 Chris Clark 4 2 0.5 7 1.8 3 0.8 0 0.0 0 0
0 Corbin DeSatell 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0
0 Adam Schliesmann 3 4 1.3 7 2.3 1 0.3 0 0.0 0 0
0 Robbie Muether 1 2 2.0 4 4.0 1 1.0 0 0.0 0 0
0 Ben Grindle 5 17 3.4 8 1.6 11 2.2 4 0.8 0 0
0 Austin Casey 5 20 4.0 15 3.0 9 1.8 1 0.2 0 0
0 Paulius Minkevius 5 21 4.2 13 2.6 24 4.8 2 0.4 0 0
0 Tim Grindle 5 39 7.8 15 3.0 10 2.0 0 0.0 0 0

Player Stats

Player

# Name GP GS MIN MPG
0 Tim Grindle 4 1 0 0.0
0 Miguel Aceves-King 4 1 0 0.0
0 Robbie Muether 2 0 0 0.0
0 Ben Grindle 4 1 0 0.0
0 Chris Clark 4 0 0 0.0
0 Austin Casey 4 1 0 0.0
0 Travis Smith 2 0 0 0.0
0 Paulius Minkevius 4 1 0 0.0
0 Jonah Voigt 1 0 0 0.0
0 Adam Schliesmann 2 0 0 0.0
0 Corbin DeSatell 1 0 0 0.0
0 Issac Molander 1 0 0 0.0
0 Zander Davila 3 0 0 0.0
0 Jesse Person 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Robbie Muether 4 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
0 Travis Smith 4 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
0 Jonah Voigt 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Issac Molander 2 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
0 Jesse Person 3 0.7 1 3 .333 0 0 .000 0 0 .000 2 2
0 Zander Davila 3 1.3 1 0 .000 2 4 .500 0 0 .000 4 2
0 Chris Clark 7 1.7 4 4 1.000 4 4 1.000 0 3 .000 12 4
0 Adam Schliesmann 5 2.0 3 4 .750 3 4 .750 1 1 1.000 10 5
0 Corbin DeSatell 4 3.0 5 6 .833 2 2 1.000 0 0 .000 12 4
0 Tim Grindle 12 3.6 15 23 .652 5 19 .263 4 15 .267 43 11
0 Austin Casey 12 11.8 38 57 .667 7 11 .636 31 52 .596 142 18
0 Miguel Aceves-King 10 12.6 55 49 .122 15 29 .517 0 1 .000 126 20
0 Paulius Minkevius 12 17.5 89 122 .730 25 40 .625 3 9 .333 210 37
0 Ben Grindle 12 18.5 73 79 .924 21 29 .724 28 39 .718 222 24

Rebounds

# Name GP RPG OFF DEF REB
0 Zander Davila 2 0.5 0 1 1
0 Chris Clark 3 0.7 0 2 2
0 Robbie Muether 1 1.0 0 1 1
0 Jonah Voigt 1 1.0 1 0 1
0 Travis Smith 1 2.0 0 2 2
0 Jesse Person 2 2.5 1 4 5
0 Adam Schliesmann 2 3.5 0 7 7
0 Austin Casey 3 4.0 4 8 12
0 Tim Grindle 4 4.2 4 13 17
0 Paulius Minkevius 4 6.5 7 19 26
0 Corbin DeSatell 1 7.0 3 4 7
0 Ben Grindle 4 9.8 10 29 39
0 Miguel Aceves-King 3 10.7 16 16 32

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF TF
0 Travis Smith 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0
0 Jesse Person 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0
0 Miguel Aceves-King 3 2 0.7 7 2.3 9 3.0 4 1.3 0 0
0 Chris Clark 3 2 0.7 5 1.7 2 0.7 0 0.0 0 0
0 Corbin DeSatell 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0
0 Adam Schliesmann 3 4 1.3 7 2.3 1 0.3 0 0.0 0 0
0 Robbie Muether 1 2 2.0 4 4.0 1 1.0 0 0.0 0 0
0 Ben Grindle 4 15 3.8 7 1.8 10 2.5 3 0.8 0 0
0 Austin Casey 4 16 4.0 9 2.2 7 1.8 1 0.2 0 0
0 Paulius Minkevius 4 17 4.2 11 2.8 17 4.2 2 0.5 0 0
0 Tim Grindle 4 29 7.2 9 2.2 8 2.0 0 0.0 0 0