skip navigation

Appleton West

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Nick Aliota 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Jack Weber 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
6 Ryder Hoffman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
24 Cooper Brown 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
19 Liam Richards 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
35 Dylan Schiebe 8 6 0 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .167 .286 .167 0.452 0 0 7
20 Garrett Beschta 9 8 0 2 2 0 0 0 2 0 0 1 2 3 0 0 0 .250 .400 .250 0.650 0 0 10
9 Tanner Larsen 14 24 0 3 3 0 0 0 3 4 0 1 0 10 1 0 0 .125 .250 .125 0.375 0 0 28
16 Hunter Cook 20 44 2 7 5 2 0 0 9 1 0 2 1 12 1 0 0 .159 .196 .205 0.400 0 2 46
21 Anthony Ruzzicone 10 29 2 7 6 1 0 0 8 2 0 2 1 13 0 0 0 .241 .312 .276 0.588 0 0 32
15 Carson Huiting 18 36 3 8 4 4 0 0 12 7 0 4 0 12 0 0 0 .222 .349 .333 0.682 0 1 43
18 Cole Dornfeld 11 32 5 9 9 0 0 0 9 3 0 2 2 16 1 0 0 .281 .378 .281 0.660 0 0 37
17 Patrick Crawford 23 60 12 17 13 0 3 1 26 8 0 7 1 15 7 3 0 .283 .377 .433 0.810 0 1 72
44 Brendon Deyo 23 51 8 17 12 5 0 0 22 5 0 11 1 16 4 0 0 .333 .404 .431 0.835 0 2 98
25 Issac Milhaupt 24 54 8 18 15 2 1 0 22 16 0 4 0 13 1 0 0 .333 .479 .407 0.886 1 0 69
11 Garrison Hinkens 24 72 9 20 15 1 2 1 27 7 0 13 1 8 1 0 0 .278 .350 .375 0.725 0 1 82
3 Karter DeBraal 22 68 11 21 18 2 0 0 22 3 0 7 4 8 3 1 0 .309 .373 .324 0.697 0 1 76
10 C Kavanaugh 24 73 16 25 17 5 3 0 36 8 0 7 5 4 9 3 0 .342 .442 .493 0.935 0 2 89
34 Nick Lavigne 24 72 14 25 10 9 1 5 51 14 1 14 2 18 1 0 0 .347 .461 .708 1.169 1 2 90

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Patrick Crawford 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 17 0 0 0 0 .000 0.00
11 Garrison Hinkens 1 0 0 0 0 0 1 1/3 1 4 4 21.00 0 4 0 0 0 0 0 1 37 1 0 0 0 .000 3.75
35 Dylan Schiebe 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
10 C Kavanaugh 1 0 0 0 0 0 2 9 8 8 28.00 0 2 0 2 0 0 0 0 50 2 0 0 0 .000 5.50
15 Carson Huiting 1 0 0 0 0 0 1 3 2 2 14.00 2 3 0 2 0 0 0 0 31 1 0 0 0 .000 6.00
9 Tanner Larsen 4 0 0 0 0 0 2 2/3 10 12 11 28.88 0 6 0 2 0 0 0 3 59 2 0 0 0 .000 6.00
20 Garrett Beschta 7 1 0 0 0 0 16 1/3 10 8 5 2.14 0 7 0 6 0 0 0 1 220 1 0 0 0 .000 1.04
25 Issac Milhaupt 7 0 0 0 0 0 17 2/3 15 7 4 1.58 0 7 0 8 0 0 0 3 240 0 0 0 0 .000 1.25
44 Brendon Deyo 8 0 0 0 0 0 28 1/3 29 22 9 2.22 2 17 0 14 0 0 0 2 482 3 0 0 0 .000 1.62
21 Anthony Ruzzicone 4 0 0 0 0 0 21 1/3 20 12 7 2.30 0 8 0 22 0 0 0 4 380 2 0 0 0 .000 1.31
34 Nick Lavigne 10 1 2 0 0 1 38 2/3 59 34 18 3.26 2 16 0 31 0 0 0 4 612 0 0 0 0 .000 1.94
16 Hunter Cook 10 0 0 0 0 0 27 2/3 43 46 28 7.08 0 28 0 35 0 0 0 6 546 14 0 0 0 .000 2.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
35 Dylan Schiebe 3 5 2 0 0 2 0 0 .000 0.00
8 Jack Weber 2 1 0 0 0 0 0 0 .000 0.00
17 Patrick Crawford 23 154 49 44 1 4 1 0 .918 1.96
11 Garrison Hinkens 24 156 48 38 1 7 0 0 .848 1.62
18 Cole Dornfeld 11 76 16 12 1 2 0 0 .867 1.18
15 Carson Huiting 12 61 26 24 2 1 2 0 .963 2.17
20 Garrett Beschta 9 24 5 1 4 0 0 0 1.000 0.56
9 Tanner Larsen 16 76 23 16 5 2 1 0 .913 1.31
16 Hunter Cook 22 110 65 49 7 9 5 0 .862 2.55
34 Nick Lavigne 24 159 97 87 8 1 3 0 .990 3.96
25 Issac Milhaupt 23 140 100 82 8 2 1 0 .978 3.91
21 Anthony Ruzzicone 10 56 20 6 11 3 2 0 .850 1.70
44 Brendon Deyo 23 140 49 17 18 13 0 0 .729 1.52
3 Karter DeBraal 22 140 71 38 28 5 7 0 .930 3.00
10 C Kavanaugh 24 156 97 42 45 17 10 0 .837 3.62

Catcher

# Name PB SBA CS CSP
34 Nick Lavigne 1 15 4 0.21
25 Issac Milhaupt 5 28 5 0.15

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
4 Nick Aliota 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Garrett Beschta 6 4 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 0.200 0 0 5
35 Dylan Schiebe 5 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
8 Jack Weber 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Tanner Larsen 9 12 0 1 1 0 0 0 1 2 0 1 0 6 0 0 0 .083 .214 .083 0.298 0 0 14
15 Carson Huiting 14 25 2 3 2 1 0 0 4 6 0 1 0 11 0 0 0 .120 .290 .160 0.450 0 1 31
16 Hunter Cook 14 31 2 5 4 1 0 0 6 1 0 2 1 9 1 0 0 .161 .212 .194 0.406 0 1 33
21 Anthony Ruzzicone 8 24 1 5 4 1 0 0 6 2 0 2 1 11 0 0 0 .208 .296 .250 0.546 0 0 27
18 Cole Dornfeld 10 28 5 6 6 0 0 0 6 3 0 1 2 16 0 0 0 .214 .333 .214 0.548 0 0 33
17 Patrick Crawford 18 48 10 12 9 0 2 1 19 6 0 5 1 11 6 1 0 .250 .345 .396 0.741 0 1 57
25 Issac Milhaupt 18 41 7 12 10 2 0 0 14 12 0 3 0 11 1 0 0 .293 .444 .341 0.786 1 0 53
44 Brendon Deyo 17 40 6 13 9 4 0 0 17 4 0 7 1 15 2 0 0 .325 .400 .425 0.825 0 2 86
3 Karter DeBraal 16 55 10 18 16 2 0 0 20 1 0 6 2 5 2 1 0 .327 .362 .364 0.726 0 1 59
11 Garrison Hinkens 18 56 8 18 14 1 1 1 23 4 0 13 1 6 1 0 0 .321 .377 .411 0.788 0 0 62
34 Nick Lavigne 18 55 7 18 9 7 1 1 30 10 1 10 1 13 1 0 0 .327 .433 .545 0.978 1 1 68
10 C Kavanaugh 18 57 10 19 13 4 2 0 27 4 0 6 4 2 9 3 0 .333 .415 .474 0.889 0 2 68

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Tanner Larsen 1 0 0 0 0 0 1 3 2 1 7.00 0 0 0 0 0 0 0 0 23 0 0 0 0 .000 3.00
20 Garrett Beschta 5 1 0 0 0 0 12 2/3 8 6 4 2.21 0 5 0 4 0 0 0 1 175 1 0 0 0 .000 1.03
25 Issac Milhaupt 6 0 0 0 0 0 14 2/3 14 7 4 1.91 0 6 0 6 0 0 0 2 202 0 0 0 0 .000 1.36
44 Brendon Deyo 6 0 0 0 0 0 23 1/3 25 17 7 2.10 2 13 0 12 0 0 0 2 394 2 0 0 0 .000 1.63
21 Anthony Ruzzicone 4 0 0 0 0 0 21 1/3 20 12 7 2.30 0 8 0 22 0 0 0 4 380 2 0 0 0 .000 1.31
16 Hunter Cook 6 0 0 0 0 0 17 1/3 25 25 15 6.06 0 19 0 23 0 0 0 4 402 7 0 0 0 .000 2.54
34 Nick Lavigne 7 1 1 0 0 1 32 2/3 46 23 10 2.14 1 12 0 26 0 0 0 2 557 0 0 0 0 .000 1.78

Fielder

# Name GP IP TC PO A E DP GS FP RF
35 Dylan Schiebe 2 3 2 0 0 2 0 0 .000 0.00
8 Jack Weber 2 1 0 0 0 0 0 0 .000 0.00
17 Patrick Crawford 18 125 37 34 1 2 1 0 .946 1.94
11 Garrison Hinkens 18 123 41 32 1 6 0 0 .846 1.83
18 Cole Dornfeld 10 70 13 10 1 1 0 0 .917 1.10
15 Carson Huiting 9 45 18 16 2 1 1 0 .947 2.00
9 Tanner Larsen 11 49 17 12 3 2 1 0 .882 1.36
20 Garrett Beschta 7 21 5 1 4 0 0 0 1.000 0.71
16 Hunter Cook 17 86 54 41 6 7 5 0 .870 2.76
34 Nick Lavigne 18 125 81 71 8 1 2 0 .988 4.39
25 Issac Milhaupt 17 105 76 66 8 2 1 0 .974 4.35
21 Anthony Ruzzicone 8 49 18 5 10 3 2 0 .833 1.88
44 Brendon Deyo 17 108 41 15 17 9 0 0 .780 1.88
3 Karter DeBraal 16 109 54 29 20 5 5 0 .907 3.06
10 C Kavanaugh 18 121 74 32 36 13 8 0 .840 3.78

Catcher

# Name PB SBA CS CSP
34 Nick Lavigne 1 8 2 0.20
25 Issac Milhaupt 2 17 5 0.23