skip navigation

Richland Center

Regular Season 2014
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Noah Johnson 6 35 92 38.0 370 4.0 1 61.7 2 45.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Andrew Gander 1 1 6 6.0 0 0 0 6.0
11 Brandon Banker 1 7 55 7.9 1 0 0 55.0
34 Kywin Hillesheim 3 19 94 4.9 0 1 0 31.3
Noah Johnson 3 26 103 4.0 1 0 0 34.3
28 Carl Falk 4 29 164 5.7 2 0 0 41.0
23 Caleb Coleman 3 33 235 7.1 4 0 0 78.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
84 Aaron Sanders 1 2 15 7.5 0 0 15 0
11 Brandon Banker 1 1 18 18.0 0 0 18 0
12 Andrew Gander 1 3 35 11.7 0 0 35 0
Austin Haas 2 5 72 14.4 1 0 36 0
28 Carl Falk 3 9 92 10.2 0 0 30 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Noah Johnson 3 20 54 37.0 202 3.7 1 67.3 1 47.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Andrew Gander 1 1 6 6.0 0 0 0 6.0
34 Kywin Hillesheim 1 4 44 11.0 0 0 0 44.0
Noah Johnson 2 25 102 4.1 0 0 0 51.0
28 Carl Falk 2 18 108 6.0 2 0 0 54.0
23 Caleb Coleman 2 25 215 8.6 4 0 0 107.5

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
12 Andrew Gander 1 3 35 11.7 0 0 35 0
28 Carl Falk 2 7 54 7.7 0 0 27 0
Austin Haas 2 5 72 14.4 1 0 36 0