skip navigation

Edgar

Regular Season 2024
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Kasen Ristow 2 1 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
21 Fletcher Weiland 3 1 3 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
12 Preston Dahlke 9 15 5 4 3 0 0 0 3 1 0 5 1 6 2 0 0 .267 .353 .200 0.553 0 0 0
24 Harrison Graveen 10 27 5 5 5 0 0 0 5 3 0 2 1 7 0 0 0 .185 .290 .185 0.476 0 0 0
23 Sawyer Weiland 14 30 3 5 5 0 0 0 5 3 0 4 0 7 0 0 0 .167 .242 .167 0.409 0 0 0
2 Gavin Mauer 13 28 7 6 5 0 0 0 5 4 0 3 1 5 4 1 0 .214 .314 .179 0.493 2 0 0
4 Brock Mauer 11 18 6 7 5 1 0 0 7 2 0 4 0 3 1 1 0 .389 .450 .389 0.839 0 0 0
17 Corey Schilling 16 44 9 10 9 0 0 0 9 6 0 5 1 15 2 1 0 .227 .333 .205 0.538 0 0 0
15 Marcus Huehnerfuss 18 54 7 15 12 3 0 0 18 10 0 10 3 13 3 1 0 .278 .406 .333 0.739 2 0 0
13 Brett Baumgartner 17 55 9 18 16 1 0 0 18 5 0 14 1 7 1 1 0 .327 .387 .327 0.714 1 0 0
6 Dakota Ellenbecker 18 54 19 21 17 2 1 1 28 15 0 23 1 12 4 1 0 .389 .521 .519 1.040 1 0 0
5 Jase Apfelbeck 18 61 23 23 17 4 2 0 31 12 0 11 2 8 5 2 0 .377 .493 .508 1.002 0 0 0
44 Lucas Stahnke 18 61 12 24 17 3 1 0 26 10 0 20 1 3 1 0 0 .393 .479 .426 0.906 1 0 0
9 Leyton Schuett 18 70 19 33 22 7 1 0 39 4 0 14 1 8 5 2 0 .471 .507 .557 1.064 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Dakota Ellenbecker 2 0 0 0 0 0 2 2/3 4 8 8 21.00 0 9 0 0 0 0 0 1 90 0 0 0 0 .000 4.88
23 Sawyer Weiland 3 0 0 0 0 0 3 1/3 3 3 2 4.20 0 3 0 1 0 0 0 0 11 0 0 0 0 .000 1.80
15 Marcus Huehnerfuss 8 1 1 1 0 0 14 2/3 14 16 8 3.82 0 16 0 13 0 0 0 3 288 0 0 0 0 .000 2.05
44 Lucas Stahnke 8 3 2 0 0 0 19 2/3 13 16 12 4.27 0 16 0 31 0 0 0 3 350 0 0 0 0 .000 1.47
9 Leyton Schuett 9 2 1 0 0 0 30 2/3 34 26 16 3.65 0 21 0 38 0 0 0 4 506 0 0 0 0 .000 1.79
5 Jase Apfelbeck 9 3 4 1 0 0 40 2/3 38 22 11 1.89 0 16 0 56 0 0 0 1 468 0 0 0 0 .000 1.33

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Harrison Graveen 11 0 46 42 0 4 0 0 .913 3.82
13 Brett Baumgartner 5 0 7 7 0 0 0 0 1.000 1.40
6 Dakota Ellenbecker 10 0 14 13 0 0 0 0 1.000 1.30
4 Brock Mauer 3 0 5 5 0 0 0 0 1.000 1.67
17 Corey Schilling 5 0 7 7 0 0 0 0 1.000 1.40
23 Sawyer Weiland 4 0 8 3 1 4 0 0 .500 1.00
15 Marcus Huehnerfuss 11 0 25 16 5 2 0 0 .913 1.91
44 Lucas Stahnke 14 0 112 102 9 1 0 0 .991 7.93
2 Gavin Mauer 10 0 29 17 9 3 1 0 .897 2.60
5 Jase Apfelbeck 12 0 51 36 12 3 0 0 .941 4.00
9 Leyton Schuett 12 0 33 15 13 5 1 0 .848 2.33

Catcher

# Name PB SBA CS CSP
5 Jase Apfelbeck 0 6 0 0.00
4 Brock Mauer 0 0 0 0.00
2 Gavin Mauer 1 0 0 0.00
44 Lucas Stahnke 6 10 5 0.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Kasen Ristow 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Preston Dahlke 3 4 2 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .250 .400 .250 0.650 0 0 0
24 Harrison Graveen 5 14 1 3 3 0 0 0 3 0 0 1 0 3 0 0 0 .214 .214 .214 0.429 0 0 0
4 Brock Mauer 3 6 3 3 2 1 0 0 4 1 0 2 0 0 0 0 0 .500 .571 .667 1.238 0 0 0
17 Corey Schilling 8 21 4 3 3 0 0 0 3 3 0 1 0 8 1 0 0 .143 .250 .143 0.393 0 0 0
2 Gavin Mauer 4 8 0 3 2 0 0 0 2 0 0 1 0 1 0 1 0 .375 .333 .250 0.583 1 0 0
23 Sawyer Weiland 7 16 1 3 3 0 0 0 3 0 0 1 0 5 0 0 0 .188 .188 .188 0.375 0 0 0
15 Marcus Huehnerfuss 8 25 2 6 5 1 0 0 7 2 0 4 1 9 0 1 0 .240 .321 .280 0.601 0 0 0
13 Brett Baumgartner 8 25 2 7 7 0 0 0 7 2 0 3 0 3 0 1 0 .280 .333 .280 0.613 0 0 0
6 Dakota Ellenbecker 8 23 5 9 9 0 0 1 13 4 0 10 1 5 1 0 0 .391 .500 .565 1.065 0 0 0
9 Leyton Schuett 8 30 6 10 7 2 0 0 11 2 0 2 0 5 1 0 0 .333 .375 .367 0.742 0 0 0
5 Jase Apfelbeck 8 27 7 11 10 1 0 0 12 4 0 4 0 5 2 0 0 .407 .484 .444 0.928 0 0 0
44 Lucas Stahnke 8 27 7 12 9 2 0 0 13 3 0 5 0 2 1 0 0 .444 .500 .481 0.981 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
6 Dakota Ellenbecker 1 0 0 0 0 0 2 1/3 4 7 7 21.00 0 5 0 0 0 0 0 1 69 0 0 0 0 .000 3.86
23 Sawyer Weiland 3 0 0 0 0 0 3 1/3 3 3 2 4.20 0 3 0 1 0 0 0 0 11 0 0 0 0 .000 1.80
15 Marcus Huehnerfuss 3 0 0 0 0 0 3 1/3 6 3 3 6.30 0 6 0 5 0 0 0 0 69 0 0 0 0 .000 3.60
44 Lucas Stahnke 3 0 2 0 0 0 3 1/3 7 13 9 18.90 0 8 0 6 0 0 0 2 95 0 0 0 0 .000 4.50
9 Leyton Schuett 4 1 1 0 0 0 16 16 13 7 3.06 0 10 0 20 0 0 0 2 233 0 0 0 0 .000 1.62
5 Jase Apfelbeck 5 1 3 1 0 0 22 1/3 25 16 7 2.19 0 11 0 32 0 0 0 1 191 0 0 0 0 .000 1.61

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Harrison Graveen 6 0 24 20 0 4 0 0 .833 3.33
13 Brett Baumgartner 2 0 1 1 0 0 0 0 1.000 0.50
6 Dakota Ellenbecker 6 0 8 8 0 0 0 0 1.000 1.33
4 Brock Mauer 1 0 0 0 0 0 0 0 .000 0.00
17 Corey Schilling 1 0 1 1 0 0 0 0 1.000 1.00
23 Sawyer Weiland 4 0 8 3 1 4 0 0 .500 1.00
15 Marcus Huehnerfuss 5 0 13 9 2 2 0 0 .846 2.20
44 Lucas Stahnke 8 0 75 70 4 1 0 0 .987 9.25
2 Gavin Mauer 6 0 18 11 5 2 0 0 .889 2.67
5 Jase Apfelbeck 7 0 26 14 10 2 0 0 .923 3.43
9 Leyton Schuett 7 0 24 11 10 3 1 0 .875 3.00

Catcher

# Name PB SBA CS CSP
5 Jase Apfelbeck 0 3 0 0.00
2 Gavin Mauer 1 0 0 0.00
44 Lucas Stahnke 6 6 3 0.33