# | Name | MIN | G | A | SH | SOG | YC | RC |
---|---|---|---|---|---|---|---|---|
2 | Rena Harvey | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
3 | Chellie Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kiera Leinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Claryssa Klentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ally Feilbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adelyn Beisbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maddee Peplinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ava Holtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isabella Burback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bionika Sebero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Addy Raue | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Alivia Beisbier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Riley Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lydia VandeBerg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Yailin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sofie Zurawski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Madison Fetzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Breanne Reinwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 3 | 3 | 0 | 0 |
# | Name | MIN | GA | SV | PKSV | SV% | GAA |
---|---|---|---|---|---|---|---|
5 | Claryssa Klentz | 100 | 1 | 7 | 0 | .875 | 0.90 |
Totals | 1 | 7 | 0 | .875 | 0.90 |
Oostburg wins in Penalty Shootout