Number | Name | Pos. | Height | Grad Year |
---|---|---|---|---|
4 | Josh Caron | P|OF | ||
5 | Carter Wambach | P|INF | ||
14 | Carson Shepard | INF | ||
17 | Liam Moreno | P|INF|OF | ||
19 | Durlin Radlund | P|OF | ||
25 | Drew Urban | P|2B | ||
28 | Jason Starr | C|P | ||
44 | Brady Stevens | P|1B|OF | ||
Zach Brzenski | ||||
J Carson | ||||
Isaac Frausto | ||||
Trystan Fry | ||||
Max Glusick | LF | 2025 | ||
Davis Hamilton | P | 2022 | ||
Jackson Hunley | 2023 | |||
Drew Kavanaugh | ||||
Addison Ostrenga | 2022 | |||
Sam Ostrenga | CF | 2025 | ||
E Petsch | ||||
Connor Stauff | ||||
Juian Torres | C | 2023 | ||
Casey Wambach | 2025 | |||
Jack Watkins | ||||
Isaac Wendler |