skip navigation

Lodi

Regular Season 2008-09
2008-09 x Regular Season

X Deeden

0 ·

X Groves

0 ·

Ritchie Hamann

0 ·

X Kuehn

0 ·

X Padley

0 ·

Jordan Robertson

0 ·

Brandon Secora

0 ·

Tanner Moses

1 · F/G

Steve Clemens

3 · G

Bryce Ryan

3 ·

Hayden Hughey

11 ·

Tyler Schmitz

12 ·

Jonathan Schaub

15 · G

Keith McBride

20 ·

Sam Paque

22 ·

Court Garton

24 · F

Bradey Bauman

32 · F/C

Ben Ibinger

34 · G

Drew Kulz

44 ·

Ben Ibinger #34·G Lodi · 2008-09

Height 5' 9"
Grad Year 2009

Season
Game Log

Player Stats

Timeline for 2008-09

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/02/2008 W 57-46 Johnson Creek 1 0 0 0.0
12/05/2008 L 43-66 at New Glarus 1 0 0 0.0
12/12/2008 W 43-28 Westfield 1 0 0 0.0
12/22/2008 L 41-63 Lake Mills 1 0 0 0.0
01/08/2009 L 22-39 Waterloo 1 0 0 0.0
01/13/2009 L 31-58 at Watertown Luther Prep 1 0 0 0.0
01/19/2009 L 39-62 Lakeside Lutheran 1 0 0 0.0
01/22/2009 L 27-48 at Columbus 1 0 0 0.0
01/24/2009 L 41-71 at Sauk Prairie 1 0 0 0.0
01/27/2009 L 24-46 at Lake Mills 1 0 0 0.0
01/30/2009 L 50-85 at Lakeside Lutheran 1 0 0 0.0
02/02/2009 L 33-57 Poynette 1 0 0 0.0
02/05/2009 L 27-59 at Wisconsin Heights 1 0 0 0.0
02/10/2009 L 28-56 Watertown Luther Prep 1 0 0 0.0
02/13/2009 L 26-41 at Poynette 1 0 0 0.0
02/17/2009 L 24-43 at Fall River 1 0 0 0.0
02/27/2009 W 46-38 Waterloo 1 0 0 0.0
03/03/2009 L 42-68 Lakeside Lutheran 1 0 0 0.0
Regular Season Totals 18 0 0 0.0
2008-09 Totals 18 0 0 0.0

Scoring Stats

Timeline for 2008-09

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/02/2008 W 57-46 Johnson Creek 1 14.0 0 0 .000 0 0 .000 0 0 .000 14
12/05/2008 L 43-66 at New Glarus 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
12/12/2008 W 43-28 Westfield 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/22/2008 L 41-63 Lake Mills 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/08/2009 L 22-39 Waterloo 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/13/2009 L 31-58 at Watertown Luther Prep 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/19/2009 L 39-62 Lakeside Lutheran 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
01/22/2009 L 27-48 at Columbus 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/24/2009 L 41-71 at Sauk Prairie 1 13.0 0 0 .000 0 0 .000 0 0 .000 13
01/27/2009 L 24-46 at Lake Mills 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/30/2009 L 50-85 at Lakeside Lutheran 1 17.0 0 0 .000 0 0 .000 0 0 .000 17
02/02/2009 L 33-57 Poynette 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/05/2009 L 27-59 at Wisconsin Heights 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/10/2009 L 28-56 Watertown Luther Prep 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/13/2009 L 26-41 at Poynette 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/17/2009 L 24-43 at Fall River 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/27/2009 W 46-38 Waterloo 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
03/03/2009 L 42-68 Lakeside Lutheran 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
Regular Season Totals 18 6.8 0 0 .000 0 0 .000 0 0 .000 122
2008-09 Totals 18 6.8 0 0 .000 0 0 .000 0 0 .000 122

Rebounds Stats

Timeline for 2008-09

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/02/2008 W 57-46 Johnson Creek 1 0.0 0 0 0
12/05/2008 L 43-66 at New Glarus 1 0.0 0 0 0
12/12/2008 W 43-28 Westfield 1 0.0 0 0 0
12/22/2008 L 41-63 Lake Mills 1 0.0 0 0 0
01/08/2009 L 22-39 Waterloo 1 0.0 0 0 0
01/13/2009 L 31-58 at Watertown Luther Prep 1 0.0 0 0 0
01/19/2009 L 39-62 Lakeside Lutheran 1 0.0 0 0 0
01/22/2009 L 27-48 at Columbus 1 0.0 0 0 0
01/24/2009 L 41-71 at Sauk Prairie 1 0.0 0 0 0
01/27/2009 L 24-46 at Lake Mills 1 0.0 0 0 0
01/30/2009 L 50-85 at Lakeside Lutheran 1 0.0 0 0 0
02/02/2009 L 33-57 Poynette 1 0.0 0 0 0
02/05/2009 L 27-59 at Wisconsin Heights 1 0.0 0 0 0
02/10/2009 L 28-56 Watertown Luther Prep 1 0.0 0 0 0
02/13/2009 L 26-41 at Poynette 1 0.0 0 0 0
02/17/2009 L 24-43 at Fall River 1 0.0 0 0 0
02/27/2009 W 46-38 Waterloo 1 0.0 0 0 0
03/03/2009 L 42-68 Lakeside Lutheran 1 0.0 0 0 0
Regular Season Totals 18 0.0 0 0 0
2008-09 Totals 18 0.0 0 0 0

Misc Stats

Timeline for 2008-09

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/02/2008 W 57-46 Johnson Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/05/2008 L 43-66 at New Glarus 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2008 W 43-28 Westfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2008 L 41-63 Lake Mills 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/08/2009 L 22-39 Waterloo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2009 L 31-58 at Watertown Luther Prep 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2009 L 39-62 Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/22/2009 L 27-48 at Columbus 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2009 L 41-71 at Sauk Prairie 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2009 L 24-46 at Lake Mills 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2009 L 50-85 at Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/02/2009 L 33-57 Poynette 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2009 L 27-59 at Wisconsin Heights 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2009 L 28-56 Watertown Luther Prep 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/13/2009 L 26-41 at Poynette 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2009 L 24-43 at Fall River 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/27/2009 W 46-38 Waterloo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/03/2009 L 42-68 Lakeside Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2008-09 Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0