skip navigation

Juda

Regular Season 2008-09
2008-09 x Regular Season

C.J. Dunwiddie

3 · G

Brittany Riese

13 · G

Larissa Klemm

15 · G

Rachel Bartels

22 · F

Alycia Pierce

31 · G

Tabitha Theiler

33 · G

Katy Knudtson

35 · F

Ellen Kiser

41 · C

Tara Allen

42 · G

Heather Boeke

45 · C

Alycia Grenzow

52 · F

Erika Kundert

55 · C

Brittany Riese #13·G Juda · 2008-09

Height 5' 7"
Grad Year 2010

Season
Game Log

Player Stats

Timeline for 2008-09

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/04/2008 L 37-74 at Pecatonica 1 0 0 0.0
12/12/2008 W 47-38 at Argyle/Pecatonica 1 0 0 0.0
12/18/2008 L 37-40 Albany/Monticello 1 0 0 0.0
12/22/2008 W 43-37 Palmyra-Eagle 1 0 0 0.0
12/29/2008 W 60-26 at Oneida Nation 1 0 0 0.0
12/30/2008 W 41-37 at Menominee Indian 1 0 0 0.0
01/02/2009 L 50-60 at Belmont 1 0 0 0.0
01/06/2009 W 53-29 Turner 1 0 0 0.0
01/20/2009 W 51-20 Shullsburg 1 0 0 0.0
01/23/2009 L 36-72 at Black Hawk 1 0 0 0.0
01/26/2009 W 68-66 at Benton 1 0 0 0.0
01/30/2009 W 49-23 at Monticello 1 0 0 0.0
02/03/2009 L 50-60 at Albany/Monticello 1 0 0 0.0
02/09/2009 L 43-54 Black Hawk 1 0 0 0.0
02/17/2009 L 38-40 Monticello 1 0 0 0.0
02/24/2009 W 42-30 at Williams Bay 1 0 0 0.0
02/26/2009 W 49-39 Albany/Monticello 1 0 0 0.0
02/28/2009 L 34-63 at Catholic Central 1 0 0 0.0
Regular Season Totals 18 0 0 0.0
2008-09 Totals 18 0 0 0.0

Scoring Stats

Timeline for 2008-09

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/04/2008 L 37-74 at Pecatonica 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/12/2008 W 47-38 at Argyle/Pecatonica 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
12/18/2008 L 37-40 Albany/Monticello 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/22/2008 W 43-37 Palmyra-Eagle 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
12/29/2008 W 60-26 at Oneida Nation 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/30/2008 W 41-37 at Menominee Indian 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/02/2009 L 50-60 at Belmont 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/06/2009 W 53-29 Turner 1 11.0 0 0 .000 0 0 .000 0 0 .000 11
01/20/2009 W 51-20 Shullsburg 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
01/23/2009 L 36-72 at Black Hawk 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/26/2009 W 68-66 at Benton 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
01/30/2009 W 49-23 at Monticello 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/03/2009 L 50-60 at Albany/Monticello 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/09/2009 L 43-54 Black Hawk 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/17/2009 L 38-40 Monticello 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/24/2009 W 42-30 at Williams Bay 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/26/2009 W 49-39 Albany/Monticello 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/28/2009 L 34-63 at Catholic Central 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
Regular Season Totals 18 5.6 0 0 .000 0 0 .000 0 0 .000 101
2008-09 Totals 18 5.6 0 0 .000 0 0 .000 0 0 .000 101

Rebounds Stats

Timeline for 2008-09

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/04/2008 L 37-74 at Pecatonica 1 0.0 0 0 0
12/12/2008 W 47-38 at Argyle/Pecatonica 1 0.0 0 0 0
12/18/2008 L 37-40 Albany/Monticello 1 0.0 0 0 0
12/22/2008 W 43-37 Palmyra-Eagle 1 0.0 0 0 0
12/29/2008 W 60-26 at Oneida Nation 1 0.0 0 0 0
12/30/2008 W 41-37 at Menominee Indian 1 0.0 0 0 0
01/02/2009 L 50-60 at Belmont 1 0.0 0 0 0
01/06/2009 W 53-29 Turner 1 0.0 0 0 0
01/20/2009 W 51-20 Shullsburg 1 0.0 0 0 0
01/23/2009 L 36-72 at Black Hawk 1 0.0 0 0 0
01/26/2009 W 68-66 at Benton 1 0.0 0 0 0
01/30/2009 W 49-23 at Monticello 1 0.0 0 0 0
02/03/2009 L 50-60 at Albany/Monticello 1 0.0 0 0 0
02/09/2009 L 43-54 Black Hawk 1 0.0 0 0 0
02/17/2009 L 38-40 Monticello 1 0.0 0 0 0
02/24/2009 W 42-30 at Williams Bay 1 0.0 0 0 0
02/26/2009 W 49-39 Albany/Monticello 1 0.0 0 0 0
02/28/2009 L 34-63 at Catholic Central 1 0.0 0 0 0
Regular Season Totals 18 0.0 0 0 0
2008-09 Totals 18 0.0 0 0 0

Misc Stats

Timeline for 2008-09

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/04/2008 L 37-74 at Pecatonica 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/12/2008 W 47-38 at Argyle/Pecatonica 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2008 L 37-40 Albany/Monticello 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/22/2008 W 43-37 Palmyra-Eagle 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2008 W 60-26 at Oneida Nation 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2008 W 41-37 at Menominee Indian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/02/2009 L 50-60 at Belmont 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2009 W 53-29 Turner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/20/2009 W 51-20 Shullsburg 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/23/2009 L 36-72 at Black Hawk 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/26/2009 W 68-66 at Benton 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2009 W 49-23 at Monticello 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/03/2009 L 50-60 at Albany/Monticello 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/09/2009 L 43-54 Black Hawk 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/17/2009 L 38-40 Monticello 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/24/2009 W 42-30 at Williams Bay 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2009 W 49-39 Albany/Monticello 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2009 L 34-63 at Catholic Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2008-09 Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0