skip navigation

Chetek-Weyerhaeuser

Regular Season 2010-11
2010-11 x Regular Season

Kayla Hecimovich

1 · G

Becky Fijolkiewicz

5 ·

Chelsey Candler

10 ·

Brandi Thomas

11 ·

Melissa Meister

13 ·

Paige Traczyk

14 ·

Josie Reisner

21 ·

Angela Sparks

22 ·

Megan Murray

23 ·

Molly Mikaska

51 ·

Kayla Hecimovich #1·G

Height 5' 5"
Grad Year 2011

Season
Game Log

Player Stats

Timeline for 2010-11

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/30/2010 L 43-45 McDonell Central 1 0 0 0.0
12/07/2010 W 54-50 at Luck 1 0 0 0.0
12/14/2010 W 56-50 at Northwestern 1 0 0 0.0
12/17/2010 L 30-84 at Bloomer 1 0 0 0.0
12/21/2010 L 46-58 at St. Croix Falls 1 0 0 0.0
01/04/2011 L 33-58 Barron 1 0 0 0.0
01/06/2011 L 50-65 at Ladysmith 1 0 0 0.0
01/13/2011 L 35-85 Hayward 1 0 0 0.0
01/18/2011 W 57-51 Northwestern 1 0 0 0.0
01/21/2011 W 50-39 Spooner 1 0 0 0.0
01/27/2011 L 41-64 at Hayward 1 0 0 0.0
02/01/2011 W 66-45 at Cumberland 1 0 0 0.0
02/04/2011 L 39-62 Bloomer 1 0 0 0.0
02/07/2011 W 61-51 at Stanley-Boyd 1 0 0 0.0
02/10/2011 L 36-46 at Barron 1 0 0 0.0
02/18/2011 L 34-49 Ladysmith 1 0 0 0.0
02/22/2011 W 61-44 Cameron 1 0 0 0.0
03/08/2011 L 44-51 Northwestern 1 0 0 0.0
Regular Season Totals 18 0 0 0.0
2010-11 Totals 18 0 0 0.0

Scoring Stats

Timeline for 2010-11

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/30/2010 L 43-45 McDonell Central 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/07/2010 W 54-50 at Luck 1 8.0 1 1 .125 6 8 .750 0 0 .000 8
12/14/2010 W 56-50 at Northwestern 1 17.0 0 0 .000 0 0 .000 0 0 .000 17
12/17/2010 L 30-84 at Bloomer 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
12/21/2010 L 46-58 at St. Croix Falls 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/04/2011 L 33-58 Barron 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/06/2011 L 50-65 at Ladysmith 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/13/2011 L 35-85 Hayward 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/18/2011 W 57-51 Northwestern 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
01/21/2011 W 50-39 Spooner 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
01/27/2011 L 41-64 at Hayward 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/01/2011 W 66-45 at Cumberland 1 7.0 0 0 .000 0 0 .000 0 0 .000 7
02/04/2011 L 39-62 Bloomer 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/07/2011 W 61-51 at Stanley-Boyd 1 17.0 0 0 .000 0 0 .000 0 0 .000 17
02/10/2011 L 36-46 at Barron 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/18/2011 L 34-49 Ladysmith 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
02/22/2011 W 61-44 Cameron 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
03/08/2011 L 44-51 Northwestern 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
Regular Season Totals 18 6.9 1 1 1.000 6 8 .750 0 0 .000 124
2010-11 Totals 18 6.9 1 1 1.000 6 8 .750 0 0 .000 124

Rebounds Stats

Timeline for 2010-11

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/30/2010 L 43-45 McDonell Central 1 0.0 0 0 0
12/07/2010 W 54-50 at Luck 1 0.0 0 0 0
12/14/2010 W 56-50 at Northwestern 1 0.0 0 0 0
12/17/2010 L 30-84 at Bloomer 1 0.0 0 0 0
12/21/2010 L 46-58 at St. Croix Falls 1 0.0 0 0 0
01/04/2011 L 33-58 Barron 1 0.0 0 0 0
01/06/2011 L 50-65 at Ladysmith 1 0.0 0 0 0
01/13/2011 L 35-85 Hayward 1 0.0 0 0 0
01/18/2011 W 57-51 Northwestern 1 0.0 0 0 0
01/21/2011 W 50-39 Spooner 1 0.0 0 0 0
01/27/2011 L 41-64 at Hayward 1 0.0 0 0 0
02/01/2011 W 66-45 at Cumberland 1 0.0 0 0 0
02/04/2011 L 39-62 Bloomer 1 0.0 0 0 0
02/07/2011 W 61-51 at Stanley-Boyd 1 0.0 0 0 0
02/10/2011 L 36-46 at Barron 1 0.0 0 0 0
02/18/2011 L 34-49 Ladysmith 1 0.0 0 0 0
02/22/2011 W 61-44 Cameron 1 0.0 0 0 0
03/08/2011 L 44-51 Northwestern 1 0.0 0 0 0
Regular Season Totals 18 0.0 0 0 0
2010-11 Totals 18 0.0 0 0 0

Misc Stats

Timeline for 2010-11

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/30/2010 L 43-45 McDonell Central 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/07/2010 W 54-50 at Luck 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
12/14/2010 W 56-50 at Northwestern 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/17/2010 L 30-84 at Bloomer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/21/2010 L 46-58 at St. Croix Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/04/2011 L 33-58 Barron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/06/2011 L 50-65 at Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/13/2011 L 35-85 Hayward 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 57-51 Northwestern 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 50-39 Spooner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/27/2011 L 41-64 at Hayward 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/01/2011 W 66-45 at Cumberland 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/04/2011 L 39-62 Bloomer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/07/2011 W 61-51 at Stanley-Boyd 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2011 L 36-46 at Barron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/18/2011 L 34-49 Ladysmith 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/22/2011 W 61-44 Cameron 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/08/2011 L 44-51 Northwestern 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1 0
2010-11 Totals 18 0 0.0 0 0.0 0 0.0 0 0.0 2 0.1 0