skip navigation

Abundant Life/Saint Ambrose

Regular Season 2009-10
2009-10 x Regular Season

Courtney Fabick

11 · SG

Leah Tews

12 · PG

Kira Francis

20 · G

Karissa Berggren

21 · PG

Allie Tews

22 · PF

Justina Rinzel

23 · SF

Sierra Livesey

24 · G

Julia O'Donnell

25 · F

Michelle Wentz

31 · PF

Bethany Lamb

32 · SF

Claire Castleberg

33 · SF

Leah Tews #12·PG Abundant Life/Saint Ambrose · 2009-10

Height 5' 2"
Grad Year 2013

Season
Game Log

Player Stats

Timeline for 2009-10

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/17/2009 L 30-62 Johnson Creek 1 0 0 0.0
12/29/2009 L 17-48 at Menominee Indian 1 0 0 0.0
12/30/2009 L 36-38 Oneida Nation 1 0 0 0.0
01/11/2010 L 46-66 Turner 1 0 0 0.0
01/16/2010 W 32-21 Wisconsin Valley Lutheran 1 0 0 0.0
01/19/2010 L 34-49 at Williams Bay 1 0 0 0.0
01/25/2010 L 18-52 at Pardeeville 1 0 0 0.0
01/28/2010 L 30-64 Deerfield 1 0 0 0.0
02/02/2010 L 33-39 Rio 1 0 0 0.0
02/05/2010 L 33-44 at Johnson Creek 1 0 0 0.0
02/11/2010 L 32-45 Fall River 1 0 0 0.0
02/19/2010 L 30-43 Williams Bay 1 0 0 0.0
02/25/2010 L 24-52 at Hustisford 1 0 0 0.0
03/05/2010 L 21-76 at Deerfield 1 0 0 0.0
Regular Season Totals 14 0 0 0.0
2009-10 Totals 14 0 0 0.0

Scoring Stats

Timeline for 2009-10

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/17/2009 L 30-62 Johnson Creek 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/29/2009 L 17-48 at Menominee Indian 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/30/2009 L 36-38 Oneida Nation 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/11/2010 L 46-66 Turner 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/16/2010 W 32-21 Wisconsin Valley Lutheran 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/19/2010 L 34-49 at Williams Bay 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
01/25/2010 L 18-52 at Pardeeville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/28/2010 L 30-64 Deerfield 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/02/2010 L 33-39 Rio 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
02/05/2010 L 33-44 at Johnson Creek 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/11/2010 L 32-45 Fall River 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/19/2010 L 30-43 Williams Bay 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/25/2010 L 24-52 at Hustisford 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
03/05/2010 L 21-76 at Deerfield 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
Regular Season Totals 14 3.1 0 0 .000 0 0 .000 0 0 .000 44
2009-10 Totals 14 3.1 0 0 .000 0 0 .000 0 0 .000 44

Rebounds Stats

Timeline for 2009-10

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/17/2009 L 30-62 Johnson Creek 1 0.0 0 0 0
12/29/2009 L 17-48 at Menominee Indian 1 0.0 0 0 0
12/30/2009 L 36-38 Oneida Nation 1 0.0 0 0 0
01/11/2010 L 46-66 Turner 1 0.0 0 0 0
01/16/2010 W 32-21 Wisconsin Valley Lutheran 1 0.0 0 0 0
01/19/2010 L 34-49 at Williams Bay 1 0.0 0 0 0
01/25/2010 L 18-52 at Pardeeville 1 0.0 0 0 0
01/28/2010 L 30-64 Deerfield 1 0.0 0 0 0
02/02/2010 L 33-39 Rio 1 0.0 0 0 0
02/05/2010 L 33-44 at Johnson Creek 1 0.0 0 0 0
02/11/2010 L 32-45 Fall River 1 0.0 0 0 0
02/19/2010 L 30-43 Williams Bay 1 0.0 0 0 0
02/25/2010 L 24-52 at Hustisford 1 0.0 0 0 0
03/05/2010 L 21-76 at Deerfield 1 0.0 0 0 0
Regular Season Totals 14 0.0 0 0 0
2009-10 Totals 14 0.0 0 0 0

Misc Stats

Timeline for 2009-10

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/17/2009 L 30-62 Johnson Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2009 L 17-48 at Menominee Indian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/30/2009 L 36-38 Oneida Nation 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/11/2010 L 46-66 Turner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/16/2010 W 32-21 Wisconsin Valley Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/19/2010 L 34-49 at Williams Bay 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2010 L 18-52 at Pardeeville 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/28/2010 L 30-64 Deerfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/02/2010 L 33-39 Rio 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2010 L 33-44 at Johnson Creek 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/11/2010 L 32-45 Fall River 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/19/2010 L 30-43 Williams Bay 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/25/2010 L 24-52 at Hustisford 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/05/2010 L 21-76 at Deerfield 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2009-10 Totals 14 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0