skip navigation

Prescott

Regular Season 2011

Andrew Austin

0 · OF

Tyler Keiper

0 · P

Kaycee McGary

0 · 1B

Todd Reis

0 · P/1B

Steve Urman

0 · INF

Mike Lytle

2 · P/OF

Connor Loutsch

5 · P/OF

Billy Brookshaw

6 · P/SS

Austin Tulip

8 · C

Derrick Munsen

9 · 2B/SS

Logan Johnson

16 · OF

Bryan Early

19 · C

Aric Sandvig

21 · OF

Jake Hintz

24 · P/3B

Brandon Keiper

27 · 1B

Derrick Munsen #9·2B/SS Prescott · 2011

Height 5' 10"
Grad Year 2012

Season
Game Log

- NO STATS AVAILABLE -

Batter Stats

Timeline for 2011

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2011 W 7-4 Amery 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/09/2011 W 12-2 Unity 1 3 3 2 2 0 0 0 2 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
04/12/2011 L 1-11 Somerset 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
04/15/2011 W 10-5 New Richmond 1 3 1 2 1 0 1 0 4 0 3 0 0 0 0 .667 .667 1.333 2.000 0 0 3
04/19/2011 W 5-2 at Osceola 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/21/2011 W 9-1 at Baldwin-Woodville 1 4 1 1 0 0 1 0 3 0 3 0 1 0 0 .250 .250 .750 1.000 0 0 4
04/26/2011 W 23-0 Durand-Arkansaw 1 2 3 2 1 1 0 0 3 1 0 1 0 0 0 1.000 1.000 1.500 2.500 0 0 4
04/28/2011 W 11-1 at Ellsworth 1 4 2 2 2 0 0 0 2 0 3 0 0 1 0 .500 .500 .500 1.000 0 0 4
05/02/2011 L 1-11 at Amery 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
05/03/2011 W 7-5 at Somerset 1 3 0 0 0 0 0 0 0 1 1 0 2 0 0 .000 .250 .000 0.250 0 0 4
05/05/2011 W 10-5 at Pine Island 1 4 1 2 1 1 0 0 3 0 0 0 1 0 0 .500 .500 .750 1.250 0 0 4
05/06/2011 L 3-6 at New Richmond 1 2 0 2 1 1 0 0 3 2 1 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
05/10/2011 W 11-0 Osceola 1 3 2 2 1 1 0 0 3 0 1 0 0 1 0 .667 .667 1.000 1.667 0 0 3
05/13/2011 W 11-1 Baldwin-Woodville 1 3 2 2 1 1 0 0 3 0 2 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/16/2011 W 13-3 at Durand-Arkansaw 1 4 2 3 2 0 0 1 6 0 4 0 0 0 0 .750 .750 1.500 2.250 0 0 4
05/19/2011 W 12-7 Ellsworth 1 5 1 1 1 0 0 0 1 0 0 0 1 0 0 .200 .200 .200 0.400 0 0 5
05/24/2011 L 6-14 Altoona 1 3 2 2 1 1 0 0 3 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
05/26/2011 L 2-7 Hudson 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 4
05/31/2011 W 8-2 Saint Croix Central 1 4 2 2 1 1 0 0 3 0 0 0 0 1 0 .500 .500 .750 1.250 0 0 4
06/01/2011 L 2-9 Somerset 1 3 1 2 1 1 0 0 3 1 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
Regular Season Totals 20 66 24 30 18 9 2 1 46 8 18 1 7 3 0 .455 .520 .697 1.217 0 0 75
2011 Totals 20 66 24 30 18 9 2 1 46 8 18 1 7 3 0 .455 .520 .697 1.217 0 0 75
- NO STATS AVAILABLE -