
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Newman Catholic | NEWMAN | 4 | 0 | 0 | 8 | 198 | 32 | 166 | W4 | 5-0-0 |
| Greenwood | GRNWD | 3 | 1 | 0 | 6 | 225 | 59 | 166 | W3 | 6-2-0 |
| Port Edwards | PTED | 3 | 2 | 0 | 6 | 201 | 155 | 46 | W1 | 3-2-0 |
| Bowler/Gresham | BOW/GR | 1 | 1 | 0 | 2 | 66 | 64 | 2 | L1 | 1-1-0 |
| Marion/Tigerton | MR/TGR | 1 | 3 | 0 | 2 | 90 | 172 | -82 | L2 | 1-3-0 |
| Tri-County | TRCNTY | 0 | 5 | 0 | 0 | 14 | 312 | -298 | L5 | 0-6-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilman | GILMAN | 5 | 0 | 0 | 10 | 255 | 14 | 241 | W5 | 6-1-0 |
| McDonell Central | MCDC | 4 | 1 | 0 | 8 | 232 | 118 | 114 | W1 | 5-2-0 |
| Phillips | PHILPS | 3 | 2 | 0 | 6 | 142 | 183 | -41 | W2 | 3-2-0 |
| New Auburn | NEWAUB | 2 | 3 | 0 | 4 | 90 | 207 | -117 | L1 | 2-3-0 |
| Alma Center Lincoln | ACL | 1 | 4 | 0 | 2 | 120 | 180 | -60 | L3 | 2-5-0 |
| Bruce | BRUCE | 0 | 5 | 0 | 0 | 92 | 229 | -137 | L5 | 0-5-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mellen | MELLEN | 2 | 1 | 0 | 4 | 148 | 64 | 84 | L1 | 2-2-0 |
| Northwood/Solon Springs | NWOOD | 1 | 0 | 0 | 2 | 50 | 26 | 24 | W1 | 3-4-0 |
| Chequamegon/Butt/Merc | CHEQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Mercer/Butternut | MER/BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Washburn | WASHBN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Winter/Birchwood | WNT/BR | 0 | 2 | 0 | 0 | 14 | 122 | -108 | L2 | 0-2-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Shell Lake | SHLK | 4 | 1 | 0 | 8 | 229 | 82 | 147 | W2 | 5-1-0 |
| Luck | LUCK | 3 | 1 | 0 | 6 | 150 | 91 | 59 | L1 | 4-2-0 |
| Clayton | CLYTN | 3 | 2 | 0 | 6 | 106 | 104 | 2 | W1 | 3-3-0 |
| Siren | SIREN | 1 | 2 | 0 | 2 | 79 | 108 | -29 | L1 | 1-4-0 |
| Prairie Farm | PFARM | 1 | 3 | 0 | 2 | 62 | 145 | -83 | W1 | 1-4-0 |
| Frederic | FRED | 1 | 4 | 0 | 2 | 68 | 164 | -96 | L2 | 3-5-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Lena/St. Thomas Aquinas | LENA | 3 | 1 | 0 | 6 | 129 | 54 | 75 | W3 | 6-3-0 |
| Sevastopol | SEVAST | 1 | 0 | 0 | 2 | 40 | 20 | 20 | W1 | 1-2-0 |
| Algoma | ALGMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Gibraltar | GIBALT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| GB NEW Lutheran | GBNEWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Gillett | GILLET | 0 | 3 | 0 | 0 | 14 | 109 | -95 | L3 | 0-6-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Wabeno/Laona | WAB/LN | 4 | 1 | 0 | 8 | 116 | 100 | 16 | W2 | 6-1-0 |
| Three Lakes | 3LAKES | 4 | 2 | 0 | 8 | 150 | 86 | 64 | W3 | 5-3-0 |
| Florence | FLOR | 3 | 3 | 0 | 6 | 107 | 51 | 56 | L2 | 3-3-0 |
| Suring | SURING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-1-0 |
| Wausaukee | WSKEE | 0 | 1 | 0 | 0 | 0 | 56 | -56 | L1 | 2-4-0 |
| Elcho/White Lake | ELC/WL | 0 | 4 | 0 | 0 | 30 | 110 | -80 | L4 | 0-4-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | BLMNT | 5 | 0 | 0 | 10 | 261 | 39 | 222 | W5 | 7-0-0 |
| Elkhart Lake-Glenbeulah | ELLAKE | 3 | 2 | 0 | 6 | 152 | 133 | 19 | W1 | 3-3-0 |
| Saint Mary Catholic | SMC | 3 | 3 | 0 | 6 | 170 | 177 | -7 | L1 | 4-3-0 |
| Oakfield | OAKFLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Wisconsin Heights | WIHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Kickapoo/La Farge | K/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| North Crawford | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Wonewoc/Weston | WON/WE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Williams Bay | WB | 0 | 6 | 0 | 0 | 86 | 320 | -234 | L6 | 0-6-0 |
| Team | Team | W | L | T | PTS | For | Against | +/- | Strk | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Abundant Life/St. Ambrose | ALCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Heritage Christian | HC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Maranatha Baptist | MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Stockbridge | STOCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Sturgeon Bay | SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Valley Christian (Osceola) | VALCHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Wayland Academy | WAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Wisconsin School for the Deaf | WSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0 |
| Auburndale | AUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-0-0 |
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.
Awaiting game results.