![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Danny Dessent | ELK | 23 | 23 | 606 | 26.3 |
20 | Drew Bryson | ELK | 23 | 10 | 496 | 21.6 |
13 | Arik Anderson | ELK | 23 | 5 | 493 | 21.4 |
3 | Brent Newman | ELK | 23 | 23 | 463 | 20.1 |
2 | Kyle Majewski | ELK | 23 | 16 | 460 | 20.0 |
21 | Avery Rios | ELK | 22 | 20 | 424 | 19.3 |
15 | Matt Smith | ELK | 23 | 15 | 402 | 17.5 |
4 | Jake Rios | ELK | 21 | 3 | 129 | 6.1 |
23 | Kelly Lonergan | DD | 9 | 2 | 44 | 4.9 |
5 | Erikas Jurevicius | ELK | 19 | 0 | 91 | 4.8 |
23 | Brad Killen | ELK | 14 | 0 | 47 | 3.4 |
21 | Joe Smith | DD | 7 | 1 | 20 | 2.9 |
12 | Jack Olsen | ELK | 11 | 0 | 29 | 2.6 |
15 | Justin Held | DD | 21 | 19 | 53 | 2.5 |
33 | Danny Supernaw | DD | 21 | 20 | 53 | 2.5 |
35 | Josh Benavides | ELK | 7 | 0 | 17 | 2.4 |
31 | Bryce Hembrook | DD | 23 | 21 | 53 | 2.3 |
12 | Dylan Heller | DD | 22 | 19 | 50 | 2.3 |
10 | Ben Samuelson | DD | 21 | 10 | 44 | 2.1 |
41 | Nathan Anhalt | ELK | 5 | 0 | 9 | 1.8 |
43 | Tyler Van Dyken | DD | 21 | 2 | 32 | 1.5 |
24 | Taylor Hummel | ELK | 6 | 0 | 9 | 1.5 |
13 | Julian Rodriguez | DD | 22 | 4 | 30 | 1.4 |
42 | Adam Prince | ELK | 4 | 0 | 5 | 1.2 |
11 | Bryce Skelton | DD | 21 | 0 | 16 | 0.8 |
41 | Brendan Huber | DD | 21 | 0 | 16 | 0.8 |
20 | Colton Andresen | LGB | 23 | 21 | 8 | 0.3 |
52 | Rob Slagle | LGB | 23 | 11 | 0 | 0.0 |
42 | Eric Skipper | LGB | 18 | 8 | 0 | 0.0 |
32 | Jacob Growel | LGB | 22 | 20 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Dalton Sjong | WC | 25 | 17.4 | 101 | 101 | 1.000 | 89 | 127 | .701 | 42 | 42 | 1.000 | 435 |
45 | Eric Gerber | BUR | 25 | 14.5 | 139 | 139 | 1.000 | 61 | 85 | .718 | 2 | 2 | 1.000 | 363 |
23 | Brett Van Vreede | UG | 22 | 14.4 | 126 | 255 | .494 | 49 | 93 | .527 | 5 | 23 | .217 | 316 |
34 | Chris Nelson | WIL | 20 | 14.2 | 77 | 77 | 1.000 | 48 | 80 | .600 | 5 | 5 | 1.000 | 283 |
32 | Jacob Growel | LGB | 22 | 13.9 | 60 | 142 | .423 | 71 | 99 | .717 | 28 | 79 | .354 | 306 |
25 | Dustin Schindler | WATFRD | 23 | 12.0 | 85 | 85 | 1.000 | 84 | 121 | .694 | 3 | 3 | 1.000 | 277 |
13 | Mike Michelau | WC | 24 | 11.9 | 75 | 75 | 1.000 | 43 | 56 | .768 | 24 | 24 | 1.000 | 285 |
4 | Carson Biedrzycki | BUR | 25 | 11.8 | 63 | 63 | 1.000 | 45 | 70 | .643 | 38 | 38 | 1.000 | 295 |
20 | Mike Stevensen | WIL | 20 | 11.0 | 48 | 48 | 1.000 | 21 | 29 | .724 | 13 | 13 | 1.000 | 220 |
15 | Justin Held | DD | 21 | 10.7 | 53 | 113 | .469 | 70 | 94 | .745 | 16 | 58 | .276 | 224 |
23 | Greg Steffens | WATFRD | 16 | 10.6 | 59 | 59 | 1.000 | 20 | 32 | .625 | 7 | 7 | 1.000 | 169 |
12 | Nate Hensel | WIL | 20 | 10.5 | 59 | 59 | 1.000 | 23 | 31 | .742 | 8 | 8 | 1.000 | 210 |
33 | Grayson Catania | UG | 23 | 10.5 | 33 | 85 | .388 | 34 | 44 | .773 | 47 | 101 | .465 | 241 |
1 | Danny Dessent | ELK | 23 | 10.3 | 29 | 75 | .387 | 34 | 61 | .557 | 48 | 130 | .369 | 236 |
22 | Matt Betz | WIL | 20 | 10.2 | 28 | 28 | 1.000 | 18 | 23 | .783 | 23 | 23 | 1.000 | 205 |
30 | Tim Peterson | BUR | 25 | 10.2 | 81 | 81 | 1.000 | 49 | 59 | .831 | 13 | 13 | 1.000 | 256 |
24 | Jason Castona | WC | 23 | 10.0 | 49 | 49 | 1.000 | 56 | 81 | .691 | 21 | 21 | 1.000 | 230 |
25 | Matt Wolff | UG | 23 | 9.0 | 53 | 147 | .361 | 45 | 64 | .703 | 19 | 66 | .288 | 208 |
31 | Bryce Hembrook | DD | 23 | 8.9 | 65 | 176 | .369 | 27 | 43 | .628 | 16 | 54 | .296 | 205 |
3 | Jake Steffens | WATFRD | 21 | 8.7 | 56 | 56 | 1.000 | 26 | 39 | .667 | 13 | 13 | 1.000 | 183 |
21 | Zach Fisher | WATFRD | 20 | 8.5 | 27 | 27 | 1.000 | 11 | 20 | .550 | 34 | 34 | 1.000 | 170 |
13 | Chris Benavides | WATFRD | 23 | 8.4 | 58 | 58 | 1.000 | 60 | 87 | .690 | 4 | 4 | 1.000 | 194 |
20 | Drew Bryson | ELK | 23 | 8.2 | 53 | 117 | .453 | 40 | 64 | .625 | 14 | 56 | .250 | 188 |
3 | Brent Newman | ELK | 23 | 8.0 | 54 | 131 | .412 | 49 | 77 | .636 | 9 | 37 | .243 | 184 |
3 | Nick Reda | BUR | 13 | 7.9 | 15 | 15 | 1.000 | 15 | 19 | .789 | 16 | 16 | 1.000 | 103 |
14 | Stephen Rodriguez | DD | 20 | 7.8 | 40 | 94 | .426 | 31 | 49 | .633 | 15 | 59 | .254 | 157 |
34 | Sam Cavener | WC | 21 | 7.6 | 66 | 66 | 1.000 | 19 | 36 | .528 | 0 | 0 | .000 | 160 |
31 | Matt Herndon | UG | 23 | 7.4 | 58 | 119 | .487 | 40 | 64 | .625 | 5 | 30 | .167 | 171 |
4 | Brandon Schattner | WIL | 21 | 7.2 | 22 | 22 | 1.000 | 27 | 55 | .491 | 14 | 14 | 1.000 | 151 |
22 | Jake Kozlowski | LGB | 23 | 7.1 | 30 | 74 | .405 | 23 | 31 | .742 | 23 | 76 | .303 | 164 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
3 | Brent Newman | ELK | 23 | 4.9 | 44 | 68 | 112 |
12 | Dylan Heller | DD | 22 | 4.6 | 47 | 56 | 101 |
20 | Drew Bryson | ELK | 23 | 4.5 | 47 | 56 | 103 |
23 | Brett Van Vreede | UG | 22 | 4.0 | 0 | 0 | 87 |
31 | Bryce Hembrook | DD | 23 | 3.8 | 24 | 63 | 87 |
2 | Kyle Majewski | ELK | 23 | 3.7 | 28 | 56 | 84 |
15 | Matt Smith | ELK | 23 | 3.6 | 23 | 60 | 83 |
12 | Lincoln Wieseman | LGB | 7 | 3.6 | 4 | 21 | 25 |
13 | Arik Anderson | ELK | 23 | 3.5 | 32 | 49 | 80 |
33 | Danny Supernaw | DD | 21 | 3.3 | 22 | 48 | 70 |
21 | Avery Rios | ELK | 22 | 3.1 | 21 | 48 | 69 |
25 | Matt Wolff | UG | 23 | 3.1 | 0 | 0 | 71 |
33 | Grayson Catania | UG | 23 | 3.1 | 0 | 0 | 71 |
45 | Brad Ostrowski | UG | 20 | 3.0 | 0 | 0 | 60 |
31 | Matt Herndon | UG | 23 | 3.0 | 0 | 0 | 68 |
35 | Kyle Pohjola | UG | 22 | 2.7 | 0 | 0 | 60 |
32 | Jacob Growel | LGB | 22 | 2.6 | 21 | 54 | 58 |
22 | Jake Kozlowski | LGB | 23 | 2.5 | 21 | 50 | 57 |
15 | Justin Held | DD | 21 | 2.5 | 21 | 30 | 52 |
41 | Andrew Kazikowski | UG | 15 | 2.3 | 0 | 0 | 34 |
1 | Danny Dessent | ELK | 23 | 2.2 | 8 | 43 | 51 |
52 | Rob Slagle | LGB | 23 | 2.1 | 20 | 34 | 48 |
24 | Trenton Bobula | LGB | 21 | 2.0 | 18 | 41 | 43 |
20 | Colton Andresen | LGB | 23 | 2.0 | 18 | 32 | 47 |
14 | Stephen Rodriguez | DD | 20 | 2.0 | 15 | 24 | 39 |
4 | Tony Ashley | LGB | 16 | 1.9 | 11 | 27 | 31 |
21 | Patrick Hugasian | UG | 19 | 1.8 | 0 | 0 | 35 |
21 | John Damrow | DD | 3 | 1.7 | 1 | 4 | 5 |
21 | Joe Smith | DD | 7 | 1.4 | 5 | 5 | 10 |
10 | Ben Samuelson | DD | 21 | 1.4 | 13 | 16 | 29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Dessent | ELK | 23 | 79 | 3.4 | 55 | 2.4 | 43 | 1.9 | 10 | 0.4 | 49 | 2.1 | 0 |
25 | Matt Wolff | UG | 23 | 73 | 3.2 | 61 | 2.7 | 36 | 1.6 | 1 | 0.0 | 32 | 1.4 | 0 |
21 | Avery Rios | ELK | 22 | 51 | 2.3 | 46 | 2.1 | 25 | 1.1 | 2 | 0.1 | 36 | 1.6 | 0 |
31 | Bryce Hembrook | DD | 23 | 53 | 2.3 | 62 | 2.7 | 19 | 0.8 | 8 | 0.3 | 45 | 2.0 | 0 |
20 | Colton Andresen | LGB | 23 | 48 | 2.1 | 54 | 2.3 | 13 | 0.6 | 4 | 0.2 | 16 | 0.7 | 0 |
13 | Arik Anderson | ELK | 23 | 47 | 2.0 | 54 | 2.3 | 20 | 0.9 | 16 | 0.7 | 55 | 2.4 | 0 |
20 | Drew Bryson | ELK | 23 | 46 | 2.0 | 64 | 2.8 | 22 | 1.0 | 0 | 0.0 | 40 | 1.7 | 0 |
12 | Dylan Heller | DD | 22 | 39 | 1.8 | 46 | 2.1 | 51 | 2.3 | 11 | 0.5 | 71 | 3.2 | 0 |
2 | Kyle Majewski | ELK | 23 | 40 | 1.7 | 35 | 1.5 | 24 | 1.0 | 7 | 0.3 | 39 | 1.7 | 0 |
15 | Justin Held | DD | 21 | 36 | 1.7 | 49 | 2.3 | 26 | 1.2 | 5 | 0.2 | 55 | 2.6 | 0 |
32 | Jacob Growel | LGB | 22 | 36 | 1.6 | 67 | 3.0 | 28 | 1.3 | 0 | 0.0 | 11 | 0.5 | 0 |
23 | Brett Van Vreede | UG | 22 | 33 | 1.5 | 55 | 2.5 | 23 | 1.0 | 1 | 0.0 | 30 | 1.4 | 0 |
33 | Danny Supernaw | DD | 21 | 30 | 1.4 | 40 | 1.9 | 26 | 1.2 | 4 | 0.2 | 61 | 2.9 | 0 |
14 | Stephen Rodriguez | DD | 20 | 28 | 1.4 | 55 | 2.8 | 20 | 1.0 | 3 | 0.2 | 24 | 1.2 | 0 |
22 | Jake Kozlowski | LGB | 23 | 26 | 1.1 | 45 | 2.0 | 19 | 0.8 | 0 | 0.0 | 12 | 0.5 | 0 |
31 | Matt Herndon | UG | 23 | 25 | 1.1 | 46 | 2.0 | 42 | 1.8 | 2 | 0.1 | 59 | 2.6 | 0 |
15 | Matt Smith | ELK | 23 | 21 | 0.9 | 50 | 2.2 | 23 | 1.0 | 13 | 0.6 | 37 | 1.6 | 0 |
4 | Tony Ashley | LGB | 16 | 14 | 0.9 | 53 | 3.3 | 10 | 0.6 | 0 | 0.0 | 10 | 0.6 | 0 |
35 | Kyle Pohjola | UG | 22 | 19 | 0.9 | 16 | 0.7 | 19 | 0.9 | 0 | 0.0 | 36 | 1.6 | 0 |
21 | Patrick Hugasian | UG | 19 | 15 | 0.8 | 26 | 1.4 | 8 | 0.4 | 1 | 0.1 | 20 | 1.1 | 0 |
44 | Ian Weber | LGB | 23 | 18 | 0.8 | 35 | 1.5 | 7 | 0.3 | 2 | 0.1 | 8 | 0.3 | 0 |
13 | Julian Rodriguez | DD | 22 | 17 | 0.8 | 24 | 1.1 | 13 | 0.6 | 5 | 0.2 | 44 | 2.0 | 0 |
4 | Jake Rios | ELK | 21 | 14 | 0.7 | 15 | 0.7 | 10 | 0.5 | 0 | 0.0 | 15 | 0.7 | 0 |
41 | Andrew Kazikowski | UG | 15 | 10 | 0.7 | 7 | 0.5 | 3 | 0.2 | 0 | 0.0 | 22 | 1.5 | 0 |
42 | Eric Skipper | LGB | 18 | 11 | 0.6 | 22 | 1.2 | 9 | 0.5 | 0 | 0.0 | 10 | 0.6 | 1 |
10 | Ben Samuelson | DD | 21 | 11 | 0.5 | 32 | 1.5 | 15 | 0.7 | 0 | 0.0 | 31 | 1.5 | 0 |
23 | Kelly Lonergan | DD | 9 | 4 | 0.4 | 13 | 1.4 | 10 | 1.1 | 0 | 0.0 | 2 | 0.2 | 0 |
12 | Lincoln Wieseman | LGB | 7 | 3 | 0.4 | 10 | 1.4 | 3 | 0.4 | 1 | 0.1 | 4 | 0.6 | 0 |
52 | Rob Slagle | LGB | 23 | 9 | 0.4 | 17 | 0.7 | 6 | 0.3 | 2 | 0.1 | 12 | 0.5 | 0 |
21 | John Damrow | DD | 3 | 1 | 0.3 | 3 | 1.0 | 0 | 0.0 | 1 | 0.3 | 4 | 1.3 | 0 |