skip navigation

Great Northern

Regular Season 2009

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Jacob Jarvensivu TOMAHK 5 49 99 49.5 750 7.6 5 150.0 5 70.7
4 Nathan Roy LKLAND 7 61 97 62.9 988 10.2 11 141.1 4 117.5
4 Pascal Paul MERRIL 12 91 166 54.8 1467 8.8 15 122.2 7 97.1
2 Nick Meyer MEDFOR 6 55 117 47.0 649 5.5 4 108.2 9 43.7
6 Riley Zagrzebski MOSI 6 44 113 38.9 490 4.3 4 81.7 5 46.0
21 Skylar Cameron ANT 4 19 47 40.4 238 5.1 2 59.5 4 35.6
13 Sam Soderberg MOSI 1 1 1 100.0 52 52.0 1 52.0 0 158.3
14 Marshall Streibig MEDFOR 1 1 1 100.0 10 10.0 0 10.0 0 108.3
5 Luke Golisch MERRIL 1 0 2 0.0 0 0.0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
26 Ross VanDerGeest MERRIL 11 232 1480 6.4 21 134.5
32 Kolton Marten ANT 1 8 125 15.6 1 125.0
28 Nick Nolan LKLAND 5 50 515 10.3 8 103.0
2 Curtis Rich LKLAND 5 61 451 7.4 4 90.2
1 Nico Fulsom ANT 2 21 173 8.2 1 86.5
2 Nick Meyer MEDFOR 5 72 392 5.4 5 78.4
28 Joe Kahler MOSI 3 46 233 5.1 0 77.7
13 Sam Soderberg MOSI 1 14 75 5.4 0 75.0
21 Skylar Cameron ANT 2 22 147 6.7 3 73.5
3 Keagan Marten ANT 4 36 280 7.8 6 70.0
4 Jacob Swenty TOMAHK 2 23 128 5.6 0 64.0
32 Andy Murphy TOMAHK 6 84 371 4.4 3 61.8
20 Seth Higgins MEDFOR 6 45 340 7.6 2 56.7
34 Matt McMahon ANT 1 4 55 13.8 0 55.0
4 Pascal Paul MERRIL 11 89 600 6.7 7 54.5
6 Riley Zagrzebski MOSI 4 25 169 6.8 4 42.2
3 Jordan Dahl MEDFOR 2 10 71 7.1 1 35.5
37 Tyler Scharbarth LKLAND 1 1 31 31.0 1 31.0
23 Brent Stiglich MEDFOR 5 29 153 5.3 1 30.6
24 Kyle Kubichek MERRIL 2 10 61 6.1 1 30.5
32 Mitch Dye MOSI 3 22 84 3.8 0 28.0
7 Nick Marciniak ANT 1 4 28 7.0 0 28.0
14 Kyle Grube TOMAHK 1 1 28 28.0 1 28.0
34 Jake Dassow MEDFOR 7 52 196 3.8 3 28.0
25 Dylan Koss MERRIL 4 17 84 4.9 0 21.0
42 Jed Mattmiller ANT 1 7 21 3.0 1 21.0
22 Jake Schlueter MERRIL 11 42 202 4.8 4 18.4
5 Luke Golisch MERRIL 1 5 18 3.6 0 18.0
33 Ricky Neri LKLAND 3 3 51 17.0 2 17.0
35 Sam Kamps ANT 1 5 11 2.2 1 11.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 39

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
80 Clay Borchardt TOMAHK 1 1 84 84.0 0 84
24 Jordan Roosa MOSI 1 1 63 63.0 1 63
44 Craig Swan TOMAHK 2 10 124 12.4 1 62
28 Nick Nolan LKLAND 4 15 232 15.5 2 58
14 Kyle Grube TOMAHK 4 12 195 16.2 4 48
13 Sam Soderberg MOSI 3 11 137 12.5 1 45
23 Ross Trottier LKLAND 4 8 182 22.8 2 45
6 Taylor Reinhardt MEDFOR 5 17 223 13.1 3 44
37 Tyler Scharbarth LKLAND 2 5 80 16.0 1 40
23 Jeremy Gould MOSI 2 3 78 26.0 2 39
11 Sam Arneson MERRIL 9 20 347 17.4 5 38
85 Brad Anderson MERRIL 6 12 226 18.8 2 37
23 Brent Stiglich MEDFOR 2 2 73 36.5 0 36
85 Jacob Mestelle LKLAND 1 3 35 11.7 1 35
12 Colton Ziemanski MOSI 2 8 69 8.6 0 34
22 Jake Schlueter MERRIL 2 4 65 16.2 1 32
25 Kyle Mattek ANT 1 3 32 10.7 0 32
15 Matt Woller MERRIL 8 12 255 21.2 0 31
24 Kyle Kubichek MERRIL 4 6 122 20.3 2 30
20 Seth Higgins MEDFOR 4 11 121 11.0 1 30
26 Ross VanDerGeest MERRIL 5 6 146 24.3 3 29
89 Andrew Flynn TOMAHK 1 2 29 14.5 0 29
19 Derek Brock MOSI 1 1 29 29.0 0 29
1 Nico Fulsom ANT 4 6 108 18.0 2 27
4 Jacob Swenty TOMAHK 1 2 27 13.5 0 27
0 T Meyer MEDFOR 1 3 26 8.7 1 26
88 Kolton Klemm MEDFOR 3 6 70 11.7 0 23
3 Jordan Dahl MEDFOR 1 2 19 9.5 0 19
23 Jordan Annis MERRIL 5 10 84 8.4 1 16
16 Ed Jaeger LKLAND 1 1 16 16.0 1 16

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 3

Displaying Results 1 - 30 of 74

Defensive

 #  Name  Team  G  Tck  ATck  TTck  Sck  FF  FmbTD
11 Sam Arneson MERRIL 10 30 11 41 4.0 0 0
95 Jimmy Sladek MERRIL 4 17 7 24 1.0 0 0
36 Tyler Oestreich MERRIL 5 13 5 18 3.0 0 0
10 Jordan Burton MERRIL 2 9 9 18 0.0 0 0
66 Brandon Folta MERRIL 2 6 4 10 1.0 0 0
34 Zach Ament MERRIL 2 6 4 10 1.0 0 0
82 Matt Thistle MERRIL 3 6 2 8 2.0 2 0
24 Kyle Kubichek MERRIL 5 5 2 7 0.0 0 0
85 Brad Anderson MERRIL 8 5 2 7 0.0 0 0
73 Michael Detert MERRIL 1 1 3 4 0.0 0 0
86 Jordan Wendorf MERRIL 1 2 0 2 1.0 0 0
42 Jed Mattmiller ANT 1 0 0 0 0.0 0 0
23 Jordan Annis MERRIL 5 0 0 0 0.0 0 0
21 Skylar Cameron ANT 4 0 0 0 0.0 0 0
26 Ross VanDerGeest MERRIL 11 0 0 0 0.0 0 0
32 Kolton Marten ANT 1 0 0 0 0.0 0 0
22 Jake Schlueter MERRIL 11 0 0 0 0.0 0 0
34 Matt McMahon ANT 1 0 0 0 0.0 0 0
3 Keagan Marten ANT 4 0 0 0 0.0 0 0
25 Kyle Mattek ANT 1 0 0 0 0.0 0 0
22 Ivan Flannery ANT 1 0 0 0 0.0 0 0
64 Zach Wendorf MERRIL 6 0 0 0 0.0 0 0
0 Andreas Ezer ANT 1 0 0 0 0.0 0 0
35 Sam Kamps ANT 1 0 0 0 0.0 0 0
4 Pascal Paul MERRIL 12 0 0 0 0.0 0 0
87 Jeff Saal MERRIL 1 0 0 0 0.0 0 0
5 Luke Golisch MERRIL 1 0 0 0 0.0 0 0
15 Matt Woller MERRIL 8 0 0 0 0.0 0 0
1 Nico Fulsom ANT 4 0 0 0 0.0 0 0
7 Nick Marciniak ANT 1 0 0 0 0.0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 74

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
23 Jordan Annis MERRIL 1 3 34 11.3 0
15 Matt Woller MERRIL 1 2 13 6.5 0
24 Kyle Kubichek MERRIL 1 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
85 Brad Anderson MERRIL 3 5 174 34.8 0
24 Kyle Kubichek MERRIL 3 3 59 19.7 0
15 Matt Woller MERRIL 1 1 15 15.0 0
23 Jordan Annis MERRIL 1 1 8 8.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg
4 Pascal Paul MERRIL 1 4 146 36.5

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct
64 Zach Wendorf MERRIL 6 0 0 0.0

Player Stats