![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nate Runde | RBURG | 23 | 14.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 336 | 25 |
10 | Seth Kostroski | SAUK | 24 | 13.2 | 2 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | .000 | 316 | 32 |
3 | Jeff Berry | DEFO | 24 | 13.0 | 4 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0 | .000 | 312 | 23 |
22 | Taylor Krocker | PORTG | 23 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 298 | 29 |
22 | Drew Fredrickson | MTHOR | 23 | 12.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 295 | 24 |
3 | Jordan Walker | PORTG | 20 | 12.6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 253 | 32 |
25 | Max Meylor | MTHOR | 24 | 12.5 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 299 | 26 |
24 | Jake Fiene | SAUK | 25 | 11.3 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 283 | 20 |
12 | Stian Anderson | PORTG | 22 | 11.1 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 245 | 20 |
21 | Jacob Block | WNKEE | 9 | 11.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 100 | 20 |
22 | Robert Bymers | WNKEE | 20 | 11.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 222 | 25 |
22 | Ty Schlichtmann | BBOO | 23 | 10.4 | 11 | 22 | .500 | 6 | 9 | .667 | 2 | 5 | .400 | 239 | 23 |
23 | Simon Breunig | SAUK | 25 | 10.1 | 6 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 253 | 22 |
Zak Holler | SAUK | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 | |
24 | Sam Peterson | RBURG | 20 | 9.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 197 | 46 |
2 | Isaiah Lesure | MTHOR | 23 | 9.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 224 | 19 |
3 | Alex Helt | WNKEE | 20 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 165 | 15 |
42 | Nick Stack | BBOO | 17 | 8.1 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 138 | 19 |
0 | Noah Goetsch | WNKEE | 15 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 118 | 15 |
42 | Reuben Herschleb | DEFO | 22 | 7.5 | 2 | 0 | .000 | 2 | 5 | .400 | 0 | 0 | .000 | 164 | 14 |
34 | Ty Miller | PORTG | 3 | 7.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 12 |
34 | Brett Lenzendorf | WNKEE | 19 | 7.3 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 138 | 14 |
Chase Ramos | DEFO | 21 | 7.2 | 3 | 0 | .000 | 1 | 7 | .143 | 0 | 0 | .000 | 151 | 15 | |
33 | Brendon Lapp | DEFO | 22 | 7.1 | 5 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 156 | 12 |
34 | Tanner Leister | SAUK | 22 | 7.0 | 2 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | .000 | 153 | 16 |
23 | Ty Horkan | RBURG | 17 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 115 | 15 |
21 | Quinn Lesar | MTHOR | 21 | 6.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 140 | 13 |
20 | Bailey Breunig | SAUK | 23 | 6.7 | 2 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 153 | 15 |
3 | Tristan Recknor | MTHOR | 10 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 65 | 13 |
24 | Sam Harkins | PORTG | 18 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 113 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
24 | Matt Meyer | BBOO | 2 | 3.5 | 3 | 4 | 7 |
31 | Connor Weckerly | BBOO | 3 | 3.3 | 1 | 9 | 10 |
22 | Ty Schlichtmann | BBOO | 3 | 2.7 | 0 | 6 | 8 |
42 | Nick Stack | BBOO | 3 | 2.3 | 1 | 6 | 7 |
2 | Collin Feld | BBOO | 2 | 2.0 | 0 | 2 | 4 |
1 | Taylor Hart | BBOO | 3 | 1.3 | 1 | 1 | 4 |
4 | Drake Coleman | BBOO | 1 | 1.0 | 1 | 0 | 1 |
44 | Brodrick Bailey | BBOO | 1 | 1.0 | 0 | 1 | 1 |
12 | Ben Geenen | BBOO | 2 | 0.5 | 1 | 0 | 1 |
34 | Matt Munneke | BBOO | 2 | 0.5 | 1 | 0 | 1 |
10 | Derrick Jennings | DEFO | 1 | 0.0 | 0 | 0 | 0 |
33 | Brendon Lapp | DEFO | 1 | 0.0 | 0 | 0 | 0 |
14 | Lucas Hanger | BBOO | 1 | 0.0 | 0 | 0 | 0 |
42 | Reuben Herschleb | DEFO | 1 | 0.0 | 0 | 0 | 0 |
12 | David Mngodo | DEFO | 1 | 0.0 | 0 | 0 | 0 |
21 | Fischer Bailey | BBOO | 1 | 0.0 | 0 | 0 | 0 |
44 | Bryce Bellefuille | DEFO | 1 | 0.0 | 0 | 0 | 0 |
3 | Tristan Recknor | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
2 | Isaiah Lesure | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
23 | Izak Walker | BBOO | 1 | 0.0 | 0 | 0 | 0 |
22 | Drew Fredrickson | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
23 | Ryan Epping | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
21 | Quinn Lesar | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
25 | Max Meylor | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
5 | Terek Nesheim | MTHOR | 1 | 0.0 | 0 | 0 | 0 |
3 | Garrett Getgen | BBOO | 1 | 0.0 | 0 | 0 | 0 |
12 | Stian Anderson | PORTG | 1 | 0.0 | 0 | 0 | 0 |
24 | Sam Harkins | PORTG | 1 | 0.0 | 0 | 0 | 0 |
3 | Jeff Berry | DEFO | 1 | 0.0 | 0 | 0 | 0 |
10 | Devan Thompson | PORTG | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Lucas Hanger | BBOO | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Collin Feld | BBOO | 2 | 1 | 0.5 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Ty Schlichtmann | BBOO | 2 | 1 | 0.5 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Quinn Lesar | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Drew Fredrickson | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Jeff Berry | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | Stian Anderson | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
5 | Terek Nesheim | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Derrick Jennings | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Sam Harkins | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Patrick Austin | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Isaiah Lesure | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Nick Stack | BBOO | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Ryan Epping | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
42 | Reuben Herschleb | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Nate Runde | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
25 | Max Meylor | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
33 | Brendon Lapp | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Ty Horkan | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Devan Thompson | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
12 | David Mngodo | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Taylor Krocker | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
31 | Connor Weckerly | BBOO | 2 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 |
3 | Steve Gavin | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
44 | Bryce Bellefuille | DEFO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Garrett Getgen | BBOO | 1 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
1 | Taylor Hart | BBOO | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Matt Munneke | BBOO | 2 | 0 | 0.0 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Tristan Recknor | MTHOR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Sam Peterson | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Seth Kostroski | SAUK | 11 | 14.2 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 156 | 32 |
30 | Nate Runde | RBURG | 12 | 13.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 165 | 21 |
22 | Taylor Krocker | PORTG | 12 | 12.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 152 | 22 |
3 | Jeff Berry | DEFO | 12 | 12.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 148 | 19 |
25 | Max Meylor | MTHOR | 10 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 120 | 26 |
22 | Drew Fredrickson | MTHOR | 9 | 11.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 104 | 20 |
12 | Stian Anderson | PORTG | 11 | 11.5 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 127 | 18 |
24 | Jake Fiene | SAUK | 12 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 137 | 20 |
21 | Jacob Block | WNKEE | 5 | 11.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 57 | 20 |
3 | Jordan Walker | PORTG | 10 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 112 | 16 |
22 | Robert Bymers | WNKEE | 10 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 107 | 25 |
23 | Simon Breunig | SAUK | 12 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 124 | 18 |
Zak Holler | SAUK | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 | |
2 | Isaiah Lesure | MTHOR | 10 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 93 | 15 |
24 | Sam Peterson | RBURG | 10 | 9.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 91 | 19 |
22 | Ty Schlichtmann | BBOO | 12 | 9.1 | 4 | 10 | .400 | 0 | 0 | .000 | 1 | 4 | .250 | 109 | 16 |
34 | Brett Lenzendorf | WNKEE | 9 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 74 | 14 |
42 | Nick Stack | BBOO | 10 | 8.2 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 82 | 19 |
23 | Ty Horkan | RBURG | 10 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 80 | 15 |
21 | Quinn Lesar | MTHOR | 9 | 7.4 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 67 | 11 |
24 | Sam Harkins | PORTG | 10 | 7.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 74 | 11 |
4 | Drake Coleman | BBOO | 10 | 7.3 | 4 | 8 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 73 | 15 |
20 | Bailey Breunig | SAUK | 10 | 7.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 15 |
3 | Alex Helt | WNKEE | 10 | 7.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 13 |
0 | Noah Goetsch | WNKEE | 7 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 15 |
Chase Ramos | DEFO | 11 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 75 | 15 | |
33 | Brendon Lapp | DEFO | 10 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 68 | 12 |
42 | Reuben Herschleb | DEFO | 10 | 6.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 66 | 14 |
10 | Trey Recknor | MTHOR | 4 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 8 |
10 | Derrick Jennings | DEFO | 11 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
31 | Connor Weckerly | BBOO | 1 | 3.0 | 1 | 2 | 3 |
24 | Matt Meyer | BBOO | 1 | 3.0 | 1 | 2 | 3 |
22 | Ty Schlichtmann | BBOO | 1 | 3.0 | 0 | 3 | 3 |
2 | Collin Feld | BBOO | 1 | 2.0 | 0 | 2 | 2 |
4 | Drake Coleman | BBOO | 1 | 1.0 | 1 | 0 | 1 |
42 | Nick Stack | BBOO | 1 | 1.0 | 0 | 1 | 1 |
22 | Taylor Krocker | PORTG | 1 | 0.0 | 0 | 0 | 0 |
21 | Fischer Bailey | BBOO | 1 | 0.0 | 0 | 0 | 0 |
3 | Steve Gavin | RBURG | 1 | 0.0 | 0 | 0 | 0 |
24 | Sam Peterson | RBURG | 1 | 0.0 | 0 | 0 | 0 |
1 | Taylor Hart | BBOO | 1 | 0.0 | 0 | 0 | 0 |
22 | Tyler Dregney | RBURG | 1 | 0.0 | 0 | 0 | 0 |
11 | Jack Yager | RBURG | 1 | 0.0 | 0 | 0 | 0 |
20 | Patrick Austin | PORTG | 1 | 0.0 | 0 | 0 | 0 |
14 | Lucas Hanger | BBOO | 1 | 0.0 | 0 | 0 | 0 |
30 | Nate Runde | RBURG | 1 | 0.0 | 0 | 0 | 0 |
23 | Ty Horkan | RBURG | 1 | 0.0 | 0 | 0 | 0 |
23 | Izak Walker | BBOO | 1 | 0.0 | 0 | 0 | 0 |
24 | Jake Fiene | SAUK | 1 | 0.0 | 0 | 0 | 0 |
4 | Dylan Peterson | RBURG | 1 | 0.0 | 0 | 0 | 0 |
12 | Stian Anderson | PORTG | 1 | 0.0 | 0 | 0 | 0 |
23 | Simon Breunig | SAUK | 1 | 0.0 | 0 | 0 | 0 |
20 | Bailey Breunig | SAUK | 1 | 0.0 | 0 | 0 | 0 |
24 | Sam Harkins | PORTG | 1 | 0.0 | 0 | 0 | 0 |
30 | Tyler Ballweg | SAUK | 1 | 0.0 | 0 | 0 | 0 |
34 | Tanner Leister | SAUK | 1 | 0.0 | 0 | 0 | 0 |
3 | Garrett Getgen | BBOO | 1 | 0.0 | 0 | 0 | 0 |
12 | Ben Geenen | BBOO | 1 | 0.0 | 0 | 0 | 0 |
10 | Devan Thompson | PORTG | 1 | 0.0 | 0 | 0 | 0 |
10 | Seth Kostroski | SAUK | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Stian Anderson | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Sam Harkins | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Devan Thompson | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Patrick Austin | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Taylor Krocker | PORTG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Nate Runde | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Steve Gavin | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Ty Horkan | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Sam Peterson | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Tyler Dregney | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Jack Yager | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Dylan Peterson | RBURG | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Jake Fiene | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
20 | Bailey Breunig | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Simon Breunig | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
30 | Tyler Ballweg | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Tanner Leister | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Seth Kostroski | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Brandon Spray | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Jackson Breunig | SAUK | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
0 | Noah Goetsch | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Mark Herzburg | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
22 | Robert Bymers | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
34 | Brett Lenzendorf | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
3 | Alex Helt | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
23 | Kyle Jensen | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
2 | Troy Laufenberg | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Jacob Miller | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Parker Dietry | WNKEE | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |