Number | Name | Pos. | Height | Grad Year |
---|---|---|---|---|
1 | Toney Anderson | GK | Junior | |
2 | Danny Welch | Senior | ||
3 | Tyler Beyer | Sophomore | ||
4 | Lukas Tenuta | Freshmen | ||
5 | Manny Barajas | Freshmen | ||
6 | Brandon Stulo | Sophomore | ||
8 | Joaquin Palameri | Junior | ||
11 | Trevor Johnson | Junior | ||
12 | Andres Villareal | Freshmen | ||
13 | Jack Kocha | Junior | ||
15 | Michael Brennan | Sophomore | ||
17 | Steven Oaks | Freshmen | ||
18 | Jaylon Brown | Freshmen | ||
19 | Ernesto Gomez | Freshmen | ||
Giovanni Altamirano | ||||
Christopher Duran | ||||
Alberto Galvan | ||||
Juan Garcia | ||||
Brock Naidi | ||||
Paul Serratos | ||||
Axel Soria |